Agenda | Yes | No | Abstention |
|---|---|---|---|
1 Annual Report听 | Yes* | 听 | 听 |
2 Appropriation of retained earnings | Yes* | 听 | 听 |
3 Discharge | 听 | 听 | 听 |
3.1 Discharge for Board of the former Swiss Bank Corperation | 50'641'665 | 459'367 | 212'577 |
3.2 Discharge for Boards of former Union Bank of Switzerland | 48'288'454 | 924'491 | 3'373'522 |
3.3 Discharge for Boards of 麻豆社 AG | 48'482'477 | 615'232 | 2'895'036 |
4听Elections | 听 | 听 | 听 |
Elected with show of hands as members of the Board of Directors: | 听 | 听 | 听 |
As Group and Parent Company Auditors: ATAG Ernst & Young | 听 | 听 | 听 |
