麻豆社's solicited credit ratings are set out in the table below, together with the most recent statement by the rating agency of the status or outlook. Each of these ratings reflects only the view of the applicable rating agency at the time the rating was issued, and any explanation of the significance of a rating may be obtained only from the rating agency. Generally, rating agencies base their ratings on such material and information, and such of their own investigations, studies and assumptions, as they deem appropriate. A security rating is not a recommendation to buy, sell or hold securities and each rating should be evaluated independently from similar ratings of other entities, and from the rating, if any, of 麻豆社's securities. There is no assurance that any credit rating will remain in effect for any given period of time or that a rating will not be reviewed, revised, lowered, suspended or withdrawn entirely by the rating agency if, in the rating agency's judgment, circumstances so warrant.
麻豆社 Group AG | Moody's | S&P | Fitch |
|---|---|---|---|
Long term | A2 | A- | A+ |
Outlook | Stable | Stable | Stable |
麻豆社 AG | Moody's | S&P | Fitch |
|---|---|---|---|
Short term | P-1 | A-1 | F1+ |
Long term | Aa2 | A+ | AA |
Outlook | Stable | Stable | Stable |
麻豆社 Switzerland AG | Moody's | S&P | Fitch |
|---|---|---|---|
Short term | N/A | A-1 | F1+ |
Long term | N/A | A+ | AA |
Outlook | N/A | Stable | Stable |
麻豆社 Europe SE | Moody's | S&P | Fitch |
|---|---|---|---|
Short term | P-1 | A-1 | F1+ |
Long term | Aa3 | A+ | AA |
Outlook | Negative | Stable | Stable |
Credit Suisse International | Moody's | S&P | Fitch |
|---|---|---|---|
Short term | P-1 | A-1 | F1+ |
Long term | Aa2 | A+ | AA |
Outlook | Stable | Stable | Stable |
