听 | Amount |
|---|---|
Shareholders present including the independent proxy:听 听 听 听 听 听 听 听 听 | 1 136 |
Votes represented: | 1 881 665 285 |
Representing: | 77.64% |
Agenda | 听 | Yes | in % | No | in % | Abstention | in % |
1. | Approval of the 麻豆社 Group AG management report and consolidated and standalone financial statements for the 2025 financial year | 1鈥871鈥721鈥097 | 99.48 | 2鈥067鈥976 | 0.11 | 7鈥776鈥516 | 0.41 |
2. | Advisory vote on the 麻豆社 Group AG Compensation Report 2025 | 1鈥662鈥610鈥277 | 88.36 | 208鈥884鈥570 | 11.10 | 10鈥070鈥742 | 0.54 |
3. | Advisory vote on the 麻豆社 Group AG Sustainability Report 2025 | 1鈥678鈥937鈥705 | 89.23 | 180鈥663鈥460 | 9.60 | 21鈥963鈥924 | 1.17 |
4. | Appropriation of total profit and distribution of ordinary dividend out of total profit and capital contribution reserve | 1鈥878鈥774鈥921 | 99.86 | 1鈥397鈥362 | 0.07 | 1鈥392鈥836 | 0.07 |
5. | Discharge of the members of the Board of Directors and the Group Executive Board for the 2025 financial year | 1鈥848鈥875鈥634 | 98.70 | 10鈥985鈥534 | 0.59 | 13鈥373鈥980 | 0.71 |
6. | Re-elections and elections of the members of the Board of Directors | 听 | 听 | 听 | 听 | 听 | 听 |
6.1. | Colm Kelleher | 1鈥658鈥641鈥312 | 88.16 | 185鈥781鈥159 | 9.88 | 36鈥900鈥672 | 1.96 |
6.2. | Jeremy Anderson | 1鈥843鈥894鈥059 | 98.01 | 31鈥715鈥150 | 1.69 | 5鈥715鈥884 | 0.30 |
6.3. | Patrick Firmenich | 1鈥872鈥896鈥696 | 99.55 | 5鈥764鈥977 | 0.31 | 2鈥662鈥190 | 0.14 |
6.4. | Fred Hu | 1鈥841鈥022鈥015 | 97.85 | 34鈥549鈥874 | 1.84 | 5鈥753鈥224 | 0.31 |
6.5. | Mark Hughes | 1鈥873鈥022鈥805 | 99.56 | 5鈥308鈥464 | 0.28 | 2鈥993鈥844 | 0.16 |
6.6. | Renata Jungo Br眉ngger | 1鈥871鈥742鈥776 | 99.49 | 6鈥895鈥060 | 0.37 | 2鈥659鈥167 | 0.14 |
6.7. | Gail Kelly | 1鈥830鈥283鈥310 | 97.28 | 45鈥637鈥463 | 2.43 | 5鈥406鈥216 | 0.29 |
6.8. | Julie G. Richardson | 1鈥866鈥511鈥368 | 99.21 | 11鈥822鈥113 | 0.63 | 2鈥992鈥936 | 0.16 |
6.9. | Lila Tretikov | 1鈥857鈥630鈥818 | 98.74 | 20鈥674鈥024 | 1.10 | 3鈥019鈥549 | 0.16 |
6.10. | Agust铆n Carstens | 1鈥873鈥317鈥995 | 99.57 | 4鈥861鈥127 | 0.26 | 3鈥147鈥905 | 0.17 |
6.11. | Luca Maestri | 1鈥767鈥846鈥977 | 93.97 | 94鈥278鈥919 | 5.01 | 19鈥201鈥131 | 1.02 |
6.12. | Markus Ronner | 1鈥865鈥976鈥119 | 99.19 | 12鈥697鈥880 | 0.67 | 2鈥650鈥952 | 0.14 |
7. | Re-elections and election of the members of the Compensation Committee | 听 | 听 | 听 | 听 | 听 | 听 |
7.1. | Julie G. Richardson | 1鈥818鈥788鈥867 | 96.67 | 57鈥901鈥434 | 3.08 | 4鈥633鈥561 | 0.25 |
7.2. | Gail Kelly | 1鈥817鈥523鈥296 | 96.61 | 56鈥574鈥183 | 3.01 | 7鈥226鈥383 | 0.38 |
7.3. | Patrick Firmenich | 1鈥865鈥245鈥902 | 99.15 | 11鈥294鈥561 | 0.60 | 4鈥780鈥894 | 0.25 |
8. | Approval of compensation for the members of the Board of Directors and the Group Executive Board | 听 | 听 | 听 | 听 | 听 | 听 |
8.1. | Approval of the maximum aggregate amount of compensation for the members of the Board of Directors from the 2026 AGM to the 2027 AGM | 1鈥725鈥218鈥476 | 91.70 | 150鈥670鈥566 | 8.01 | 5鈥433鈥977 | 0.29 |
8.2. | Approval of the aggregate amount of variable compensation for the members of the Group Executive Board for the 2025 financial year | 1鈥698鈥905鈥959 | 90.30 | 175鈥708鈥855 | 9.34 | 6鈥708鈥468 | 0.36 |
8.3. | Approval of the maximum aggregate amount of fixed compensation for the members of the Group Executive Board for the 2027 financial year | 1鈥747鈥336鈥864 | 92.88 | 127鈥349鈥070 | 6.77 | 6鈥637鈥325 | 0.35 |
9.1 | Re-election | 听 | 听 | 听 | 听 | 听 | 听 |
9.1. | Re-election of the independent proxy, ADB Altorfer Duss & Beilstein AG, Zurich | 1鈥878鈥464鈥406 | 99.85 | 1鈥133鈥131 | 0.06 | 1鈥712鈥496 | 0.09 |
9.2. | Re-election of the auditors, Ernst & Young Ltd, Basel | 1鈥599鈥767鈥111 | 85.03 | 275鈥797鈥199 | 14.66 | 5鈥748鈥001 | 0.31 |
10. | Ordinary reduction of share capital by way of cancellation of shares repurchased under the 2024 share repurchase program | 1鈥775鈥683鈥860 | 94.39 | 103鈥319鈥013 | 5.49 | 2鈥304鈥236 | 0.12 |
