Ìý | Annual | Ìý | ||
Fund | Class A | Class P | Class L | Class B |
U.S. Monthly Income Fund for Puerto Rico Residents, Inc. | N/A | N/A | ||
Short Term Investment Fund for Puerto Rico Residents, Inc. | N/A | N/A | ||
Multi-Select Securities Fund for Puerto Rico Residents | Ìý | Ìý | Ìý | Ìý |
-International Portfolio I | N/A | N/A | N/A | |
- Large Cap Core Portfolio IÌý | N/A | N/A | ||
- Large Cap Growth Portfolio I | N/A | N/A | ||
- Large Cap Value Portfolio I | N/A | N/A | ||
- Mid Cap Core Portfolio I | N/A | N/A | ||
-ÌýSmall Cap Core Portfolio I | N/A | N/A | N/A | |
