Date of transaction | Function of individual | Type of transaction | Type of securities | Quantity | Price |
|---|---|---|---|---|---|
December 20 2006 | Executive member of the board of directors / member of senior management | Sale | Equity | 242'000 | CHF 73.24 |
December 19 2006 | Executive member of the board of directors / member of senior management | Sale | Equity | 8'000 | CHF 73.63 |
December 7 2006 | Non-executive member of the board of directors | Purchase | Equity | not yet known | CHF 225'000.- |
December 5 2006 | Executive member of the board of directors / member of senior management | Exersale | Option | 100'000 | CHF 33.29 |
November 24 2006 | Executive member of the board of directors / member of senior management | Exersale | Option | 160'000 | CHF 35.68 |
November 17 2006 | Non-executive member of the board of directors | Purchase | Equity | not yet known | 颁贬贵听225'000.- |
November 16 2006 | Non-executive member of the board of directors | Purchase | Equity | not yet known | CHF 300'000.- |
November 15 2006 | Non-executive member of the board of directors | Purchase | Equity | not yet known | CHF 250'000.- |
November 15 2006 | Executive member of the board of directors/ member of senior management | Exersale | Option | 100'244 | CHF 36.48 |
September 20 2006 | Executive member of the board of directors/ member of senior management | Exersale | Option | 10'000 | CHF 36.42 |
August 17 2006 | Executive member of the board of directors/ member of senior management | Exersale | Option | 10'000 | CHF 36.07 |
August 16 2006 | Executive member of the board of directors/ member of senior management | Exersale | Option | 458'642 | CHF 19.01 |
March 20 2006 | Executive member of the board of directors/ member of senior management | Exersale | Option | 10'000 | CHF 71.35 |
March 14 2006 | Executive member of the board of directors/ member of senior management | Sale | Equity | 12'977 | CHF 142.38 |
March 13 2006 | Executive member of the board of directors/ member of senior management | Sale | Equity | 13'800 | CHF 140.80 |
March 1 2006 | Executive member of the board of directors/ member of senior management | Sale | Equity | 27'231 | CHF 140.09 |
February 27 2006 | Executive member of the board of directors/ member of senior management | Exersale | Option | 205'758 | CHF 41.67 |
February 24 2006 | Non-executive member of the board of directors | Sale | Equity | 13'000 | CHF 142.47 |
February 23 2006 | Executive member of the board of directors/ member of senior management | Exersale | Option | 80'000 | CHF 81.42 |
February 23 2006 | Executive member of the board of directors / member of senior management | Exersale | Option | 15'000 | CHF 73.60 |
February 22 2006 | Executive member of the board of directors / member of senior management | Exersale | Option | 20'000 | CHF 72.74 |
February 21 2006 | Executive member of the board of directors / member of senior management | Sale | Equity | 49'548 | CHF 142.25 |
February 21 2006 | Executive member of the board of directors / member of senior management | Exersale | Option | 20'000 | CHF 72.19 |
February 21 2006 | Executive member of the board of directors / member of senior management | Exersale | Option | 25'000 | CHF 80.75 |
February 17 2006 | Executive member of the board of directors / member of senior management | Exersale | Option | 12'311 | CHF 77.75 |
February 15 2006 | Executive member of the board of directors / member of senior management | Exersale | Option | 127'000 | CHF 73.77 |
February 15 2006 | Executive member of the board of directors / member of senior management | Exersale | Option | 120'000 | CHF 68.86 |
February 15 2006 | Executive member of the board of directors / member of senior management | Exersale | Option | 40'000 | CHF 70.77 |
February 15 2006 | Executive member of the board of directors / member of senior management | Exersale | Option | 35'208 | CHF 35.90 |
