Date of transaction | Function of individual | Type of transaction | Type of securities | Quantity | Price |
December 27 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 60'000 | CHF 58.78 |
December 15 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 100'000 | CHF 23.40 |
December 8 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 18'458 | CHF 25.73 |
December 7 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 20'000 | CHF 26.03 |
December 6 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 20'000 | CHF 25.53 |
December 2 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 152'730 | CHF 25.57 |
November 29 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 325'000 | CHF 22.74 |
November 24 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 51'174 | CHF 23.83 |
November 21 2005 | Non-executive member of the board of directors | Purchase | Equity | not yet known | CHF 225,000.00 |
November 17 2005 | Non-executive member of the board of directors | Purchase | Equity | not yet known | CHF 250,000.00 |
November 7 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 183'516 | CHF 16.44 |
September 28 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 336'216 | CHF 12.13 |
September 27 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 20'000 | CHF 26.97 |
September 27 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 29'606 | CHF 30.06 |
September 20 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 10'000 | CHF 29.66 |
September 7 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 137'000 | CHF 37.87 |
September 7 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 30'000 | CHF 23.43 |
August 18 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 30'000 | CHF 22.31 |
August 10 2005 | Executive member of the board of directors / member of senior management | Exersale | Option | 13'269 | CHF 24.83 |
