听 | Amount |
|---|---|
Shareholders present including the independent proxy:听 听 听 听 听 听 听 听 听 | 1 620 |
Votes represented: | 1 974 651 962 |
Representing: | 79.19% |
Agenda | 听 | Yes | in % | No | in % | Abstention | in % |
1. | Management report, consolidated and standalone financial statements 2024 | 1鈥960鈥396鈥353 | 99.28 | 4鈥871鈥911 | 0.25 | 9鈥302鈥104 | 0.47 |
2. | Advisory vote Compensation Report 2024 | 1鈥711鈥859鈥410 | 86.70 | 231鈥707鈥094 | 11.73 | 31鈥005鈥185 | 1.57 |
3. | Advisory vote Sustainability Report 2024 | 1鈥767鈥042鈥584 | 89.49 | 187鈥713鈥977 | 9.51 | 19鈥815鈥941 | 1.00 |
4. | Total profit und ordinary dividend distribution | 1鈥970鈥029鈥498 | 99.77 | 1鈥880鈥604 | 0.10 | 2鈥602鈥713 | 0.13 |
5. | Discharge for 2024 | 1鈥889鈥616鈥940 | 96.06 | 41鈥829鈥902 | 2.13 | 35鈥542鈥638 | 1.81 |
6.1. | Re-election Colm Kelleher | 1鈥777鈥138鈥565 | 90.02 | 178鈥918鈥560 | 9.06 | 18鈥162鈥702 | 0.92 |
6.2. | Re-election Lukas G盲hwiler | 1鈥767鈥541鈥234 | 89.52 | 202鈥470鈥205 | 10.25 | 4鈥487鈥267 | 0.23 |
6.3. | Re-election Jeremy Anderson | 1鈥956鈥515鈥377 | 99.09 | 13鈥057鈥814 | 0.66 | 4鈥925鈥543 | 0.25 |
6.4. | Re-election William C.Dudley | 1鈥961鈥283鈥000 | 99.33 | 8鈥420鈥511 | 0.43 | 4鈥797鈥308 | 0.24 |
6.5. | Re-election Patrick Firmenich | 1鈥960鈥594鈥533 | 99.30 | 9鈥066鈥703 | 0.46 | 4鈥795鈥751 | 0.24 |
6.6. | Re-election Fred Hu | 1鈥957鈥606鈥468 | 99.14 | 11鈥761鈥849 | 0.60 | 5鈥128鈥338 | 0.26 |
6.7. | Re-election Mark Hughes | 1鈥963鈥606鈥346 | 99.45 | 5鈥886鈥484 | 0.30 | 5鈥008鈥477 | 0.25 |
6.8. | Re-election Gail Kelly | 1鈥703鈥114鈥427 | 86.26 | 266鈥204鈥252 | 13.48 | 5鈥180鈥143 | 0.26 |
6.9. | Re-election Julie G. Richardson | 1鈥945鈥547鈥685 | 98.54 | 24鈥141鈥680 | 1.22 | 4鈥810鈥767 | 0.24 |
6.10. | Re-election Jeanette Wong | 1鈥950鈥819鈥284 | 98.80 | 18鈥635鈥185 | 0.94 | 5鈥042鈥559 | 0.26 |
6.11. | Election Renata Jungo Br眉ngger | 1鈥543鈥531鈥878 | 78.17 | 424鈥543鈥065 | 21.50 | 6鈥426鈥013 | 0.33 |
6.12. | Election Lila Tretikov | 1鈥962鈥576鈥067 | 99.40 | 6鈥727鈥299 | 0.34 | 5鈥193鈥424 | 0.26 |
7.1. | Re-election Julie G. Richardson | 1鈥879鈥926鈥370 | 95.21 | 79鈥258鈥699 | 4.01 | 15鈥305鈥273 | 0.78 |
7.2. | Re-election Jeanette Wong | 1鈥915鈥025鈥492 | 96.99 | 43鈥927鈥761 | 2.22 | 15鈥537鈥089 | 0.79 |
7.3. | Election Gail Kelly | 1鈥773鈥684鈥621 | 89.83 | 186鈥178鈥596 | 9.43 | 14鈥627鈥125 | 0.74 |
8.1. | Compensation Board of Directors | 1鈥795鈥025鈥425 | 90.91 | 164鈥040鈥008 | 8.31 | 15鈥384鈥272 | 0.78 |
8.2. | Variable Compensation Group Executive Board | 1鈥771鈥401鈥563 | 89.71 | 187鈥499鈥635 | 9.50 | 15鈥546鈥981 | 0.79 |
8.3. | Fixed Compensation Group Executive Board | 1鈥830鈥014鈥448 | 92.68 | 128鈥869鈥051 | 6.53 | 15鈥566鈥689 | 0.79 |
9.1. | Re-election ADB Altorfer Duss & Beilstein AG, Z眉rich | 1鈥970鈥051鈥325 | 99.78 | 1鈥377鈥461 | 0.07 | 3鈥029鈥528 | 0.15 |
9.2. | Re-election of the auditors, Ernst & Young Ltd, Basel | 1鈥772鈥770鈥467 | 89.78 | 198鈥411鈥821 | 10.05 | 3鈥279鈥026 | 0.17 |
10. | Ordinary reduction of share capital 2022 | 1鈥860鈥285鈥710 | 94.22 | 110鈥594鈥115 | 5.60 | 3鈥576鈥587 | 0.18 |
11. | New 2025 share repurchase program | 1鈥846鈥600鈥256 | 93.53 | 123鈥055鈥655 | 6.23 | 4鈥802鈥264 | 0.24 |
