Details | Amount |
|---|---|
Shareholders present: | 1,254 |
Votes represented: | 2,174,560,674听 听 听 听 听 听 听 听 听 听 听 听 听 |
Representing: | 75,99%听of shares with voting rights |
Details | Votes |
|---|---|
a) Independent voting rights represented: | 2,144,622,800 |
b) Shareholders represented in the hall: | 29,937,874 |
Agenda | Details | Yes | in % | No | in % | Abstention | in % | not valid | in % |
|---|---|---|---|---|---|---|---|---|---|
1. | Approval of the 麻豆社 Group AG management report and consolidated and standalone financial statements for the financial year 2018 | 2,134,262,767 | 99,01 | 15,884,916 | 0,74 | 5,494,939 | 0,25 | 听 | 听 |
2. | Advisory vote on the 麻豆社 Group AG Compensation Report 2018 | 1,711,194,137 | 79,38 | 438,560,450 | 20,35 | 5,812,244 | 0,27 | 听 | 听 |
3. | Appropriation of total profit and distribution of ordinary dividend out of capital contribution reserve | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
3.1 | Appropriation of total profit | 2,148,572,925 | 99,67 | 4,236,233 | 0,2 | 2,784,154 | 0,13 | 听 | 听 |
3.2. | Distribution of ordinary dividend out of capital contribution reserve | 2,149,936,308 | 99,74 | 3,681,022 | 0,17 | 1,973,130 | 0,09 | 听 | 听 |
4 | Discharge of the members of the Board of Directors and the Group Executive Board for the financial year 2018 | 895,039,192 | 41,67 | 894,210,667 | 41,64 | 358,396,393 | 16,69 | 听 | 听 |
5. | Re-election of members of the Board of Directors | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
5.1. | Axel A. Weber as Chairman of the Board of Directors | 1,988,281,090 | 92,24 | 160,268,150 | 7,44 | 6,833,644 | 0,32 | 听 | 听 |
5.2. | David Sidwell | 2,078,739,334 | 96,45 | 68,427,310 | 3,17 | 8,245,867 | 0,38 | 听 | 听 |
5.3. | Jeremy Anderson | 2,123,732,252 | 98,53 | 21,937,028 | 1,02 | 9,737,473 | 0,45 | 听 | 听 |
5.4. | Reto Francioni | 2,068,644,541 | 95,98 | 76,589,454 | 3,55 | 10,041,311 | 0,47 | 听 | 听 |
5.5. | Fred Hu | 2,065,421,104 | 95,83 | 80,642,220 | 3,74 | 9,294,520 | 0,43 | 听 | 听 |
5.6. | Julie G. Richardson | 2,065,224,371 | 95,81 | 81,165,540 | 3,77 | 8,958,937 | 0,42 | 听 | 听 |
5.7. | Isabelle Romy | 2,130,883,120 | 98,87 | 15,300,330 | 0,71 | 9,127,450 | 0,42 | 听 | 听 |
5.8. | Robert W. Scully | 2,071,549,368 | 96,11 | 74,048,959 | 3,44 | 9,743,697 | 0,45 | 听 | 听 |
5.9. | Beatrice Weder di Mauro | 2,131,734,975 | 98,91 | 14,918,837 | 0,69 | 8,667,996 | 0,4 | 听 | 听 |
5.10. | Dieter Wemmer | 2,116,983,881 | 98,22 | 28,924,457 | 1,34 | 9,381,156 | 0,44 | 听 | 听 |
6. | Election of new members to the Board of Directors | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
6.1. | William C. Dudley | 2,126,490,429 | 98,67 | 19,071,320 | 0,88 | 9,767,644 | 0,45 | 听 | 听 |
6.2. | Jeanette Wong | 2,134,032,725 | 99,01 | 10,590,980 | 0,49 | 10,708,039 | 0,5 | 听 | 听 |
7. | Election of the members of the Compensation Committee | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
7.1. | Julie G. Richardson | 1,981,786,562 | 91,94 | 163,278,501 | 7,58 | 10,261,877 | 0,48 | 听 | 听 |
7.2. | Dieter Wemmer | 2,035,966,734 | 94,46 | 108,957,563 | 5,06 | 10,411,616 | 0,48 | 听 | 听 |
7.3. | Reto Francioni | 2,056,439,699 | 95,41 | 87,894,683 | 4,08 | 10,984,164 | 0,51 | 听 | 听 |
7.4. | Fred Hu | 2,054,525,678 | 95,32 | 89,396,788 | 4,15 | 11,352,211 | 0,53 | 听 | 听 |
8. | Approval of compensation for the members of the Board of Directors听and the Group Executive Board | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
8.1. | Approval of the maximum aggregate amount of compensation for the听members of the Board of Directors from the 2019 AGM to the 2020 AGM | 1,852,102,479 | 85,93 | 295,205,446 | 13,7 | 8,030,899 | 0,37 | 听 | 听 |
8.2. | Approval of the aggregate amount of variable compensation for the听members of the Group Executive Board for the financial year 2018 | 1,755,430,524 | 81,44 | 359,681,199 | 16,69 | 40,234,255 | 1,87 | 听 | 听 |
8.3. | Approval of the maximum aggregate amount of fixed compensation for听the members of the Group Executive Board for the financial year 2020 | 1,869,081,908 | 86,72 | 246,003,558 | 11,41 | 40,253,078 | 1,87 | 听 | 听 |
9. | Re-election of the independent proxy, ADB Altorfer Duss & Beilstein AG, Zurich | 2,148,273,129 | 99,68 | 3,576,128 | 0,17 | 3,243,347 | 0,15 | 听 | 听 |
10. | Re-election of the auditors, Ernst & Young Ltd,Basel | 2,043,489,704 | 94,83 | 107,736,012 | 5,00 | 3,611,570 | 0,17 | 听 | 听 |
