Agenda | Yes | No | Abstention |
|---|---|---|---|
1 Partial amendment of the Articles of Association | 听 | 听 | 听 |
1.1 Authorized Capital | 92'198'268 | 517'493 | 576'702 |
1.2 "Green Shoe Option" | 91'452'854 | 785'903 | 652'154 |
1.3 Conditional Capital | 91'398'344 | 745'203 | 753'857 |
2 Payment of a partial dividend | Yes* | 听 | 听 |
3 Election of Special Auditors | 听 | 听 | 听 |
Elected with show of hands: Deloitte & Touche | 听 | 听 | 听 |
