Informations clés
| Catégorie du produit |
Bond Government |
| Domicile du produit |
Suisse
|
| Portfolio management |
麻豆社 Asset Management (UK) Ltd., London
|
| Direction du fonds |
麻豆社 Fund Management (Switzerland) AG
|
| Banque dépositaire |
麻豆社 Switzerland AG, Zurich
|
| Date de lancement |
27 octobre 2003
|
| Monnaie comptable |
CHF
|
| Clôture d'exercice |
31 octobre
|
| SFDR Classification |
n.a.
|
| Achat / vente |
quotidiens
|
| Distributions |
capitalisation
|
| Durée |
ouvert
|
| Total Expense Ratio (TER) |
0.00 % p.a.
|
| Placement minimum |
n.a.
|
| Reference Index / Benchmark |
JP Morgan GBI Global
|
| Cut-Off Time |
16:00h(CET)
|
| N° de valeur |
1663133
|
| ISIN |
CH0016631332
|
| Telekurs Id |
MSBG3X
|
| Ticker Bloomberg |
麻豆社XACH SW
|
Performances et prix
Percentage growth
au 12 juin 2026
Cumulative
| CHF(%) | EUR(%) | USD(%) | |
| YTD | -0.05 | 0.90 | -0.56 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1A | |||
| 2A | -6.41 | -5.61 | 7.06 |
| 3A | |||
| 5A | -23.88 | -10.11 | -14.09 |
| ø p.a.5A | -5.31 | -2.11 | -2.99 |
Données actuelles
| Valeur d'inventaire nette | 12.06.2026 | CHF 613.03 |
| Plus haut 12 derniers mois | 18.06.2025 | CHF 633.75 |
| Plus bas 12 derniers mois | 18.05.2026 | CHF 598.31 |
| Fortune de la classe de parts en mio. | 12.06.2026 | CHF 1'444.63 |
| Fortune totale du produit en mio. | 12.06.2026 | CHF 1'463.83 |
| Durée résiduelle moyenne | 29.05.2026 | 8.52 ans |
Structures
par titres détaillés (en %, au 30 avril 2026)*
|
|
|
|
| 1 | United States Treasury Note/Bond | 33.85 |
| 2 | United Kingdom Gilt | 11.46 |
| 3 | French Republic Government Bond OAT | 6.52 |
| 4 | Italy Buoni Poliennali Del Tesoro | 4.75 |
| 5 | Japan Government Twenty Year Bond | 3.29 |
| 6 | Spain Government Bond | 3.02 |
| 7 | New Zealand Government Bond | 2.62 |
| 8 | T 3 7/8 03/31/31 | 2.21 |
| 9 | Bundesrepublik Deutschland Bundesanleihe | 2.00 |
| 10 | Japan Government Forty Year Bond | 2.00 |
| 11 | Mexican Bonos | 1.66 |
| 12 | Australia Government Bond | 1.39 |
| 13 | Japan Government Thirty Year Bond | 1.15 |
| 14 | Canadian Government Bond | 1.09 |
| 15 | Kingdom of Belgium Government Bond | 1.07 |
| 16 | 麻豆社 CH Select Money Market Fund - USD | 1.06 |
| 17 | Goldman Sachs Group Inc/The | 0.93 |
| 18 | Republic of Poland Government International Bond | 0.84 |
| 19 | United States Treasury Inflation Indexed Bonds | 0.79 |
| 20 | Kreditanstalt fuer Wiederaufbau | 0.63 |
| 21 | Alphabet Inc | 0.61 |
| 22 | Netherlands Government Bond | 0.57 |
| 23 | Abu Dhabi Government International Bond | 0.57 |
| 24 | Japan Government Ten Year Bond | 0.52 |
| 25 | Slovenia Government Bond | 0.52 |
| 26 | Societe Generale SA | 0.45 |
| 27 | ASBBNK 4.155 10/29/30 | 0.44 |
| 28 | AEGON Funding Co LLC | 0.41 |
| 29 | AMERICA, UNITED STATES OF 3.00000% 12-15.05.42 | 0.40 |
| 30 | European Financial Stability Facility | 0.38 |
| 31 | Inter-American Development Bank | 0.37 |
| 32 | Lithuania Government International Bond | 0.36 |
| 33 | New Zealand Local Government Funding Agency Bond | 0.36 |
| 34 | DSV Finance BV | 0.36 |
| 35 | Romanian Government International Bond | 0.36 |
| 36 | Asian Development Bank | 0.35 |
| 37 | Caisse d'Amortissement de la Dette Sociale | 0.35 |
| 38 | Hungary Government International Bond | 0.33 |
| 39 | Export-Import Bank of Korea | 0.31 |
| 40 | NTT Finance Corp | 0.31 |
| 41 | Swisscom Finance BV | 0.27 |
| 42 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 0.27 |
| 43 | Pfizer Netherlands International Finance BV | 0.27 |
| 44 | HOWOGE Wohnungsbaugesellschaft mbH | 0.26 |
| 45 | SLOVGB 3 3/4 02/23/35 | 0.25 |
| 46 | Peruvian Government International Bond | 0.24 |
| 47 | ASB Bank Ltd | 0.24 |
| 48 | CANADA, GOVERNMENT 5.00000% 04-01.06.37 | 0.23 |
| 49 | New South Wales Treasury Corp | 0.23 |
| 50 | P3 Group Sarl | 0.23 |
| 51 | Denmark Government Bond | 0.23 |
| 52 | Japan Government Five Year Bond | 0.22 |
| 53 | DSVDC 2 7/8 11/06/26 | 0.21 |
| 54 | State Street Corp | 0.21 |
| 55 | Engie SA | 0.21 |
| 56 | Pfizer Investment Enterprises Pte Ltd | 0.19 |
| 57 | Greensaif Pipelines Bidco Sarl | 0.19 |
| 58 | Ireland Government Bond | 0.19 |
| 59 | Nationwide Building Society | 0.18 |
| 60 | Landwirtschaftliche Rentenbank | 0.18 |
| 61 | Deutsche Bank AG | 0.18 |
| 62 | SP Group Treasury Pte Ltd | 0.18 |
| 63 | Derwent London PLC | 0.17 |
| 64 | Caterpillar Financial Services Corp | 0.17 |
| 65 | Kingdom of Belgium Government International Bond | 0.17 |
| 66 | DSB | 0.16 |
| 67 | Chile Government International Bond | 0.16 |
| 68 | Japan Bank for International Cooperation | 0.16 |
| 69 | Province of Ontario Canada | 0.16 |
| 70 | European Union | 0.14 |
| 71 | Roche Finance Europe BV | 0.14 |
| 72 | Province of British Columbia Canada | 0.14 |
| 73 | Agence Francaise de Developpement EPIC | 0.14 |
| 74 | TENNET HOLDING BV-REG-S 0.87500% 21-16.06.35 | 0.13 |
| 75 | Raiffeisen Bank International AG | 0.12 |
| 76 | Intesa Sanpaolo SpA | 0.11 |
| 77 | BNP Paribas SA | 0.11 |
| 78 | Korea Development Bank/The | 0.11 |
| 79 | Mexico Government International Bond | 0.11 |
| 80 | Rothesay Life PLC | 0.11 |
| 81 | Republic of Italy Government International Bond | 0.11 |
| 82 | European Stability Mechanism | 0.10 |
| 83 | Stedin Holding NV | 0.10 |
| 84 | African Development Bank | 0.10 |
| 85 | M&G PLC | 0.10 |
| 86 | US 10yr Ultra Fut Jun26 | 0.10 |
| 87 | Sunny Optical Technology Group Co Ltd | 0.09 |
| 88 | Eli Lilly & Co | 0.08 |
| 89 | Israel Government International Bond | 0.08 |
| 90 | Province of Quebec Canada | 0.08 |
| 91 | European Investment Bank | 0.08 |
| 92 | Enbridge Inc | 0.07 |
| 93 | CPPIB Capital Inc | 0.07 |
| 94 | Portugal Obrigacoes do Tesouro OT | 0.06 |
| 95 | Commonwealth Bank of Australia | 0.06 |
| 96 | AstraZeneca PLC | 0.05 |
| 97 | Bank of Nova Scotia/The | 0.05 |
| 98 | BNG Bank NV | 0.04 |
| 99 | Saudi Government International Bond | 0.04 |
| 100 | Long Gilt Future | 0.04 |
| 101 | Macquarie Bank Ltd | 0.03 |
| 102 | Sweden Government Bond | 0.03 |
| 103 | Eurex 2 Year Euro SCHATZ Future | 0.02 |
| 104 | US ULTRA BOND CBT Jun26 | 0.00 |
| 105 | Eurex 30 Year Euro BUXL Future | 0.00 |
| 106 | Eurex 5 Year Euro BOBL Future | 0.00 |
| 107 | Euro-OAT Future Jun26 | 0.00 |
| 108 | CAN 5YR BOND FUT Jun26 | 0.00 |
| 109 | Short Euro-BTP Fu Jun26 | 0.00 |
| 110 | TSE Japanese 10 Year Bond Futures | 0.00 |
| 111 | US 5YR NOTE (CBT) Jun26 | -0.02 |
| 112 | Euro-BTP Future Jun26 | -0.02 |
| 113 | CAN 10YR BOND FUT Jun26 | -0.02 |
| 114 | US 10YR NOTE (CBT)Jun26 | -0.02 |
| 115 | SFE 10 Year Australian Bond Future | -0.03 |
| 116 | Eurex 10 Year Euro BUND Future | -0.03 |
| 117 | US LONG BOND(CBT) Jun26 | -0.04 |
| 118 | SFE 3 Year Australian Bond Future | -0.06 |
Commissions
Commissions de gestion de portefeuille
0.0000%
Frais administratifs/de dépôt, max.
0.0000%
Distributions
Pas de distribution. Réinvestissement permanent des revenus.
Autorisations de vente
Publications
Brochures
Contrat / Prospectus
|
Document type
|
Document Language
|
|||
| Prospectus |
|
|
||
| Performance passée |
|
|
|
|
| Scénario de performance précédent |
|
|
|
|
Rapports annuels et semestriels (clôture d''exercice au 31 octobre)
|
Document type
|
Document Language
|
|
| Rapport annuel |
|
|
Please wait for the requested content to load. If there is no response after several minutes, please reload the page or try again later.