Overview
Actively managed fund which invests globally in fixed income and equities using disciplined risk budgeting and independent of a reference index.
Very active, flexible management. Portfolio adjusted in line with the latest market expectations, with an aim to limit drawdowns. As with any investment, the risk of a loss cannot be ruled out.
Foreign currencies are largely hedged versus the reference currency. Nevertheless, an active currency strategy is applied.
Owing to the varying mixed asset allocation, this fund could be treated in specific phases as a bond fund for tax purposes in the UK. Investors should therefore contact a tax advisor.
The portfolio manager is not tied to the benchmark in terms of investment selection or weight.
Benefits
Innovative techniques to exploit return potential in any market environment.
Transparent return target.
Very active management and global diversification.
Major market fluctuations can be cushioned.
Risks
Features
| Product category |
Asset Allocation 麻豆社 (Lux) Key Selection SICAV - Dynamic Alpha (USD) |
| Product domicile |
Luxembourg
|
| Portfolio management |
麻豆社 Asset Management Switzerland AG, Zurich
|
| Fund management |
麻豆社 Asset Management (Europe) S.A., Luxembourg
|
| Custodian bank |
麻豆社 Europe SE, Luxembourg Branch
|
| Representative for products established under foreign law |
麻豆社 Asset Management (UK) Limited
|
| Day of inception |
15 December 2010
|
| Currency of account |
USD
|
| Close of financial year |
30 September
|
| SFDR Classification |
Art.6
|
| Issue / redemption |
daily
|
| Distribution |
Reinvestment
|
| Maturity |
Open end
|
| Ongoing costs p.a. |
0.12% p.a.
|
| Management fee |
0.00% p.a.
|
| Total expense ratio (TER) |
0.11% p.a.
|
| Swing pricing |
yes
|
| Minimum investment |
-
|
| Reference Index / Benchmark |
FTSE USD 3M Eurodeposits + 4.50% p.a.
|
| Cut-Off Time |
15:00h(CET)
|
| ISIN |
LU0425154183
|
| Bloomberg Ticker |
麻豆社ARIA LX
|
Performance and Prices
Percentage growth
as of 17 June 2026| USD(%) | EUR(%) | |
| YTD | ||
| 1M | ||
| 3M | 2.23 | 1.30 |
| 6M | 6.05 | 7.56 |
| 1Y | 11.09 | 10.49 |
| 2Y | 19.38 | 10.38 |
| 3Y | 28.20 | 20.85 |
| 5Y | ||
| ø p.a.5Y | 4.99 | 5.62 |
| USD(%) | EUR(%) | |
| Q1 2025 to Q1 2026 | 9.75 | 2.89 |
| Q1 2024 to Q1 2025 | 5.31 | 5.29 |
| Q1 2023 to Q1 2024 | 9.62 | 10.28 |
| Q1 2022 to Q1 2023 | -2.51 | -0.16 |
| Q1 2021 to Q1 2022 | 3.28 | 9.09 |
Current data
| Net asset value | 18.06.2026 | USD 188.97 |
| High - last 12 months | 02.06.2026 | USD 190.57 |
| Low - last 12 months | 20.06.2025 | USD 169.58 |
| Assets of the unit class in mn | 18.06.2026 | USD 36.65 |
| Total product assets in mn | 18.06.2026 | USD 73.09 |
Structures
By investment instrument (in %, as of 29 May 2026)
|
|
|
hedged
|
| 1 | Cash and money market paper | -46.53 |
| 2 | US High Yield Bonds | 3.30 |
| 3 | Convertible bonds | 0.00 |
| 4 | USD MBS | 0.00 |
| 5 | Corporate bonds | 0.00 |
| 6 | Emerging Market Equities | 5.50 |
| 7 | Equities Japan | 0.00 |
| 8 | European Equities | -3.50 |
| 9 | UK Equities | 2.00 |
| 10 | US Equities | 14.25 |
| 11 | Other Developed Equity | 10.50 |
| 12 | Global bonds | 18.25 |
| 13 | Various | 5.00 |
| 14 | Commodities | 14.00 |
| 15 | Emerging Markets Debts | 3.70 |
| 16 | European Investment Grade Bonds | 0.90 |
| 17 | High Yield Bonds | 3.30 |
| 18 | Investment Grade Credit | 1.00 |
| 19 | US Treasury | 68.33 |
By currencies (hedged) (in %, as of 29 May 2026)
|
|
|
|
| 1 | AUD | 4.00 |
| 2 | NZD | 0.00 |
| 3 | EUR | 0.00 |
| 4 | CHF | 0.00 |
| 5 | SEK | 0.00 |
| 6 | GBP | -7.00 |
| 7 | JPY | 0.00 |
| 8 | SGD | 0.00 |
| 9 | THB | 0.00 |
| 10 | TWD | 0.00 |
| 11 | USD | 100.00 |
| 12 | CAD | 0.00 |
| 13 | BRL | 3.00 |
| 14 | CLP | 0.00 |
| 15 | CNH | 0.00 |
| 16 | CNY | 0.00 |
| 17 | COP | 0.00 |
| 18 | CZK | 0.00 |
| 19 | HUF | 0.00 |
| 20 | IDR | 0.00 |
| 21 | ILS | 0.00 |
| 22 | INR | 0.00 |
| 23 | KRW | 0.00 |
| 24 | LVL | 0.00 |
| 25 | MXN | 0.00 |
| 26 | MYR | 0.00 |
| 27 | NOK | 0.00 |
| 28 | PHP | 0.00 |
| 29 | PLN | 0.00 |
| 30 | RUB | 0.00 |
| 31 | SAR | 0.00 |
| 32 | TRY | 0.00 |
| 33 | ZAR | 0.00 |
Fees
Distributions
Sales Authorisations
Literature
|
Document type
|
Document Language
|
| Prospectus |
|
| Country supplement |
|
| Key Investor Information (KIID) |
|
| Past performance |
|
| Previous performance scenario |
|
|
Document type
|
Document Language
|
| Annual report |
|
| Semi-annual report |
|