Features
| SFDR Classification |
n.a.
|
| Maturity |
Open end
|
| Minimum investment |
n.a.
|
| ISIN |
GB0009238287
|
| Bloomberg Ticker |
麻豆社TPUN LN
|
Performance and Prices
Percentage growth
as of 31 May 2026
Cumulative
| GBP(%) | EUR(%) | |
| YTD | ||
| 1M | ||
| 3M | 0.49 | 1.94 |
| 6M | 1.39 | 2.58 |
| 1Y | 3.86 | 1.00 |
| 2Y | 10.02 | 8.36 |
| 3Y | 7.63 | 6.94 |
| 5Y | ||
| ø p.a.5Y | 2.61 | 2.48 |
Discrete Annual
| GBP(%) | EUR(%) | |
| Q1 2025 to Q1 2026 | 4.18 | -0.22 |
| Q1 2024 to Q1 2025 | 6.46 | 8.76 |
| Q1 2023 to Q1 2024 | -2.61 | 0.10 |
| Q1 2022 to Q1 2023 | -14.70 | -17.97 |
| Q1 2021 to Q1 2022 | 25.76 | 26.77 |
Structures
Fees
Distributions
No distributions. Continuous reinvestment of income.
Sales Authorisations
Literature
Please wait for the requested content to load. If there is no response after several minutes, please reload the page or try again later.