This page is only available in English
Economy
GDP (%)
Region | 2025E | 2026E | 2027E | 2028E |
|---|---|---|---|---|
US | 1.9 | 1.7 | 1.9 | 2.4 |
Canada | 1.5 | 1.8 | 1.8 | 1.2 |
Japan | 0.8 | 0.7 | 1.0 | 0.8 |
Eurozone | 1.4 | 1.1 | 1.4 | 1.0 |
UK | 1.4 | 1.1 | 1.4 | 1.3 |
Switzerland | 1.3 | 1.3 | 1.3 | 1.9 |
Australia | 1.9 | 2.2 | 2.1 | 2.1 |
China | 4.9 | 4.5 | 4.6 | 4.2 |
India | 6.8 | 6.4 | 6.5 | 6.5 |
EM | 4.4 | 4.2 | 4.4 | 4.2 |
World | 3.2 | 3.1 | 3.3 | 3.2 |
Inflation (%)
Region | 2025E | 2026E | 2027E | 2028E |
|---|---|---|---|---|
US | 2.8 | 3.0 | 2.4 | 2.2 |
Canada | 2.0 | 2.1 | 2.0 | 2.0 |
Japan | 3.1 | 1.6 | 2.2 | 2.1 |
Eurozone | 2.1 | 1.8 | 2.0 | 2.0 |
UK | 3.4 | 2.2 | 2.0 | 2.0 |
Switzerland | 0.2 | 0.6 | 0.9 | 0.9 |
Australia | 2.8 | 3.1 | 2.7 | 2.6 |
China | 0.0 | 0.4 | 0.8 | 1.0 |
India | 2.4 | 4.3 | 4.0 | 4.0 |
EM | 3.9 | 3.5 | 3.1 | 3.0 |
World | 3.3 | 3.0 | 2.7 | 2.6 |
Asset classes
Equities
Index | Spot | June-26 | Dec-26 |
|---|---|---|---|
S&P 500 | 6,851 | 7,300 | 7,700 |
Eurostoxx 50 | 5,787 | 6,000 | 6,200 |
FTSE 100 | 9,911 | 9,800 | 10,000 |
SMI | 12,794 | 13,200 | 13,600 |
MSCI Asia ex-Japan | 921 | 985 | 1,021 |
MSCI China | 88 | 100 | 102 |
Topix | 3,359 | 3,500 | 3,600 |
MSCI EM | 1,408 | 1,510 | 1,560 |
MSCI AC World | 1,213 | 1,280 | 1,350 |
Currencies
Currency pair | Spot | June-26 | Dec-26 |
|---|---|---|---|
EURUSD | 1.16 | 1.20 | 1.20 |
GBPUSD | 1.31 | 1.36 | 1.35 |
USDCHF | 0.80 | 0.79 | 0.79 |
USDCAD | 1.40 | 1.36 | 1.35 |
AUDUSD | 0.65 | 0.70 | 0.70 |
EURCHF | 0.92 | 0.95 | 0.95 |
USDJPY | 155 | 150 | 146 |
USDCNY | 7.11 | 7.00 | 6.90 |
Interest rates, in %
Currency | Spot | June-26 | Dec-26 |
|---|---|---|---|
Fed | 3.87 | 3.33 | 3.33 |
ECB | 2.00 | 2.00 | 2.00 |
BoE | 4.00 | 3.25 | 3.25 |
SNB | 0.00 | 0.00 | 0.00 |
BoJ | 0.50 | 0.75 | 1.00 |
10-year benchmark yields, in %
Bond | Spot | June-26 | Dec-26 |
|---|---|---|---|
USD | 4.07 | 3.75 | 3.75 |
EUR (Germany) | 2.64 | 2.25 | 2.25 |
GBP | 4.40 | 4.25 | 4.25 |
CHF | 0.14 | 0.50 | 0.50 |
JPY | 1.68 | 1.70 | 1.80 |
Commodities
Commodity | Spot | June-26 | Dec-26 |
|---|---|---|---|
Brent crude, USD/bbl | 63 | 65 | 67 |
WTI crude, USD/bbl | 58 | 62 | 64 |
Gold, USD/oz | 4,214 | 4,500 | 4,300 |
Silver, USD/oz | 53 | 60 | 57 |
Copper, USD/mt | 10,944 | 12,000 | 13,000 |
Explore more of the Year Ahead 2026
Disclaimers
Disclaimers
Year Ahead 2026 鈥 麻豆社 House View
Chief Investment Office GWM聽 |聽 Investment Research
This report has been prepared by 麻豆社 AG, 麻豆社 AG London Branch, 麻豆社 Switzerland AG, 麻豆社 Financial Services Inc. (麻豆社 FS), 麻豆社 AG Singapore Branch, 麻豆社 AG Hong Kong Branch, and 麻豆社 SuMi TRUST Wealth Management Co., Ltd.

