Please note this list is subject to change. For the most up-to-date information we encourage you to visit this website regularly.
Presenter | Company Description | Hosts | Sector | Most recent valuation | Revenue |
|---|---|---|---|---|---|
ADB Safegate | ADB SAFEGATE is a company that provides integrated solutions to airports, airlines, and ANSPs. We are proud to be leading the way with innovative and smart Airside 4.0 solutions that turn airports into smart airports, with the ultimate goal of enhancing the passenger experience. | Laurent Dubois, Chief Executive Officer; Thorben Burghardt, Chief Operating Officer & Chief Technology Officer | Aerospace & Defense | USD 250m 鈥 500m | USD 500m+ |
Advinia | Advinia HealthCare is a private care provider in the UK, operating 38 care homes and 3,250 beds across England and Scotland. | Sanjeev Kanoria,听Founder and Chairman | Health Care Facilities | Prefer not to disclose | Prefer not to disclose |
Almedia | We're improving the advertising economy for everyone. Our intelligent ad format rewards users for engaging post acquisition, turning advertisement into engagement. | Jan Sommerfield, Chief Operations Officer | Advertising | Prefer not to disclose | USD 200m - $500m |
Alice and Bob | More details to follow | More details to follow | More details to follow | More details to follow | More details to follow |
Amina Group | More details to follow | Mike Foy, Chief Financial Officer | More details to follow | Prefer not to disclose | Prefer not to disclose |
Aries Global | The AI Operating System empowering the businesses the world runs on | Michael Mitterlehner, Co-Founder, Jonathan Broker | Software | Prefer not to disclose | Prefer not to disclose |
Artsana Group | More details to follow | Alberto Rivolta, Chief Financial Officer | Consumer Services | 听 | 听 |
Beqom | Beqom provides industry-leading tools for pay equity and transparency, compensation, and performance management. Trusted by global companies. | Lars Dige Pedersen, Chief Executive Officer | Software | Prefer not to disclose | USD 50m 鈥 100m |
Birdie Care | Birdie Care Services Limited provides technology solutions. The Company designs and develops home care platform to foster independent living of the elderly through apps and home connected devices by helping the care community to deliver tailored care. Birdie Care Services serves customers in the United Kingdom. | Rajiv Tanna, Co-Founder | Software | USD 100m 鈥 250m | USD 0 鈥 25m |
Black Forest Labs GmbH | Black Forest Labs is a scale-up building the future standard for visual intelligence | Adam Chen, Legal and Other things | Information Technology | Prefer not to disclose | Prefer not to disclose |
Carvolution | Carvolution, a Swiss-based car subscription service, has revolutionized the way individuals access and experience private transportation.听 | Jonas Hager, Head of Digital Customer | Information Technology | Prefer not to disclose | Prefer not to disclose |
CMR Surgical | CMR Surgical is a global medical devices company dedicated to transforming surgery with Versius庐, a next-generation surgical robot. | Markus Bauman, Chief Legal and Business Affairs Officer | Health Care Equipment & Supplies | Prefer not to disclose | Prefer not to disclose |
Coverflex | More details to follow | Miguel Amaro, Co-Founder and Chief Executive Officer | Financial Services | Prefer not to disclose | Prefer not to disclose |
Dyania Health | Dyania Health is a privately held AI research company听specializing in healthcare technology. | Eirini Schlosser, Chief Executie Officer and Founder | Health Care | Prefer not to disclose | Prefer not to disclose |
Forto | Forto is a leading technology-driven freight forwarder headquartered in Berlin. The logistics company provides solutions for global supply chains and supports business customers in the transparent, efficient, and sustainable handling of international transports鈥攆rom booking and tracking to analysis. With FortoLabs, Forto also operates a platform for AI-powered SaaS solutions in logistics. The technologies developed there are based on AI capabilities originally created for Forto鈥檚 operational teams and are now available as independent products. Forto was founded in 2016 and is represented worldwide today with several of its own locations and a reliable global partner network. | Guillaume Petit-Perrin, Chief Executive Officer; Surbhit Rai, Director Strategic Finance and Investor Relations | Air Freight & Logistics | USD 2bn 鈥 5bn | Prefer not to disclose |
Frontier Rare Earths | Frontier Rare Earths is a private EU-owned company headquartered in Luxembourg.听Frontier is developing the Zandkopsdrift magnet rare earths and battery-grade manganese project in South Africa | James Kenny, Chief Executive Officer & Founder | Metals & Mining | Prefer not to disclose | Pre-revenue |
Generix Group | More details to follow | Rapha毛l Sanchez, President | Application Software | USD 250m 鈥 500m | USD 100m 鈥 200m |
Guesty | Guesty is the market leader Property Management Software solution company to the Short Term Rental / Vacation Rental market听 | Gil Vassoly, Chief Financial Officer | Software | USD 500m 鈥 1bn | USD 100m 鈥 200m |
Hack The Box | World鈥檚 largest cyber readiness platform for scaling human and AI cyber security capabilities in the agentic era | Gibb Witham, President | Application Software | Prefer not to disclose | USD 50m 鈥 100m |
Healx | Healx is an AI-enabled biotech company with a mission to accelerate treatments for rare diseases. Its AI proprietary platform leverages generative AI and advanced machine learning to uncover novel disease mechanisms and therapeutic breakthroughs in a faster, cheaper and more effective way. Founded by Tim Guilliams, PhD, biochemical engineer and tech entrepreneur from Cambridge University, and David Brown, PhD, co-inventor of Viagra and former Global Head of Drug Discovery at Roche, Healx has raised over USD100 million to date from top-tier international investors. | Tim Guilliams, Co-founder and Chief Executive Officer | Biotechnology | Prefer not to disclose | Prefer not to disclose |
HelloBetter | HelloBetter is building an integrated care platform that blends digital therapeutics, human care and AI. Today we are the leading player in human-in-the-loop digital therapeutics (DTx) for mental health. Adding conversational agents will allow us to scale patient acquisition. Adding licensed therapists who can bill public health insurance directly and prescribe our reimbursed products will enable us to bypass traditional gatekeepers and own the mental health ecosystem end to end. Founded in 2015, HelloBetter has served over 140,000 patients and is covered by more than 160 health insurance companies. With its 125 FTE, it will generate 8.5m 鈧 in reimbursement revenue in 2025. The company has the strongest evidence base globally, with 30 randomised controlled trials on its currently commercialised products 鈥 most of which were published in peer-reviewed journals. In Germany, six of their ten therapy programmes are part of the standard of care and, as such, are available to all publicly insured adults for free as prescription digital therapeutics (PDTx), also known as DiGA. In 2022, HelloBetter laid the groundwork for US Market Access, receiving 'breakthrough device designation' from the FDA in 2023. | Hannes Kl枚pper, Co-Founder and Chief Executive Officer | Research & Consulting Services | USD 0 鈥 100m | USD 0 鈥 25m |
Huma | Huma is a global digital health and AI company that powers digital-first care and research. Its platform helps healthcare systems, pharmaceutical companies and research organisations collect, analyse and act on real-world health data to improve patient outcomes and accelerate clinical research. Huma鈥檚 technology is used by millions of patients across multiple countries and is regulated by leading authorities including the FDA and EU MDR. | Dan Vahdat, Chief Executive Officer | Health Care Technology | USD 500m 鈥 1bn | Prefer not to disclose |
Kilo Health | Kilo Health was founded in 2013 with the goal of simplifying access to high-quality health and wellness programs. | Mohamed Youssef, Group Chief Financial Officer | Health care | Prefer not to disclose | USD 500m+ |
Kota | Kota is an insurance and retirement platform for modern companies. | Luke Mackey, Co-founder,听Chief Executive Officer | Financial Services | Prefer not to disclose | Prefer not to disclose |
Mediatech | As a media group, we combine digital, tech, and content competencies to simplify complex information and make it accessible to everyone. Since launching Cybernews in 2019, expanding into Wellness Pulse, and creating a financial insights platform Investors Observer, we have grown to a team of 300 in-house experts and over 150 global contributors. | Johan Kaltenbrunner | Information Technology | USD 250m 鈥 500m | USD 25m 鈥 50m |
Neara | Neara is creating a new category of infrastructure intelligence with its AI-based, physics-enabled digital twin - a unified, engineering-grade model that predicts how entire networks behave under real environmental, mechanical, and electrical conditions. This physics-driven foundation elevates the digital twin from a visual reference to a decision engine, enabling continuous scenario testing, automated insights, and proactive grid management. The model supports end-to-end network governance, from routine operational decisions to emergency scenarios and major grid-hardening investments, all without verification from manual surveys. Neara鈥檚 technology has modelled over 3 million kilometers of global networks featuring over 15 million assets, across four continents from California to Ireland and Australia. Neara鈥檚 utility customers identify outage risks 9x faster, restore power 3x faster, and save thousands of field visits annually. More information is available at www.neara.com.听 | Taco Engelaar, SVP; Annie Zhou, Strategy & Operations; Jack Curtis, Chief Commercial Officer; Rob McConachie, Chief Financial Officer | Software | Prefer not to disclose | USD 25m 鈥 50m |
Neura Robotics | More details to follow | More details to follow | More details to follow | More details to follow | More details to follow |
NINJA | Ninja is a Saudi quick-commerce (e-commerce) startup founded in 2022. It operates a fast delivery platform for groceries and essentials through a network of over 180 dark stores across the region. The company generated around c. USD1B in revenue last year, making it one of the fastest-growing players in Saudi retail tech. | Hani Abdelhadi, Founder and Managing Director; Hind Kaddoura, Head of Investor Relations, Shady Hajjar, Executive | Information Technology | USD 2bn 鈥 5bn | USD 500m+ |
Nothing Tech | Nothing is a London-based consumer tech company that designs and manufactures smartphones, earbuds, and other connected devices. The company is now evolving this ecosystem into an AI-native platform by developing an AI OS and launching our first AI-native devices this year.听 | Kevin Purwanta, Chief Financial Officer; Tamina Fogelberg, Director of Global Strategy & Corporate Development | Computer & Electronics Retail | USD 1bn 鈥 2bn | USD 500m+ |
NoTraffic | More details to follow | Tal Kreisler, Co-Founder and Chief Executive Officer | Information Technology | More details to follow | More details to follow |
Numa | Numa is a tech-enabled hospitality platform that transforms urban real estate into high-margin assets, combining a disruptor brand with AI-led automation to outperform traditional hotels. | Christian Gaiser, Chief Executive Officer | Consumer Services | USD 250m 鈥 500m | USD 200m - 500m |
Numan | Numan is a digital-first health platform that provides personalised medical treatments, diagnostics, and AI-powered coaching for conditions including weight loss & hormonal health, and an increased focus on prevention. Originally launched as a men's health specialist, the scale-up has evolved into a comprehensive virtual clinic that has treated over 800,000 patients to date. | Sokratis Papafloratos, Chief Executive Officer; James Parker, Chief Financial Officer | Health Care | USD 250m 鈥 500m | USD 200m - 500m |
Offset Labs | Focused on achieving 鈥淨ualitative Offset鈥, the decisive advantage gained through technological superiority becoming the focal point for defense AI innovation | Borys Nadykto, Co-Founder, Denys Budnyk | Aerospace & Defense | USD 0 鈥 100m | Pre-revenue |
Omnea | Omnea is an AI-native procurement intake & orchestration platform working with many of the world's leading companies. They build best in class automated workflows- integrating with existing communication, risk, and ERPs - to help customers control their third party spend, mitigate risk, streamline procurement processes and prevent accidental auto-renewals | Sapru Abhirukt, Chief Commercial Officer; Giulia Benardeau, International Growth | Information Technology | USD 250m 鈥 500m | USD 0 鈥 25m |
Oxa | More details to follow | More details to follow | More details to follow | More details to follow | More details to follow |
Patient21 | More details to follow | Christopher Muhr, Founder and听Chief Executive Officer | Health Care | USD 100m 鈥 250m | USD 100m 鈥 200m |
Phlo | We are Phlo, the Digital Pharmacy of the future. We deliver your NHS & Private prescriptions directly to you - when and where you need them. We put you in control: delivering one-off and repeat prescriptions.听 Our service is fast, secure, and fits around your day, so you can focus on what matters to you. Forget about pharmacy queues, traffic, medicine shortages, and never-ending stress. The future of pharmacy is today, join the movement! | Adam Hunter, Chief Executive Officer | Information Technology | USD 0 鈥 100m | USD 50m 鈥 100m |
Phoeniqs | More details to follow | Thomas Taroni, Executive Chairman and Founder | Information Technology | More details to follow | More details to follow |
Phoenix | Phoenix Technologies AG | Thomas Taroni, Executive Chairman and Founder | IT Services | USD 500m 鈥 1bn | USD 25m 鈥 50m |
PropHero | PropHero is a Real Estate Wealth AI Platform with 5,000 investors and USD3Bn AUM听 | Mikael Roger, Co-Founder & Chief Executive Officer | Real Estate | USD 100m 鈥 250m | USD 50m 鈥 100m |
Proxima Fusion | 听We are Europe's fastest-growing nuclear fusion company, building the first generation of fusion power plants using quasi-isodynamic (QI) stellarators鈥攖he clearest, most robust path to putting fusion on the grid.鈥 | Francesco Sciortino, Co-Founder & Chief Executive Officer | Independent Power Producers & Energy Traders | Prefer not to disclose | Prefer not to disclose |
Qedma | Qedma is on a mission to unlock the full potential of quantum computing by tackling one of the field鈥檚 greatest challenges: errors. Their software solutions focus on delivering accurate and reliable results, making quantum computing practical and impactful sooner. | Asif Sinay, Founder and Chief Executive Officer | More details to follow | Prefer not to disclose | Prefer not to disclose |
Qevlar | **Qevlar AI** is an autonomous investigation platform built for enterprise SOC teams and MSSPs. In a world where alert volumes have long outpaced analyst capacity, Qevlar investigates every alert with the depth of a Tier-2/3 analyst, automatically, at scale, and in minutes. Its engine correlates signals across the entire security stack, spanning SIEM, XDR, identity, email, network, and threat intelligence, connecting alerts that appear benign in isolation to reveal the full scope of an attack campaign. Where most tools help analysts close alerts faster, Qevlar helps them understand what is actually happening. Built on a graph-based architecture that combines deterministic investigation logic with scoped AI, Qevlar is designed for teams that need both speed and explainability. The result: less time firefighting, more time spent on the threats that actually matter. | Ahmed Achchak, Co-Founder and Chief Executive Officer | Information Technology | USD 100m 鈥 250m | USD 0 鈥 25m |
Quantum听Systems | Quantum-Systems GmbH is a German technology company headquartered in Gilching, founded in 2015. The company specializes in the development, design and production of small unmanned aircraft vehicles, commonly known as drones. Originally, the company focused on drones used in agriculture. | Christian Kolodinski, Head of Capital Markets and Investor Relations; Jonas Jarosch,听Chief Financial Officer | Industrials | Prefer not to disclose | Prefer not to disclose |
Starship | Starship is automatic food/grocery delivery with its 3000+ autonomous delivery robots. As the only Physical AI company validated at scale, we have done more than 10 million deliveries. | Ahti Heinla, Co-founder, Chief Executive Officer, Chief Technology Officer | Information Technology | Prefer not to disclose | USD 0 鈥 25m |
Synthesia | Allows users to create professional videos using AI avatars. | More details to follow | Media | Prefer not to disclose | Prefer not to disclose |
Tally Group | At Tally Group, we put our energy into building world-leading utility technology. We're transforming how people power their homes and businesses by reinventing how energy retailers operate. As a cloud-native SaaS provider with extensive experience and clients worldwide, we鈥檙e well-placed to help businesses thrive in a rapidly changing market. 鈥峎e offer a comprehensive suite of innovative billing, digital and analytics solutions designed to meet globally diverse market and regulatory requirements, empower customers, reduce cost-to-serve and help drive growth for our clients | Andrew Duncan, Chief Executive Officer | Application Software | Prefer not to disclose | Prefer not to disclose |
Tarjama | Tarjama& and Arabic.AI Founded in 2008, Tarjama& has spent over 18 years building Arabic language infrastructure at enterprise scale. Today, it is recognized among the top 100 language service providers globally, as ranked by Nimdzi in 2026. Over time, the company evolved from language services into enterprise platforms such as CleverSo and T-Portal, laying the foundation for its expansion into AI and the launch of Arabic.AI. Arabic.AI builds Arabic-first large language models and enterprise systems designed for real-world use. These systems are powered by proprietary Arabic data and supported by human-in-the-loop validation to ensure accuracy and reliability. Today, Tarjama& and Arabic.AI provide a full-stack approach, from language and data to AI systems, enabling organizations to automate workflows and operate seamlessly across Arabic and English. | Nour Al Hassan, Founder & Chief Executive Officer | Information Technology | USD 100m 鈥 250m | USD 0 鈥 25m |
Taxfix | Taxfix is Europe鈥檚 leading AI platform for digital tax management, with over 8 million tax returns submitted and more than 鈧4.5 billion in refunds reclaimed. Taxfix鈥檚 mission is to empower people to take control of their finances and fix finance for all. Powered by scalable technology, integrated AI, and user-centric design, Taxfix turns one of life鈥檚 most complex, stressful tasks - filing taxes 鈥 into a simple, secure, and personalised experience. The platform, with its brands Taxfix and Steuerbot, offers AI-powered tax filing for diverse needs: intuitive self-filing with guided Q&A, expert services with certified tax advisors managing the entire process, and specialised financial services for the self-employed and SMEs. For Taxfix鈥 tax accountant partners, the platform provides smart tools, automation, and AI-driven workflows for efficient, high-quality delivery at scale. With offices in Berlin, London, Madrid, and Tallinn, Taxfix serves millions across Germany, the UK, and Spain and employs over 400 professionals from more than 50 nationalities. The company is backed by leading investors including Index Ventures, Valar Ventures, Creandum, Redalpine, and Teachers鈥 Venture Growth (OTPP). | Martin Ott, Chief Executive Officer; Mohamed Omaizat, Chief Financial Officer | Information Technology | USD1bn 鈥 2bn | USD50m 鈥 100m |
Token Security | Token manages and secures AI agents at scale, from visibility to remediation. | Ido Shlomo, Co-Founder & Chief Technology Officer | Information Technology | USD0 鈥 100m | USD0 鈥 25m |
Tokamak Energy听 | Tokamak Energy is a fusion power company based in the United Kingdom. | Dr. David Kingham, Chief Executive Officer | Energy | More details to follow | More details to follow |
Unobravo | Unobravo is Europe's leading mental health platform, founded by psychologists to make real therapeutic support genuinely accessible and break stigma at scale. | Danila Di Stefano, Chief Executive Officer; Paolo Savini Nicci, Chief Financial Officer; Giulio Limongelli, Chief Operating Officer | Health Care | USD100m 鈥 250m | USD100m 鈥 200m |
Vertice | Vertice is an integrated spend management platform that helps high-growth enterprises optimize their SaaS and Cloud spending. By combining advanced automation with expert insights, Vertice provides organizations with total visibility and control over their software stack, enabling them to reduce costs by up to 25% and streamline their procurement workflows. | Roy Tuvey, Founder & Chief Executive Officer | Financial Services | Prefer not to disclose | Prefer not to disclose |
Xempus | Xempus AG develops an application software. The Company offers digital technology platform that delivers to manage company pension schemes through grants with security solutions as well as provides consulting services. Xempus serves customers in Germany. | Matthias Gerhardt, Chief Financial Officer | Application Software | USD250m 鈥 500m | USD0 鈥 25m |
