Aperçu
Réglementation / surveillance: LPCC / FINMA (fonds pour investisseurs qualifiés)
Investisseurs autorisés: caisses de pension, assurances, family offices et autres investisseurs institutionnels au sens de la LPCC
Investissements: obligations d’émetteurs étrangers libellées en CHF
Obligations convertibles et à option: aucune
Portefeuille géré passivement avec pour objectif de reproduire la performance brute (avant déduction des frais) de l’indice de référence
Utilisation de dérivés: autorisée dans le cadre de l’OPP2
Risques
Tout placement est soumis aux fluctuations du marché. Chaque fonds présente des risques spécifiques; ceux-ci peuvent augmenter sensiblement dans des conditions de marché inhabituelles. Veuillez consulter votre conseiller à la clientèle pour de plus amples renseignements sur les risques de placement liés à ce produit.
Informations clés
| Catégorie du produit |
Bond Aggregate |
| Domicile du produit |
Suisse
|
| Portfolio management |
麻豆社 Asset Management Switzerland AG, Zurich
|
| Direction du fonds |
麻豆社 Fund Management (Switzerland) AG
|
| Banque dépositaire |
麻豆社 Switzerland AG, Zurich
|
| Date de lancement |
9 octobre 2008
|
| Monnaie comptable |
CHF
|
| Clôture d'exercice |
31 octobre
|
| SFDR Classification |
n.a.
|
| Achat / vente |
quotidiens
|
| Distributions |
capitalisation
|
| Prochaine distribution |
janvier
|
| Durée |
ouvert
|
| Total Expense Ratio (TER) |
0.00 % p.a.
|
| Placement minimum |
n.a.
|
| Reference Index / Benchmark |
SBI® Foreign AAA-BBB (TR)
|
| Cut-Off Time |
15:00h(CET)
|
| N° de valeur |
4615926
|
| ISIN |
CH0046159262
|
| Telekurs Id |
IBAPIIX
|
| Ticker Bloomberg |
UAUSPAX SW
|
Performances et prix
Percentage growth
au 12 juin 2026
Cumulative
| CHF(%) | EUR(%) | USD(%) | |
| YTD | 0.25 | 1.21 | -0.26 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1A | |||
| 2A | 0.66 | 1.52 | 15.14 |
| 3A | |||
| 5A | 1.35 | 19.69 | 14.39 |
| ø p.a.5A | 0.27 | 3.66 | 2.73 |
Données actuelles
| Valeur d'inventaire nette | 12.06.2026 | CHF 1'103.93 |
| Plus haut 12 derniers mois | 23.02.2026 | CHF 1'118.32 |
| Plus bas 12 derniers mois | 19.05.2026 | CHF 1'094.63 |
| Fortune de la classe de parts en mio. | 12.06.2026 | CHF 1'650.39 |
| Fortune totale du produit en mio. | 12.06.2026 | CHF 1'665.67 |
| Durée résiduelle moyenne | 29.05.2026 | 5.27 ans |
Structures
par titres détaillés (en %, au 30 avril 2026)*
|
|
|
|
| 1 | Muenchener Hypothekenbank eG | 2.66 |
| 2 | Deutsche Bahn AG | 2.40 |
| 3 | Banco Santander SA | 2.28 |
| 4 | Credit Agricole SA | 2.24 |
| 5 | European Investment Bank | 1.87 |
| 6 | New York Life Global Funding | 1.69 |
| 7 | Thermo Fisher Scientific Inc | 1.66 |
| 8 | Republic of Austria Government International Bond | 1.65 |
| 9 | BNP Paribas SA | 1.62 |
| 10 | Alphabet Inc | 1.62 |
| 11 | BNG Bank NV | 1.45 |
| 12 | Nederlandse Waterschapsbank NV | 1.44 |
| 13 | Bank of Nova Scotia/The | 1.41 |
| 14 | Banque Federative du Credit Mutuel SA | 1.35 |
| 15 | Royal Bank of Canada | 1.35 |
| 16 | Canadian Imperial Bank of Commerce | 1.32 |
| 17 | Cie de Financement Foncier SA | 1.32 |
| 18 | Toyota Motor Finance Netherlands BV | 1.30 |
| 19 | Province of Quebec Canada | 1.29 |
| 20 | Oesterreichische Kontrollbank AG | 1.27 |
| 21 | Commonwealth Bank of Australia | 1.12 |
| 22 | Federation des Caisses Desjardins du Quebec | 1.06 |
| 23 | Landesbank Baden-Wuerttemberg | 1.03 |
| 24 | Toronto-Dominion Bank | 1.02 |
| 25 | Metropolitan Life Global Funding I | 0.99 |
| 26 | Kommunekredit | 0.96 |
| 27 | DH Switzerland Finance Sarl | 0.96 |
| 28 | Province of Ontario Canada | 0.95 |
| 29 | Credit Agricole Home Loan SFH SA | 0.93 |
| 30 | BPCE SA | 0.93 |
| 31 | National Australia Bank Ltd | 0.93 |
| 32 | Asian Development Bank | 0.91 |
| 33 | Corp Andina de Fomento | 0.90 |
| 34 | Societe Generale SA | 0.90 |
| 35 | Deutsche Bank AG | 0.89 |
| 36 | Akademiska Hus AB | 0.89 |
| 37 | Nationwide Building Society | 0.87 |
| 38 | Province of New Brunswick Canada | 0.84 |
| 39 | Kommunalbanken AS | 0.82 |
| 40 | Caisse des Depots et Consignations | 0.80 |
| 41 | Societe Nationale SNCF SACA | 0.80 |
| 42 | Verizon Communications Inc | 0.79 |
| 43 | SNCF Reseau | 0.76 |
| 44 | BMW International Investment BV | 0.75 |
| 45 | ABN AMRO Bank NV | 0.74 |
| 46 | DZ Bank AG Deutsche Zentral-Genossenschaftsbank Frankfurt Am Main | 0.73 |
| 47 | Province of Manitoba Canada | 0.72 |
| 48 | International Bank for Reconstruction & Development | 0.71 |
| 49 | Westpac Banking Corp | 0.71 |
| 50 | Transpower New Zealand Ltd | 0.63 |
| 51 | Nordea Bank Abp | 0.63 |
| 52 | Electricite de France SA | 0.61 |
| 53 | Hypo Vorarlberg Bank AG | 0.61 |
| 54 | Bank of Montreal | 0.61 |
| 55 | NatWest Markets PLC | 0.61 |
| 56 | EnBW International Finance BV | 0.60 |
| 57 | Slovakia Government International Bond | 0.59 |
| 58 | Kuntarahoitus Oyj | 0.58 |
| 59 | Treasury Corp of Victoria | 0.57 |
| 60 | North American Development Bank | 0.57 |
| 61 | BAWAG PSK Bank fuer Arbeit und Wirtschaft und Oesterreichische Postspa | 0.56 |
| 62 | Banco de Credito e Inversiones SA | 0.55 |
| 63 | Province of Saskatchewan Canada | 0.55 |
| 64 | Province of Alberta Canada | 0.54 |
| 65 | Korea Housing Finance Corp | 0.52 |
| 66 | McDonald's Corp | 0.50 |
| 67 | Vonovia SE | 0.50 |
| 68 | Macquarie Group Ltd | 0.50 |
| 69 | Coca-Cola Co/The | 0.49 |
| 70 | Citigroup Inc | 0.49 |
| 71 | Pacific Life Global Funding II | 0.46 |
| 72 | Engie SA | 0.46 |
| 73 | Deutsche Telekom AG | 0.45 |
| 74 | Santander UK PLC | 0.45 |
| 75 | Zimmer Biomet Holdings Inc | 0.44 |
| 76 | Credit Agricole SA/London | 0.44 |
| 77 | European Bank for Reconstruction & Development | 0.43 |
| 78 | Commerzbank AG | 0.43 |
| 79 | Digital Constellation BV | 0.43 |
| 80 | Fondo Financiero para el Desarrollo de la Cuenca del Plata | 0.43 |
| 81 | Fresenius SE & Co KGaA | 0.42 |
| 82 | Inter-American Development Bank | 0.42 |
| 83 | Shell International Finance BV | 0.42 |
| 84 | SpareBank 1 Nord Norge | 0.41 |
| 85 | RCI Banque SA | 0.40 |
| 86 | Linde PLC | 0.39 |
| 87 | ASB Bank Ltd | 0.38 |
| 88 | DnB Bank ASA | 0.38 |
| 89 | E.ON SE | 0.38 |
| 90 | Lloyds Banking Group PLC | 0.37 |
| 91 | Traton Finance Luxembourg SA | 0.37 |
| 92 | Province of British Columbia Canada | 0.37 |
| 93 | La Banque Postale SA | 0.36 |
| 94 | Asian Infrastructure Investment Bank/The | 0.36 |
| 95 | Kreditanstalt fuer Wiederaufbau | 0.35 |
| 96 | MassMutual Global Funding II | 0.34 |
| 97 | Central American Bank for Economic Integration | 0.34 |
| 98 | Lloyds Bank PLC | 0.33 |
| 99 | BNZ International Funding Ltd/London | 0.33 |
| 100 | TotalEnergies Capital International SA | 0.32 |
| 101 | Apple Inc | 0.32 |
| 102 | Iberdrola Finanzas SA | 0.32 |
| 103 | CaixaBank SA | 0.32 |
| 104 | 麻豆社 AG/London | 0.31 |
| 105 | Nestle Holdings Inc | 0.31 |
| 106 | Uruguay Government International Bond | 0.30 |
| 107 | Nordic Investment Bank | 0.30 |
| 108 | Aroundtown SA | 0.29 |
| 109 | Scotiabank Chile SA | 0.29 |
| 110 | Bank of America Corp | 0.29 |
| 111 | Kiwibank Ltd | 0.28 |
| 112 | Cooperatieve Rabobank UA | 0.28 |
| 113 | HSBC Holdings PLC | 0.28 |
| 114 | Swedbank AB | 0.27 |
| 115 | Goldman Sachs Group Inc/The | 0.26 |
| 116 | Agence France Locale | 0.26 |
| 117 | NRW Bank | 0.25 |
| 118 | Landesbank Hessen-Thueringen Girozentrale | 0.25 |
| 119 | Air Liquide Finance SA | 0.25 |
| 120 | Volkswagen Financial Services NV | 0.24 |
| 121 | Jackson National Life Global Funding | 0.24 |
| 122 | Svensk Exportkredit AB | 0.24 |
| 123 | Eli Lilly & Co | 0.23 |
| 124 | MDLZ 1 5/8 04/10/36 | 0.23 |
| 125 | Banco del Estado de Chile | 0.23 |
| 126 | New Zealand Local Government Funding Agency Bond | 0.23 |
| 127 | Volvo Treasury AB | 0.23 |
| 128 | Watercare Services Ltd | 0.23 |
| 129 | Korea National Oil Corp | 0.23 |
| 130 | Transurban Queensland Finance Pty Ltd | 0.22 |
| 131 | National Bank of Canada | 0.22 |
| 132 | Bank of New Zealand | 0.22 |
| 133 | Telefonica Emisiones SA | 0.22 |
| 134 | Caterpillar Financial Services Corp | 0.21 |
| 135 | Equinix Europe 1 Financing Corp LLC | 0.21 |
| 136 | Heathrow Funding Ltd | 0.21 |
| 137 | Bayer AG | 0.21 |
| 138 | Landeskreditbank Baden-Wuerttemberg Foerderbank | 0.20 |
| 139 | Regie Autonome des Transports Parisiens EPIC | 0.20 |
| 140 | Ayvens SA | 0.20 |
| 141 | Embotelladora Andina SA | 0.19 |
| 142 | Erste Group Bank AG | 0.19 |
| 143 | Severn Trent Utilities Finance PLC | 0.19 |
| 144 | Black Sea Trade & Development Bank | 0.18 |
| 145 | Engie Energia Chile SA | 0.18 |
| 146 | HYPO NOE Landesbank fuer Niederoesterreich und Wien AG | 0.18 |
| 147 | Council Of Europe Development Bank | 0.17 |
| 148 | African Development Bank | 0.17 |
| 149 | Bundesimmobiliengesellschaft mbH | 0.17 |
| 150 | Korea Development Bank/The | 0.17 |
| 151 | HOCHTIEF AG | 0.17 |
| 152 | Telstra Group Ltd | 0.16 |
| 153 | Banco Bilbao Vizcaya Argentaria SA | 0.16 |
| 154 | Mediobanca International Luxembourg SA | 0.16 |
| 155 | BP Capital Markets PLC | 0.16 |
| 156 | Q Energy Solutions SE | 0.16 |
| 157 | Caribbean Development Bank | 0.15 |
| 158 | ONT 0.975 05/12/36 | 0.15 |
| 159 | HTHROW 1.6497 05/05/34 | 0.15 |
| 160 | CBQ Finance Ltd | 0.15 |
| 161 | SpareBank 1 Boligkreditt AS | 0.14 |
| 162 | Government of Newfoundland and Labrador | 0.14 |
| 163 | Mercedes-Benz International Finance BV | 0.14 |
| 164 | Open Bank SA/Madrid | 0.13 |
| 165 | Danske Bank A/S | 0.13 |
| 166 | Vodafone Group PLC | 0.13 |
| 167 | Abu Dhabi Commercial Bank PJSC | 0.13 |
| 168 | Banco Santander Chile | 0.12 |
| 169 | Daimler Truck Finance Canada Inc | 0.12 |
| 170 | ASBBNK 0.7925 04/23/29 | 0.12 |
| 171 | MDLZ 1.2713 11/10/32 | 0.12 |
| 172 | Export-Import Bank of Korea | 0.12 |
| 173 | TD 0.8975 04/30/30 | 0.12 |
| 174 | International Finance Corp | 0.12 |
| 175 | BFCM 1.16 05/26/31 | 0.12 |
| 176 | AIIB 0.7825 04/30/36 | 0.12 |
| 177 | CAFFIL 1.06 05/26/36 | 0.12 |
| 178 | New South Wales Treasury Corp | 0.12 |
| 179 | Korea Ocean Business Corp | 0.11 |
| 180 | Landwirtschaftliche Rentenbank | 0.11 |
| 181 | Wells Fargo & Co | 0.11 |
| 182 | Banco Internacional | 0.11 |
| 183 | Orange SA | 0.10 |
| 184 | Korea Gas Corp | 0.10 |
| 185 | MP 1.3675 05/15/46 | 0.10 |
| 186 | First Abu Dhabi Bank PJSC | 0.09 |
| 187 | KIWI 0.8175 04/16/32 | 0.09 |
| 188 | KFW 0.735 06/01/35 | 0.09 |
| 189 | AT&T Inc | 0.09 |
| 190 | ASBBNK 1.0375 04/23/32 | 0.09 |
| 191 | International Development Association | 0.09 |
| 192 | ENEL Finance International NV | 0.09 |
| 193 | Raiffeisenlandesbank Oberoesterreich AG | 0.08 |
| 194 | LSEG Finance PLC | 0.08 |
| 195 | SACHAN 0.715 05/26/34 | 0.07 |
| 196 | Chubb INA Holdings LLC | 0.07 |
| 197 | Glencore Capital Finance DAC | 0.07 |
| 198 | BNG 1.0825 01/28/41 | 0.06 |
| 199 | Korean Air Lines Co Ltd | 0.06 |
| 200 | Korea Hydro & Nuclear Power Co Ltd | 0.06 |
| 201 | Achmea Bank NV | 0.06 |
| 202 | Bayerische Landesbank | 0.05 |
| 203 | Agence Francaise de Developpement EPIC | 0.05 |
| 204 | DNB Boligkreditt AS | 0.04 |
| 205 | Aguas Andinas SA | 0.01 |
| 206 | Auckland Council | 0.01 |
Commissions
Commissions de gestion de portefeuille
0.0000%
Frais administratifs/de dépôt
0.0000%
Distributions
Pas de distribution. Réinvestissement permanent des revenus.
Autorisations de vente
Publications
Brochures
Contrat / Prospectus
|
Document type
|
Document Language
|
|||
| Prospectus |
|
|
||
| Performance passée |
|
|
|
|
| Scénario de performance précédent |
|
|
|
|
Rapports annuels et semestriels (clôture d''exercice au 31 octobre)
|
Document type
|
Document Language
|
|
| Rapport annuel |
|
|
Please wait for the requested content to load. If there is no response after several minutes, please reload the page or try again later.