Overview
Regulation / Supervision: CISA / FINMA (Funds for qualified investors)
Authorised investors: pension funds, insurance companies, family offices and institutional investors under CISA
Investments: Equity securities issued by companies from emerging markets listed in the MSCI Emerging Markets ESG Screened Index
No investments in securities on the recommendation list for the exclusion of SVVK-ASIR (www.svvk-asir.ch) and controversial weapons.
Portfolio is passively managed and aims to replicate the performance of the benchmark
Currency exposure: in line with securities portfolio
Securities lending: not permitted
Use of derivatives: permitted under BVV2
All investments are subject to market fluctuations. Every fund has specific risks, which can significantly increase under unusual market conditions. Please consult your client advisor for more information on the investment risks of this product.
The exchange rate risk between USD and CHF is not hedged.
Risks
Features
| Product category |
Equity Global |
| Product domicile |
Switzerland
|
| Portfolio management |
麻豆社 Asset Management Switzerland AG, Zurich
|
| Fund management |
麻豆社 Fund Management (Switzerland) AG
|
| Custodian bank |
麻豆社 Switzerland AG, Zurich
|
| Legal form |
FCP
|
| Day of inception |
June 9, 2022
|
| Currency of account |
CHF
|
| Close of financial year |
October 31
|
| SFDR Classification |
n.a.
|
| Issue / redemption |
daily
|
| Distribution |
Reinvestment
|
| Maturity |
Open end
|
| Flat fee |
0.00% p.a.
|
| Total expense ratio (TER) |
0.00% p.a.
|
| Minimum investment |
n.a.
|
| Reference Index / Benchmark |
MSCI Emerging Markets Screened Index (net div. reinv.)
|
| Cut-Off Time |
15:00h(CET)
|
| Securities no. |
116788751
|
| ISIN |
CH1167887517
|
| Bloomberg Ticker |
UBLPEIX SW
|
| Telekurs Id |
EMGESPX
|
Performance and Prices
Percentage growth
as of May 29, 2026| CHF(%) | EUR(%) | USD(%) | |
| YTD | 24.85 | 27.41 | 26.59 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1Y | |||
| 2Y | 17.05 | 18.06 | 33.90 |
| 3Y | 67.51 | 78.41 | 94.48 |
| 5Y | |||
| ø p.a.5Y | 18.76 | 21.29 | 24.82 |
Current data
| Net asset value | 29.05.2026 | CHF 1,411.02 |
| High - last 12 months | 29.05.2026 | CHF 1,411.02 |
| Low - last 12 months | 02.06.2025 | CHF 948.11 |
| Assets of the unit class in mn | 29.05.2026 | CHF 868.38 |
| Total product assets in mn | 29.05.2026 | CHF 868.38 |
|
Date
|
2 years
|
5 years
|
|
| Total risk reference index / benchmark | 30.04.2026 | 15.76% | n.a. |
| Sharpe Ratio | 30.04.2026 | 1.08 | n.a. |
| Risk Free Rate | 30.04.2026 | 0.40% | 0.41% |
Structures
By detailed securities (in %, as of April 30, 2026)*
|
|
|
|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 14.76 |
| 2 | Samsung Electronics Co Ltd | 7.04 |
| 3 | SK hynix Inc | 4.21 |
| 4 | Tencent Holdings Ltd | 3.40 |
| 5 | Alibaba Group Holding Ltd | 2.46 |
| 6 | Delta Electronics Inc | 1.19 |
| 7 | MediaTek Inc | 1.12 |
| 8 | China Construction Bank Corp | 0.99 |
| 9 | Reliance Industries Ltd | 0.83 |
| 10 | HDFC Bank Ltd | 0.82 |
| 11 | Hon Hai Precision Industry Co Ltd | 0.77 |
| 12 | Petroleo Brasileiro SA - Petrobras | 0.76 |
| 13 | ICICI Bank Ltd | 0.63 |
| 14 | PDD Holdings Inc | 0.63 |
| 15 | Industrial & Commercial Bank of China Ltd | 0.56 |
| 16 | Xiaomi Corp | 0.56 |
| 17 | Ping An Insurance Group Co of China Ltd | 0.51 |
| 18 | Hyundai Motor Co | 0.51 |
| 19 | Al Rajhi Bank | 0.49 |
| 20 | SK Square Co Ltd | 0.48 |
| 21 | BYD Co Ltd | 0.47 |
| 22 | Meituan | 0.47 |
| 23 | Bharti Airtel Ltd | 0.46 |
| 24 | ASE Technology Holding Co Ltd | 0.44 |
| 25 | NU Holdings Ltd/Cayman Islands | 0.44 |
| 26 | Itau Unibanco Holding SA | 0.42 |
| 27 | Bank of China Ltd | 0.41 |
| 28 | Anglogold Ashanti Plc | 0.41 |
| 29 | Saudi Arabian Oil Co | 0.40 |
| 30 | Elite Material Co Ltd | 0.38 |
| 31 | Naspers Ltd | 0.38 |
| 32 | Infosys Ltd | 0.36 |
| 33 | NetEase Inc | 0.35 |
| 34 | KB Financial Group Inc | 0.35 |
| 35 | Doosan Enerbility Co Ltd | 0.34 |
| 36 | Unimicron Technology Corp | 0.34 |
| 37 | PetroChina Co Ltd | 0.34 |
| 38 | Gold Fields Ltd | 0.33 |
| 39 | Accton Technology Corp | 0.33 |
| 40 | JD.com Inc | 0.31 |
| 41 | Baidu Inc | 0.31 |
| 42 | Grupo Mexico SAB de CV | 0.30 |
| 43 | Kuwait Finance House KSCP | 0.28 |
| 44 | Samsung Electro-Mechanics Co Ltd | 0.28 |
| 45 | China Merchants Bank Co Ltd | 0.28 |
| 46 | Saudi National Bank/The | 0.27 |
| 47 | Shinhan Financial Group Co Ltd | 0.27 |
| 48 | Asia Vital Components Co Ltd | 0.27 |
| 49 | Mahindra & Mahindra Ltd | 0.26 |
| 50 | Axis Bank Ltd | 0.26 |
| 51 | Delta Electronics Thailand PCL | 0.26 |
| 52 | Samsung SDI Co Ltd | 0.26 |
| 53 | OTP Bank Nyrt | 0.25 |
| 54 | China Life Insurance Co Ltd | 0.25 |
| 55 | Bajaj Finance Ltd | 0.25 |
| 56 | United Microelectronics Corp | 0.24 |
| 57 | CTBC Financial Holding Co Ltd | 0.24 |
| 58 | National Bank of Kuwait SAKP | 0.24 |
| 59 | Grupo Financiero Banorte SAB de CV | 0.23 |
| 60 | Banco Bradesco SA | 0.23 |
| 61 | Chroma ATE Inc | 0.23 |
| 62 | Contemporary Amperex Technology Co Ltd | 0.23 |
| 63 | Quanta Computer Inc | 0.23 |
| 64 | FirstRand Ltd | 0.23 |
| 65 | Agricultural Bank of China Ltd | 0.23 |
| 66 | Standard Bank Group Ltd | 0.23 |
| 67 | Fubon Financial Holding Co Ltd | 0.22 |
| 68 | Hana Financial Group Inc | 0.21 |
| 69 | Saudi Arabian Mining Co | 0.21 |
| 70 | Saudi Telecom Co | 0.21 |
| 71 | America Movil SAB de CV | 0.21 |
| 72 | Kia Corp | 0.21 |
| 73 | MTN Group Ltd | 0.21 |
| 74 | Emaar Properties PJSC | 0.21 |
| 75 | Cathay Financial Holding Co Ltd | 0.20 |
| 76 | Kotak Mahindra Bank Ltd | 0.20 |
| 77 | Capitec Bank Holdings Ltd | 0.20 |
| 78 | Powszechna Kasa Oszczednosci Bank Polski SA | 0.20 |
| 79 | Tata Consultancy Services Ltd | 0.20 |
| 80 | ORLEN SA | 0.19 |
| 81 | Valterra Platinum Ltd | 0.19 |
| 82 | First Abu Dhabi Bank PJSC | 0.19 |
| 83 | Credicorp Ltd | 0.19 |
| 84 | State Bank of India | 0.18 |
| 85 | Celltrion Inc | 0.18 |
| 86 | Hindustan Unilever Ltd | 0.18 |
| 87 | Geely Automobile Holdings Ltd | 0.18 |
| 88 | TRIP.COM GROUP LTD | 0.18 |
| 89 | HD Hyundai Electric Co Ltd | 0.18 |
| 90 | Qatar National Bank QPSC | 0.18 |
| 91 | B3 SA - Brasil Bolsa Balcao | 0.18 |
| 92 | Yuanta Financial Holding Co Ltd | 0.18 |
| 93 | Fomento Economico Mexicano SAB de CV | 0.17 |
| 94 | NAVER Corp | 0.17 |
| 95 | Sun Pharmaceutical Industries Ltd | 0.17 |
| 96 | BeOne Medicines Ltd | 0.17 |
| 97 | Cemex SAB de CV | 0.17 |
| 98 | Bank Central Asia Tbk PT | 0.16 |
| 99 | Emirates Telecommunications Group Co PJSC | 0.16 |
| 100 | Samsung C&T Corp | 0.16 |
| 101 | HD Hyundai Heavy Industries Co Ltd | 0.16 |
| 102 | Titan Co Ltd | 0.15 |
| 103 | Itausa SA | 0.15 |
| 104 | Tata Steel Ltd | 0.15 |
| 105 | Public Bank Bhd | 0.15 |
| 106 | Hyundai Mobis Co Ltd | 0.15 |
| 107 | Wal-Mart de Mexico SAB de CV | 0.15 |
| 108 | ASPEED Technology Inc | 0.15 |
| 109 | TS Financial Holding Co Ltd | 0.15 |
| 110 | Innovent Biologics Inc | 0.15 |
| 111 | Malayan Banking Bhd | 0.15 |
| 112 | Bharat Electronics Ltd | 0.15 |
| 113 | Yum China Holdings Inc | 0.15 |
| 114 | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 0.14 |
| 115 | Mega Financial Holding Co Ltd | 0.14 |
| 116 | Maruti Suzuki India Ltd | 0.14 |
| 117 | E.Sun Financial Holding Co Ltd | 0.14 |
| 118 | Yageo Corp | 0.14 |
| 119 | Southern Copper Corp | 0.14 |
| 120 | Kweichow Moutai Co Ltd | 0.14 |
| 121 | Wiwynn Corp | 0.14 |
| 122 | China Petroleum & Chemical Corp | 0.14 |
| 123 | Chunghwa Telecom Co Ltd | 0.14 |
| 124 | Power Grid Corp of India Ltd | 0.14 |
| 125 | CIMB Group Holdings Bhd | 0.14 |
| 126 | UltraTech Cement Ltd | 0.13 |
| 127 | Gold Circuit Electronics Ltd | 0.13 |
| 128 | Samsung Heavy Industries Co Ltd | 0.13 |
| 129 | Hyosung Heavy Industries Corp | 0.13 |
| 130 | Hindalco Industries Ltd | 0.13 |
| 131 | Saudi Basic Industries Corp | 0.13 |
| 132 | Jentech Precision Industrial Co Ltd | 0.13 |
| 133 | LG Energy Solution Ltd | 0.13 |
| 134 | Wuxi Biologics Cayman Inc | 0.13 |
| 135 | WEG SA | 0.13 |
| 136 | Woori Financial Group Inc | 0.13 |
| 137 | Shriram Finance Ltd | 0.13 |
| 138 | Emirates NBD Bank PJSC | 0.13 |
| 139 | Trip.com Group Ltd | 0.13 |
| 140 | Bizlink Holding Inc | 0.13 |
| 141 | Nan Ya Plastics Corp | 0.13 |
| 142 | Kuaishou Technology | 0.12 |
| 143 | Hyundai Rotem Co Ltd | 0.12 |
| 144 | Ambev SA | 0.12 |
| 145 | China Pacific Insurance Group Co Ltd | 0.12 |
| 146 | Asustek Computer Inc | 0.12 |
| 147 | Banco BTG Pactual SA | 0.12 |
| 148 | LS Electric Co Ltd | 0.12 |
| 149 | China Resources Land Ltd | 0.12 |
| 150 | National Bank of Greece SA | 0.12 |
| 151 | SinoPac Financial Holdings Co Ltd | 0.12 |
| 152 | LG Chem Ltd | 0.12 |
| 153 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 0.12 |
| 154 | Samsung Life Insurance Co Ltd | 0.12 |
| 155 | PICC P&C | 0.12 |
| 156 | Grupo Cibest SA | 0.11 |
| 157 | Aselsan Elektronik Sanayi Ve Ticaret AS | 0.11 |
| 158 | ANTA Sports Products Ltd | 0.11 |
| 159 | Wistron Corp | 0.11 |
| 160 | International Container Terminal Services Inc | 0.11 |
| 161 | Sociedad Quimica y Minera de Chile SA | 0.11 |
| 162 | Abu Dhabi Commercial Bank PJSC | 0.11 |
| 163 | HCL Technologies Ltd | 0.11 |
| 164 | China Hongqiao Group Ltd | 0.11 |
| 165 | Absa Group Ltd | 0.11 |
| 166 | Nongfu Spring Co Ltd | 0.11 |
| 167 | KGHM Polska Miedz SA | 0.11 |
| 168 | Advanced Info Service PCL | 0.11 |
| 169 | Bank of Communications Co Ltd | 0.11 |
| 170 | Samsung Biologics Co Ltd | 0.11 |
| 171 | First Financial Holding Co Ltd | 0.11 |
| 172 | Impala Platinum Holdings Ltd | 0.11 |
| 173 | Lenovo Group Ltd | 0.10 |
| 174 | Weichai Power Co Ltd | 0.10 |
| 175 | PRIO SA/Brazil | 0.10 |
| 176 | Bank Rakyat Indonesia Persero Tbk PT | 0.10 |
| 177 | Bank Polska Kasa Opieki SA | 0.10 |
| 178 | CMOC Group Ltd | 0.10 |
| 179 | Lite-On Technology Corp | 0.10 |
| 180 | KGI Financial Holding Co Ltd | 0.10 |
| 181 | Riyad Bank | 0.10 |
| 182 | King Yuan Electronics Co Ltd | 0.10 |
| 183 | ZTO Express Cayman Inc | 0.10 |
| 184 | NIO Inc | 0.10 |
| 185 | Li Auto Inc | 0.10 |
| 186 | Hanwha Ocean Co Ltd | 0.10 |
| 187 | Eurobank SA | 0.10 |
| 188 | Piraeus Bank SA | 0.10 |
| 189 | Hua Hong Semiconductor Ltd | 0.10 |
| 190 | Nestle India Ltd | 0.10 |
| 191 | Embraer SA | 0.10 |
| 192 | MSCI EM Scr NTR F Jun26 | 0.10 |
| 193 | Akeso Inc | 0.10 |
| 194 | KE Holdings Inc | 0.10 |
| 195 | Pop Mart International Group Ltd | 0.09 |
| 196 | Equatorial SA | 0.09 |
| 197 | SK Inc | 0.09 |
| 198 | Grupo Aeroportuario del Pacifico SAB de CV | 0.09 |
| 199 | Qatar Islamic Bank QPSC | 0.09 |
| 200 | Hua Nan Financial Holdings Co Ltd | 0.09 |
| 201 | Industrias Penoles SAB de CV | 0.09 |
| 202 | Ecopro Co Ltd | 0.09 |
| 203 | Uni-President Enterprises Corp | 0.09 |
| 204 | Kakao Corp | 0.09 |
| 205 | Eicher Motors Ltd | 0.09 |
| 206 | LG Electronics Inc | 0.09 |
| 207 | Global Unichip Corp | 0.09 |
| 208 | Hanmi Semiconductor Co Ltd | 0.09 |
| 209 | SABIC Agri-Nutrients Co | 0.09 |
| 210 | Yangtze Optical Fibre & Cable Joint Stock Ltd Co | 0.09 |
| 211 | Zhen Ding Technology Holding Ltd | 0.09 |
| 212 | Asian Paints Ltd | 0.09 |
| 213 | XPeng Inc | 0.09 |
| 214 | Alinma Bank | 0.09 |
| 215 | Alteogen Inc | 0.09 |
| 216 | Alchip Technologies Ltd | 0.09 |
| 217 | H World Group Ltd | 0.09 |
| 218 | Samsung Fire & Marine Insurance Co Ltd | 0.09 |
| 219 | Press Metal Aluminium Holdings Bhd | 0.09 |
| 220 | Bank Mandiri Persero Tbk PT | 0.08 |
| 221 | Powszechny Zaklad Ubezpieczen SA | 0.08 |
| 222 | CSPC Pharmaceutical Group Ltd | 0.08 |
| 223 | Localiza Rent a Car SA | 0.08 |
| 224 | Cipla Ltd/India | 0.08 |
| 225 | Taiwan Cooperative Financial Holding Co Ltd | 0.08 |
| 226 | HD Hyundai Co Ltd | 0.08 |
| 227 | PTT PCL | 0.08 |
| 228 | CITIC Securities Co Ltd | 0.08 |
| 229 | WuXi AppTec Co Ltd | 0.08 |
| 230 | China CITIC Bank Corp Ltd | 0.08 |
| 231 | Sanlam Ltd | 0.08 |
| 232 | Harmony Gold Mining Co Ltd | 0.08 |
| 233 | Aluminum Corp of China Ltd | 0.08 |
| 234 | InterGlobe Aviation Ltd | 0.08 |
| 235 | Aldar Properties PJSC | 0.08 |
| 236 | Shoprite Holdings Ltd | 0.08 |
| 237 | SBI Life Insurance Co Ltd | 0.08 |
| 238 | Zhongji Innolight Co Ltd | 0.08 |
| 239 | Hindustan Aeronautics Ltd | 0.08 |
| 240 | Tata Motors Ltd /new | 0.08 |
| 241 | Saudi Awwal Bank | 0.08 |
| 242 | New China Life Insurance Co Ltd | 0.08 |
| 243 | Telkom Indonesia Persero Tbk PT | 0.08 |
| 244 | CP ALL PCL | 0.07 |
| 245 | Tech Mahindra Ltd | 0.07 |
| 246 | Apollo Hospitals Enterprise Ltd | 0.07 |
| 247 | Oil & Natural Gas Corp Ltd | 0.07 |
| 248 | TVS Motor Co Ltd | 0.07 |
| 249 | Discovery Ltd | 0.07 |
| 250 | Divi's Laboratories Ltd | 0.07 |
| 251 | Hyundai Engineering & Construction Co Ltd | 0.07 |
| 252 | Dr Reddy's Laboratories Ltd | 0.07 |
| 253 | Sibanye Stillwater Ltd | 0.07 |
| 254 | Mirae Asset Securities Co Ltd | 0.07 |
| 255 | JSW Steel Ltd | 0.07 |
| 256 | Avenue Supermarts Ltd | 0.07 |
| 257 | Cummins India Ltd | 0.07 |
| 258 | Max Healthcare Institute Ltd | 0.07 |
| 259 | Banco de Chile | 0.07 |
| 260 | New Oriental Education & Technology Group Inc | 0.07 |
| 261 | Trent Ltd | 0.07 |
| 262 | eMemory Technology Inc | 0.07 |
| 263 | Haier Smart Home Co Ltd | 0.07 |
| 264 | Jiangxi Copper Co Ltd | 0.07 |
| 265 | Realtek Semiconductor Corp | 0.07 |
| 266 | BIM Birlesik Magazalar AS | 0.07 |
| 267 | Abu Dhabi Islamic Bank PJSC | 0.07 |
| 268 | Largan Precision Co Ltd | 0.07 |
| 269 | Nedbank Group Ltd | 0.07 |
| 270 | Postal Savings Bank of China Co Ltd | 0.07 |
| 271 | Foxconn Industrial Internet Co Ltd | 0.07 |
| 272 | Doosan Co Ltd | 0.07 |
| 273 | Grasim Industries Ltd | 0.07 |
| 274 | Jio Financial Services Ltd | 0.07 |
| 275 | XP Inc | 0.07 |
| 276 | Latam Airlines Group SA | 0.07 |
| 277 | HYGON INFORMATION CNY1 A | 0.07 |
| 278 | Varun Beverages Ltd | 0.07 |
| 279 | Gulf Development PCL | 0.07 |
| 280 | Novatek Microelectronics Corp | 0.07 |
| 281 | Tata Consumer Products Ltd | 0.06 |
| 282 | Ecopro BM Co Ltd | 0.06 |
| 283 | Arca Continental SAB de CV | 0.06 |
| 284 | ACWA Power Co | 0.06 |
| 285 | Bid Corp Ltd | 0.06 |
| 286 | Bajaj Auto Ltd | 0.06 |
| 287 | Airports of Thailand PCL | 0.06 |
| 288 | Northam Platinum Holdings Ltd | 0.06 |
| 289 | Power Finance Corp Ltd | 0.06 |
| 290 | China Mengniu Dairy Co Ltd | 0.06 |
| 291 | Cholamandalam Investment and Finance Co Ltd | 0.06 |
| 292 | PTT Exploration & Production PCL | 0.06 |
| 293 | CITIC Ltd | 0.06 |
| 294 | Alpha Bank SA | 0.06 |
| 295 | Sino Biopharmaceutical Ltd | 0.06 |
| 296 | Evergreen Marine Corp Taiwan Ltd | 0.06 |
| 297 | CAMBRICON TECHNOLO A CNY1 | 0.06 |
| 298 | Allegro.eu SA | 0.06 |
| 299 | COSCO SHIPPING Holdings Co Ltd | 0.06 |
| 300 | Hansoh Pharmaceutical Group Co Ltd | 0.06 |
| 301 | Bajaj Finserv Ltd | 0.06 |
| 302 | Airtac International Group | 0.06 |
| 303 | China Steel Corp | 0.06 |
| 304 | Suzano SA | 0.06 |
| 305 | POSCO Future M Co Ltd | 0.06 |
| 306 | Britannia Industries Ltd | 0.06 |
| 307 | Korea Investment Holdings Co Ltd | 0.06 |
| 308 | GDS Holdings Ltd | 0.06 |
| 309 | Banco do Brasil SA | 0.06 |
| 310 | LG Corp | 0.06 |
| 311 | China Overseas Land & Investment Ltd | 0.06 |
| 312 | GE Vernova T&D India Ltd | 0.06 |
| 313 | LPP SA | 0.06 |
| 314 | Zhaojin Mining Industry Co Ltd | 0.06 |
| 315 | Hero MotoCorp Ltd | 0.06 |
| 316 | King Slide Works Co Ltd | 0.06 |
| 317 | Gerdau SA | 0.06 |
| 318 | Formosa Plastics Corp | 0.06 |
| 319 | JD Health International Inc | 0.06 |
| 320 | Hyundai Glovis Co Ltd | 0.06 |
| 321 | HDFC Asset Management Co Ltd | 0.06 |
| 322 | Rede D'Or Sao Luiz SA | 0.06 |
| 323 | Fuyao Glass Industry Group Co Ltd | 0.06 |
| 324 | Lupin Ltd | 0.06 |
| 325 | Far EasTone Telecommunications Co Ltd | 0.06 |
| 326 | BSE Ltd | 0.06 |
| 327 | Grupo Aeroportuario del Sureste SAB de CV | 0.06 |
| 328 | China Yangtze Power Co Ltd | 0.06 |
| 329 | Commercial International Bank - Egypt (CIB) | 0.06 |
| 330 | Eternal Ltd | 0.06 |
| 331 | Arab National Bank | 0.06 |
| 332 | Banco de Credito e Inversiones SA | 0.06 |
| 333 | Erste Bank Polska SA | 0.06 |
| 334 | Raia Drogasil SA | 0.06 |
| 335 | Banque Saudi Fransi | 0.06 |
| 336 | ENN Energy Holdings Ltd | 0.06 |
| 337 | SK Innovation Co Ltd | 0.06 |
| 338 | AU Small Finance Bank Ltd | 0.06 |
| 339 | PharmaEssentia Corp | 0.06 |
| 340 | People's Insurance Co Group of China Ltd/The | 0.06 |
| 341 | Lotes Co Ltd | 0.06 |
| 342 | Innolux Corp | 0.06 |
| 343 | Bilibili Inc | 0.06 |
| 344 | SK Telecom Co Ltd | 0.05 |
| 345 | Suzlon Energy Ltd | 0.05 |
| 346 | Guotai Haitong Securities Co Ltd | 0.05 |
| 347 | Tencent Music Entertainment Group | 0.05 |
| 348 | APR Corp/Korea | 0.05 |
| 349 | Telefonica Brasil SA | 0.05 |
| 350 | Meritz Financial Group Inc | 0.05 |
| 351 | China Tower Corp Ltd | 0.05 |
| 352 | Fibra Uno Administracion SA de CV | 0.05 |
| 353 | Taiwan Mobile Co Ltd | 0.05 |
| 354 | Wipro Ltd | 0.05 |
| 355 | International Games System Co Ltd | 0.05 |
| 356 | China International Capital Corp Ltd | 0.05 |
| 357 | CD Projekt SA | 0.05 |
| 358 | Indian Hotels Co Ltd/The | 0.05 |
| 359 | Samvardhana Motherson International Ltd | 0.05 |
| 360 | Globalwafers Co Ltd | 0.05 |
| 361 | Sunny Optical Technology Group Co Ltd | 0.05 |
| 362 | HDFC Life Insurance Co Ltd | 0.05 |
| 363 | Etihad Etisalat Co | 0.05 |
| 364 | Bangkok Dusit Medical Services PCL | 0.05 |
| 365 | PB Fintech Ltd | 0.05 |
| 366 | DB Insurance Co Ltd | 0.05 |
| 367 | China Resources Beer Holdings Co Ltd | 0.05 |
| 368 | Li Ning Co Ltd | 0.05 |
| 369 | Remgro Ltd | 0.05 |
| 370 | Prologis Property Mexico SA de CV | 0.05 |
| 371 | Persistent Systems Ltd | 0.05 |
| 372 | Chailease Holding Co Ltd | 0.05 |
| 373 | Coca-Cola Femsa SAB de CV | 0.05 |
| 374 | IHH Healthcare Bhd | 0.05 |
| 375 | Hanwha Systems Co Ltd | 0.05 |
| 376 | NEPI Rockcastle NV | 0.05 |
| 377 | Gamuda Bhd | 0.05 |
| 378 | Horizon Robotics | 0.05 |
| 379 | Dubai Islamic Bank PJSC | 0.05 |
| 380 | Cia de Minas Buenaventura SAA | 0.05 |
| 381 | CG Power & Industrial Solutions Ltd | 0.05 |
| 382 | BB Seguridade Participacoes SA | 0.05 |
| 383 | mBank SA | 0.05 |
| 384 | Siam Cement PCL/The | 0.05 |
| 385 | Advantech Co Ltd | 0.05 |
| 386 | Indus Towers Ltd | 0.05 |
| 387 | BDO Unibank Inc | 0.05 |
| 388 | 3SBio Inc | 0.05 |
| 389 | IndusInd Bank Ltd | 0.05 |
| 390 | Dr Sulaiman Al Habib Medical Services Group Co | 0.05 |
| 391 | Almarai Co JSC | 0.05 |
| 392 | Cia Paranaense de Energia - Copel | 0.05 |
| 393 | Tsingtao Brewery Co Ltd | 0.05 |
| 394 | Shenzhou International Group Holdings Ltd | 0.05 |
| 395 | Pegatron Corp | 0.05 |
| 396 | Cia Energetica de Minas Gerais | 0.05 |
| 397 | Fortis Healthcare Ltd | 0.05 |
| 398 | Commercial Bank PSQC/The | 0.05 |
| 399 | China Resources Mixc Lifestyle Services Ltd | 0.05 |
| 400 | One 97 Communications Ltd | 0.05 |
| 401 | Bidvest Group Ltd | 0.05 |
| 402 | Ashok Leyland Ltd | 0.04 |
| 403 | Polycab India Ltd | 0.04 |
| 404 | Hotai Motor Co Ltd | 0.04 |
| 405 | China Galaxy Securities Co Ltd | 0.04 |
| 406 | Vanguard International Semiconductor Corp | 0.04 |
| 407 | Muthoot Finance Ltd | 0.04 |
| 408 | Vodacom Group Ltd | 0.04 |
| 409 | Dixon Technologies India Ltd | 0.04 |
| 410 | Jindal Steel Ltd | 0.04 |
| 411 | Samsung SDS Co Ltd | 0.04 |
| 412 | Bharat Forge Ltd | 0.04 |
| 413 | Reinet Investments SCA | 0.04 |
| 414 | Fortune Electric Co Ltd | 0.04 |
| 415 | Bharat Petroleum Corp Ltd | 0.04 |
| 416 | Ganfeng Lithium Group Co Ltd | 0.04 |
| 417 | Amman Mineral Internasional PT | 0.04 |
| 418 | Inventec Corp | 0.04 |
| 419 | Formosa Chemicals & Fibre Corp | 0.04 |
| 420 | Akbank TAS | 0.04 |
| 421 | HLB Inc | 0.04 |
| 422 | Krafton Inc | 0.04 |
| 423 | Godrej Consumer Products Ltd | 0.04 |
| 424 | Torrent Pharmaceuticals Ltd | 0.04 |
| 425 | President Chain Store Corp | 0.04 |
| 426 | Eoptolink Technology Inc Ltd | 0.04 |
| 427 | Shanghai Commercial & Savings Bank Ltd/The | 0.04 |
| 428 | Marico Ltd | 0.04 |
| 429 | DLF Ltd | 0.04 |
| 430 | Kasikornbank PCL | 0.04 |
| 431 | Industrial Bank of Korea | 0.04 |
| 432 | Rumo SA | 0.04 |
| 433 | ICICI Lombard General Insurance Co Ltd | 0.04 |
| 434 | China Taiping Insurance Holdings Co Ltd | 0.04 |
| 435 | Dino Polska SA | 0.04 |
| 436 | Falabella SA | 0.04 |
| 437 | Hong Leong Bank Bhd | 0.04 |
| 438 | China Gold International Resources Corp Ltd | 0.04 |
| 439 | HYBE Co Ltd | 0.04 |
| 440 | Pepkor Holdings Ltd | 0.04 |
| 441 | Bharat Heavy Electricals Ltd | 0.04 |
| 442 | Shandong Gold Mining Co Ltd | 0.04 |
| 443 | CGN Power Co Ltd | 0.04 |
| 444 | UPL Ltd | 0.04 |
| 445 | Kingsoft Corp Ltd | 0.04 |
| 446 | Zijin Gold International Co Ltd | 0.04 |
| 447 | ABB India Ltd | 0.04 |
| 448 | United Spirits Ltd | 0.04 |
| 449 | Richter Gedeon Nyrt | 0.04 |
| 450 | Clicks Group Ltd | 0.04 |
| 451 | Bank AlBilad | 0.04 |
| 452 | MMG Ltd | 0.04 |
| 453 | ADNOC Drilling Co PJSC | 0.04 |
| 454 | NH Investment & Securities Co Ltd | 0.04 |
| 455 | Banco Santander Chile | 0.04 |
| 456 | Swiggy Ltd | 0.04 |
| 457 | Central Pattana PCL | 0.04 |
| 458 | Kanzhun Ltd | 0.04 |
| 459 | YTL Power International Bhd | 0.04 |
| 460 | CRRC Corp Ltd | 0.04 |
| 461 | Bank Negara Indonesia Persero Tbk PT | 0.04 |
| 462 | JD Logistics Inc | 0.04 |
| 463 | Tingyi Cayman Islands Holding Corp | 0.04 |
| 464 | GAIL India Ltd | 0.04 |
| 465 | Luxshare Precision Industry Co Ltd | 0.04 |
| 466 | Huatai Securities Co Ltd | 0.04 |
| 467 | Cencosud SA | 0.04 |
| 468 | Grupo Bimbo SAB de CV | 0.04 |
| 469 | Hellenic Telecommunications Organization SA | 0.04 |
| 470 | Komercni Banka AS | 0.04 |
| 471 | Yes Bank Ltd | 0.04 |
| 472 | Adnoc Gas PLC | 0.03 |
| 473 | Hitachi Energy India Ltd | 0.03 |
| 474 | Energisa S/A | 0.03 |
| 475 | Vedanta Ltd | 0.03 |
| 476 | Elm Co | 0.03 |
| 477 | Pidilite Industries Ltd | 0.03 |
| 478 | RHB Bank Bhd | 0.03 |
| 479 | WAAREE Energies Ltd | 0.03 |
| 480 | APL Apollo Tubes Ltd | 0.03 |
| 481 | AMMB Holdings Bhd | 0.03 |
| 482 | Phoenix Mills Ltd/The | 0.03 |
| 483 | Bupa Arabia for Cooperative Insurance Co | 0.03 |
| 484 | SCB X PCL | 0.03 |
| 485 | TIM SA/Brazil | 0.03 |
| 486 | Grupo Carso SAB de CV | 0.03 |
| 487 | HMM Co Ltd | 0.03 |
| 488 | NAURA Technology Group Co Ltd | 0.03 |
| 489 | Abu Dhabi National Oil Co for Distribution PJSC | 0.03 |
| 490 | OUTsurance Group Ltd | 0.03 |
| 491 | SRF Ltd | 0.03 |
| 492 | Yuhan Corp | 0.03 |
| 493 | China CSSC Holdings Ltd | 0.03 |
| 494 | Compal Electronics Inc | 0.03 |
| 495 | Bank of Baroda | 0.03 |
