Overview
Regulation / Supervision: CISA / FINMA (Funds for qualified investors)
Authorised investors: pension funds, insurance companies, family offices and institutional investors under CISA
Investments: Collective investments, government and corporate bonds and mortgage-backed securities worldwide, which are listed in the Bloomberg MSCI Global Aggregate ex CH Sustainability Index (hedged in CHF).
Currently there are no investments in securities that are on the exclusion list of SVVK-ASIR (www.svvk-asir.ch)
Convertible and warrant bonds: none
Portfolio is passively managed and aims to replicate the benchmark's gross performance (gross of fees)
Currency exposure: largely hedged
Securities lending: not permitted
Use of derivatives: permitted under BVV2
All investments are subject to market fluctuations. Every fund has specific risks, which can significantly increase under unusual market conditions. Please consult your client advisor for more information on the investment risks of this product
Risks
Features
| Product category |
Bond Aggregate |
| Product domicile |
Switzerland
|
| Portfolio management |
麻豆社 Asset Management (UK) Ltd., London
|
| Fund management |
麻豆社 Fund Management (Switzerland) AG
|
| Custodian bank |
麻豆社 Switzerland AG, Zurich
|
| Legal form |
FCP
|
| Day of inception |
May 5, 2022
|
| Currency of account |
CHF
|
| Close of financial year |
March 31
|
| SFDR Classification |
n.a.
|
| Issue / redemption |
daily
|
| Distribution |
Reinvestment
|
| Maturity |
Open end
|
| Total expense ratio (TER) |
0.02% p.a.
|
| Minimum investment |
n.a.
|
| Reference Index / Benchmark |
Bloomberg MSCI Global Aggregate ex-CHF Graded Select Index (hedged CHF)
|
| Cut-Off Time |
15:00h(CET)
|
| Securities no. |
116239989
|
| ISIN |
CH1162399898
|
| Bloomberg Ticker |
UBCHIIX SW
|
| Telekurs Id |
GABEPCHIIIX
|
Performance and Prices
Percentage growth
as of May 29, 2026| CHF(%) | EUR(%) | USD(%) | |
| YTD | -1.17 | 0.85 | 0.21 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1Y | |||
| 2Y | 0.31 | 1.16 | 14.74 |
| 3Y | |||
| 5Y | |||
| ø p.a.5Y | -1.94 | 0.96 | 3.15 |
Current data
| Net asset value | 29.05.2026 | CHF 912.30 |
| High - last 12 months | 22.10.2025 | CHF 934.62 |
| Low - last 12 months | 19.05.2026 | CHF 899.51 |
| Total product assets in mn | 29.05.2026 | CHF 796.59 |
|
Date
|
2 years
|
5 years
|
|
| Total risk reference index / benchmark | 30.04.2026 | 3.49% | n.a. |
| Sharpe Ratio | 30.04.2026 | -0.05 | n.a. |
| Risk Free Rate | 30.04.2026 | 0.40% | 0.41% |
Structures
By detailed securities (in %, as of April 30, 2026)*
|
|
|
|
| 1 | United States Treasury Note/Bond | 22.53 |
| 2 | Fannie Mae Pool | 4.56 |
| 3 | Japan Government Ten Year Bond | 4.15 |
| 4 | United Kingdom Gilt | 3.49 |
| 5 | French Republic Government Bond OAT | 3.33 |
| 6 | Italy Buoni Poliennali Del Tesoro | 3.28 |
| 7 | Freddie Mac Pool | 2.69 |
| 8 | Ginnie Mae II Pool | 2.54 |
| 9 | Japan Government Twenty Year Bond | 2.21 |
| 10 | Bundesrepublik Deutschland Bundesanleihe | 2.21 |
| 11 | Spain Government Bond | 2.09 |
| 12 | Korea Treasury Bond | 1.21 |
| 13 | European Union | 1.17 |
| 14 | Canadian Government Bond | 1.02 |
| 15 | Japan Government Five Year Bond | 1.02 |
| 16 | Japan Government Thirty Year Bond | 1.00 |
| 17 | Australia Government Bond | 0.80 |
| 18 | Kingdom of Belgium Government Bond | 0.69 |
| 19 | European Investment Bank | 0.67 |
| 20 | Bundesobligation | 0.63 |
| 21 | Kreditanstalt fuer Wiederaufbau | 0.62 |
| 22 | Republic of Austria Government Bond | 0.52 |
| 23 | Netherlands Government Bond | 0.50 |
| 24 | Indonesia Treasury Bond | 0.49 |
| 25 | Province of Ontario Canada | 0.45 |
| 26 | Republic of Poland Government Bond | 0.39 |
| 27 | International Bank for Reconstruction & Development | 0.33 |
| 28 | Portugal Obrigacoes do Tesouro OT | 0.31 |
| 29 | JPMorgan Chase & Co | 0.31 |
| 30 | BBCMS Mortgage Trust 2020-C7 | 0.30 |
| 31 | Bank of America Corp | 0.29 |
| 32 | Morgan Stanley | 0.28 |
| 33 | Canada Housing Trust No 1 | 0.28 |
| 34 | European Financial Stability Facility | 0.28 |
| 35 | Israel Government Bond - Fixed | 0.26 |
| 36 | Singapore Government Bond | 0.25 |
| 37 | Finland Government Bond | 0.24 |
| 38 | Goldman Sachs Group Inc/The | 0.24 |
| 39 | Japan Government Forty Year Bond | 0.24 |
| 40 | Ford Credit Floorplan Master Owner Trust A | 0.23 |
| 41 | Province of Quebec Canada | 0.23 |
| 42 | FR SD5741 | 0.22 |
| 43 | Citigroup Inc | 0.22 |
| 44 | Ireland Government Bond | 0.22 |
| 45 | Czech Republic Government Bond | 0.22 |
| 46 | HSBC Holdings PLC | 0.21 |
| 47 | Hellenic Republic Government Bond | 0.20 |
| 48 | New South Wales Treasury Corp | 0.20 |
| 49 | Amazon.com Inc | 0.19 |
| 50 | Wells Fargo & Co | 0.19 |
| 51 | Province of British Columbia Canada | 0.19 |
| 52 | AT&T Inc | 0.19 |
| 53 | Benchmark 2018-B6 Mortgage Trust | 0.18 |
| 54 | Oracle Corp | 0.18 |
| 55 | Verizon Communications Inc | 0.18 |
| 56 | New Zealand Government Bond | 0.17 |
| 57 | Major Joint Local Government Bond | 0.17 |
| 58 | Banco Santander SA | 0.17 |
| 59 | FRANCE, REPUBLIC OF-OAT-REG-S 0.00000% 19-25.11.29 | 0.17 |
| 60 | Treasury Corp of Victoria | 0.16 |
| 61 | Romanian Government International Bond | 0.16 |
| 62 | Inter-American Development Bank | 0.16 |
| 63 | Queensland Treasury Corp | 0.16 |
| 64 | BPCE SA | 0.15 |
| 65 | FR RJ5552 | 0.15 |
| 66 | Barclays PLC | 0.14 |
| 67 | BNG Bank NV | 0.14 |
| 68 | FRANCE, REPUBLIC OF-REG-S 4.75000% 03-25.04.35 | 0.14 |
| 69 | FR QC6759 | 0.14 |
| 70 | Romania Government Bond | 0.14 |
| 71 | Toronto-Dominion Bank | 0.14 |
| 72 | Landwirtschaftliche Rentenbank | 0.14 |
| 73 | Alphabet Inc | 0.14 |
| 74 | Norway Government Bond | 0.13 |
| 75 | Caisse d'Amortissement de la Dette Sociale | 0.13 |
| 76 | Indonesia Government International Bond | 0.13 |
| 77 | Comcast Corp | 0.13 |
| 78 | Denmark Government Bond | 0.13 |
| 79 | 麻豆社 Group AG | 0.13 |
| 80 | UnitedHealth Group Inc | 0.12 |
| 81 | Cooperatieve Rabobank UA | 0.12 |
| 82 | FR SL0009 | 0.12 |
| 83 | BNP Paribas SA | 0.12 |
| 84 | Bank of Montreal | 0.12 |
| 85 | European Stability Mechanism | 0.11 |
| 86 | State of North Rhine-Westphalia Germany | 0.11 |
| 87 | International Business Machines Corp | 0.11 |
| 88 | Credit Agricole SA | 0.11 |
| 89 | Sweden Government Bond | 0.11 |
| 90 | Electricite de France SA | 0.11 |
| 91 | Asian Development Bank | 0.11 |
| 92 | Agence Francaise de Developpement EPIC | 0.11 |
| 93 | Societe Generale SA | 0.11 |
| 94 | Freddie Mac Multifamily Structured Pass Through Certificates | 0.11 |
| 95 | CPPIB Capital Inc | 0.11 |
| 96 | Banque Federative du Credit Mutuel SA | 0.11 |
| 97 | Chile Government International Bond | 0.11 |
| 98 | ENEL Finance International NV | 0.10 |
| 99 | Broadcom Inc | 0.10 |
| 100 | FN FS6456 | 0.10 |
| 101 | Freddie Mac Gold Pool | 0.10 |
| 102 | Canadian Imperial Bank of Commerce | 0.10 |
| 103 | Republic of Poland Government International Bond | 0.10 |
| 104 | AbbVie Inc | 0.10 |
| 105 | Kommuninvest I Sverige AB | 0.10 |
| 106 | Royal Bank of Canada | 0.10 |
| 107 | Westpac Banking Corp | 0.10 |
| 108 | UNEDIC ASSEO | 0.10 |
| 109 | Peruvian Government International Bond | 0.10 |
| 110 | Nykredit Realkredit A/S | 0.10 |
| 111 | Commerzbank AG | 0.10 |
| 112 | Bpifrance SACA | 0.09 |
| 113 | FR RA7660 | 0.09 |
| 114 | Intel Corp | 0.09 |
| 115 | Capital One Financial Corp | 0.09 |
| 116 | Sumitomo Mitsui Financial Group Inc | 0.09 |
| 117 | Amgen Inc | 0.09 |
| 118 | Stadshypotek AB | 0.09 |
| 119 | ING Groep NV | 0.08 |
| 120 | NatWest Group PLC | 0.08 |
| 121 | Caisse Francaise de Financement Local SA | 0.08 |
| 122 | Erste Group Bank AG | 0.08 |
| 123 | Apple Inc | 0.08 |
| 124 | NextEra Energy Capital Holdings Inc | 0.08 |
| 125 | Bayerische Landesbank | 0.08 |
| 126 | Land Berlin | 0.08 |
| 127 | Hungary Government Bond | 0.08 |
| 128 | Landesbank Baden-Wuerttemberg | 0.08 |
| 129 | FR SD8493 | 0.08 |
| 130 | FN MA4183 | 0.08 |
| 131 | Credit Agricole Home Loan SFH SA | 0.08 |
| 132 | Bank of Nova Scotia/The | 0.08 |
| 133 | Pfizer Investment Enterprises Pte Ltd | 0.08 |
| 134 | FN FA2331 | 0.08 |
| 135 | Slovenia Government Bond | 0.08 |
| 136 | Commonwealth Bank of Australia | 0.08 |
| 137 | Mizuho Financial Group Inc | 0.08 |
| 138 | Orange SA | 0.08 |
| 139 | FR QE4038 | 0.08 |
| 140 | PepsiCo Inc | 0.08 |
| 141 | Bristol-Myers Squibb Co | 0.08 |
| 142 | Hydro-Quebec | 0.08 |
| 143 | McDonald's Corp | 0.08 |
| 144 | Toyota Motor Credit Corp | 0.08 |
| 145 | Nestle Holdings Inc | 0.07 |
| 146 | DZ HYP AG | 0.07 |
| 147 | Qatar Government International Bond | 0.07 |
| 148 | FN MA5106 | 0.07 |
| 149 | G2 MB0556 | 0.07 |
| 150 | Province of Alberta Canada | 0.07 |
| 151 | Abu Dhabi Government International Bond | 0.07 |
| 152 | Energy Transfer LP | 0.07 |
| 153 | BP Capital Markets America Inc | 0.07 |
| 154 | Sveriges Sakerstallda Obligationer AB | 0.07 |
| 155 | ING Bank NV | 0.07 |
| 156 | Croatia Government International Bond | 0.07 |
| 157 | Siemens Financieringsmaatschappij NV | 0.07 |
| 158 | FHMS K138 A2 | 0.07 |
| 159 | Lowe's Cos Inc | 0.07 |
| 160 | Pacific Gas and Electric Co | 0.07 |
| 161 | Charter Communications Operating LLC / Charter Communications Operatin | 0.07 |
| 162 | Skandinaviska Enskilda Banken AB | 0.07 |
| 163 | Western Australian Treasury Corp | 0.07 |
| 164 | PNC Financial Services Group Inc/The | 0.07 |
| 165 | Deutsche Bank AG | 0.07 |
| 166 | ABN AMRO Bank NV | 0.07 |
| 167 | State of Hesse | 0.07 |
| 168 | Johnson & Johnson | 0.06 |
| 169 | Federal National Mortgage Association | 0.06 |
| 170 | Nordea Hypotek AB | 0.06 |
| 171 | Salesforce Inc | 0.06 |
| 172 | Engie SA | 0.06 |
| 173 | Nordea Kredit Realkreditaktieselskab | 0.06 |
| 174 | West Nippon Expressway Co Ltd | 0.06 |
| 175 | NETHERLANDS, KINGDOM OF THE-144A-REG-S 0.00000% 20-15.07.30 | 0.06 |
| 176 | Corp Nacional del Cobre de Chile | 0.06 |
| 177 | AFL 1.726 10/18/30 | 0.06 |
| 178 | Bank of New York Mellon Corp/The | 0.06 |
| 179 | Honda Motor Co Ltd | 0.06 |
| 180 | Government of Newfoundland and Labrador | 0.06 |
| 181 | NTT Finance Corp | 0.06 |
| 182 | HCA Inc | 0.06 |
| 183 | RTX Corp | 0.06 |
| 184 | Home Depot Inc/The | 0.06 |
| 185 | Banco Bilbao Vizcaya Argentaria SA | 0.06 |
| 186 | Credit Mutuel Home Loan SFH SA | 0.06 |
| 187 | Cie de Financement Foncier SA | 0.06 |
| 188 | BPCE SFH SA | 0.06 |
| 189 | FN FS9484 | 0.06 |
| 190 | Sanofi SA | 0.06 |
| 191 | Eli Lilly & Co | 0.06 |
| 192 | Anheuser-Busch InBev SA/NV | 0.06 |
| 193 | Anheuser-Busch InBev Worldwide Inc | 0.06 |
| 194 | Merck & Co Inc | 0.06 |
| 195 | Elevance Health Inc | 0.06 |
| 196 | Bell Telephone Co of Canada or Bell Canada | 0.06 |
| 197 | MPLX LP | 0.06 |
| 198 | FR SI2107 | 0.06 |
| 199 | FHMS K752 A2 | 0.06 |
| 200 | South Australian Government Financing Authority | 0.06 |
| 201 | Intesa Sanpaolo SpA | 0.05 |
| 202 | National Australia Bank Ltd | 0.05 |
| 203 | TELUS Corp | 0.05 |
| 204 | State of Lower Saxony | 0.05 |
| 205 | Walt Disney Co/The | 0.05 |
| 206 | Southern California Edison Co | 0.05 |
| 207 | Lansforsakringar Hypotek AB | 0.05 |
| 208 | Prologis Euro Finance LLC | 0.05 |
| 209 | Consolidated Edison Co of New York Inc | 0.05 |
| 210 | Province of Manitoba Canada | 0.05 |
| 211 | Kuntarahoitus Oyj | 0.05 |
| 212 | Nederlandse Waterschapsbank NV | 0.05 |
| 213 | Israel Government International Bond | 0.05 |
| 214 | Cigna Group/The | 0.05 |
| 215 | Procter & Gamble Co/The | 0.05 |
| 216 | FN CC1296 | 0.05 |
| 217 | FR QE4621 | 0.05 |
| 218 | Ontario Teachers' Finance Trust | 0.05 |
| 219 | DNB Boligkreditt AS | 0.05 |
| 220 | Banco de Sabadell SA | 0.05 |
| 221 | US Bancorp | 0.05 |
| 222 | FR RA2977 | 0.05 |
| 223 | AXA SA | 0.05 |
| 224 | Deutsche Bahn Finance GmbH | 0.05 |
| 225 | African Development Bank | 0.05 |
| 226 | FedEx Corp | 0.05 |
| 227 | DnB Bank ASA | 0.05 |
| 228 | Nordea Bank Abp | 0.05 |
| 229 | Williams Cos Inc/The | 0.05 |
| 230 | Kommunalbanken AS | 0.05 |
| 231 | National Grid PLC | 0.05 |
| 232 | British Telecommunications PLC | 0.05 |
| 233 | State of the Grand-Duchy of Luxembourg | 0.05 |
| 234 | Investitionsbank Berlin | 0.05 |
| 235 | CaixaBank SA | 0.05 |
| 236 | Santander UK PLC | 0.05 |
| 237 | FR SB8119 | 0.05 |
| 238 | Telefonica Emisiones SA | 0.05 |
| 239 | Eversource Energy | 0.05 |
| 240 | Province of New Brunswick Canada | 0.05 |
| 241 | Cisco Systems Inc | 0.05 |
| 242 | ONEOK Inc | 0.05 |
| 243 | Deutsche Bank AG/New York NY | 0.05 |
| 244 | Danske Bank A/S | 0.05 |
| 245 | General Motors Financial Co Inc | 0.05 |
| 246 | Kommunekredit | 0.05 |
| 247 | Enbridge Inc | 0.05 |
| 248 | Mitsubishi UFJ Financial Group Inc | 0.05 |
| 249 | Credit Agricole Italia SpA | 0.05 |
| 250 | American Tower Corp | 0.04 |
| 251 | Dell International LLC / EMC Corp | 0.04 |
| 252 | United Parcel Service Inc | 0.04 |
| 253 | America Movil SAB de CV | 0.04 |
| 254 | Hungary Government International Bond | 0.04 |
| 255 | Takeda Pharmaceutical Co Ltd | 0.04 |
| 256 | La Poste SA | 0.04 |
| 257 | SLOVGB 1 05/14/32 | 0.04 |
| 258 | TransCanada PipeLines Ltd | 0.04 |
| 259 | UniCredit SpA | 0.04 |
| 260 | CDP Financial Inc | 0.04 |
| 261 | HP Inc | 0.04 |
| 262 | Bulgaria Government International Bond | 0.04 |
| 263 | EnBW International Finance BV | 0.04 |
| 264 | Equinor ASA | 0.04 |
| 265 | GlaxoSmithKline Capital PLC | 0.04 |
| 266 | UAE International Government Bond | 0.04 |
| 267 | S&P Global Inc | 0.04 |
| 268 | Saudi Electricity Sukuk Programme Co | 0.04 |
| 269 | John Deere Capital Corp | 0.04 |
| 270 | American Express Co | 0.04 |
| 271 | Bayer US Finance II LLC | 0.04 |
| 272 | VICI Properties LP | 0.04 |
| 273 | BNS 4.299 03/20/28 | 0.04 |
| 274 | Export Development Canada | 0.04 |
| 275 | UniCredit Bank GmbH | 0.04 |
| 276 | Sumisho Air Lease Corp | 0.04 |
| 277 | National Australia Bank/New York | 0.04 |
| 278 | OKB 3 3/4 01/15/31 | 0.04 |
| 279 | Standard Chartered PLC | 0.04 |
| 280 | Northrop Grumman Corp | 0.04 |
| 281 | Alibaba Group Holding Ltd | 0.04 |
| 282 | Dow Chemical Co/The | 0.04 |
| 283 | Republic Services Inc | 0.04 |
| 284 | MassMutual Global Funding II | 0.04 |
| 285 | Shell Finance US Inc | 0.04 |
| 286 | Microsoft Corp | 0.04 |
| 287 | Korea Development Bank/The | 0.04 |
| 288 | Fiserv Inc | 0.04 |
| 289 | Eni SpA | 0.04 |
| 290 | Hydro One Inc | 0.04 |
| 291 | General Dynamics Corp | 0.04 |
| 292 | State Street Corp | 0.04 |
| 293 | FR SB1349 | 0.04 |
| 294 | Abbott Laboratories | 0.04 |
| 295 | PSP Capital Inc | 0.04 |
| 296 | Tencent Holdings Ltd | 0.04 |
| 297 | AIB Group PLC | 0.04 |
| 298 | MetLife Inc | 0.04 |
| 299 | Fresenius SE & Co KGaA | 0.04 |
| 300 | Becton Dickinson & Co | 0.04 |
| 301 | Panama Government International Bond | 0.04 |
| 302 | Union Pacific Corp | 0.04 |
| 303 | Saudi Arabian Oil Co | 0.04 |
| 304 | Programa Cedulas TDA Fondo de Titulizacion de Activos | 0.04 |
| 305 | Nomura Holdings Inc | 0.04 |
| 306 | TotalEnergies Capital International SA | 0.04 |
| 307 | FN CB4128 | 0.04 |
| 308 | Mercedes-Benz International Finance BV | 0.04 |
| 309 | BNP Paribas Home Loan SFH SA | 0.04 |
| 310 | Canadian Pacific Railway Co | 0.04 |
| 311 | QatarEnergy | 0.04 |
| 312 | San Diego Gas & Electric Co | 0.04 |
| 313 | Lloyds Banking Group PLC | 0.04 |
| 314 | Caisse des Depots et Consignations | 0.04 |
| 315 | BNI Finance BV | 0.04 |
| 316 | Kering SA | 0.04 |
| 317 | Nationwide Building Society | 0.04 |
| 318 | Airport Authority | 0.04 |
| 319 | Land Baden-Wuerttemberg | 0.04 |
| 320 | Schneider Electric SE | 0.04 |
| 321 | KBC Bank NV | 0.04 |
| 322 | Astrazeneca Finance LLC | 0.04 |
| 323 | Sysco Corp | 0.04 |
| 324 | American Medical Systems Europe BV | 0.04 |
| 325 | ASIA 2 3/8 01/16/29 | 0.04 |
| 326 | Novo Nordisk Finance Netherlands BV | 0.04 |
| 327 | VDP 3 3/4 05/25/40 | 0.04 |
| 328 | BNFP 3.785 04/01/34 | 0.04 |
| 329 | Junta de Andalucia | 0.04 |
| 330 | SFIL SA | 0.04 |
| 331 | RELX Finance BV | 0.04 |
| 332 | Jyske Bank A/S | 0.04 |
| 333 | Walmart Inc | 0.04 |
| 334 | Finnvera Oyj | 0.04 |
| 335 | Tennet Netherlands BV | 0.04 |
| 336 | Commonwealth Edison Co | 0.04 |
| 337 | Principal Life Global Funding II | 0.04 |
| 338 | EDP Finance BV | 0.03 |
| 339 | Nordea Kiinnitysluottopankki Oyj | 0.03 |
| 340 | Council Of Europe Development Bank | 0.03 |
| 341 | BP Capital Markets PLC | 0.03 |
| 342 | Landesbank Hessen-Thueringen Girozentrale | 0.03 |
| 343 | BAWAG PSK Bank fuer Arbeit und Wirtschaft und Oesterreichische Postspa | 0.03 |
| 344 | Deutsche Telekom International Finance BV | 0.03 |
| 345 | Caisse de Refinancement de l'Habitat SA | 0.03 |
| 346 | Vonovia SE | 0.03 |
| 347 | EssilorLuxottica SA | 0.03 |
| 348 | SLOVGB 3 3/4 02/27/40 | 0.03 |
| 349 | Svenska Handelsbanken AB | 0.03 |
| 350 | Societe Generale SFH SA | 0.03 |
| 351 | Enel SpA | 0.03 |
| 352 | La Banque Postale Home Loan SFH SA | 0.03 |
| 353 | Heineken NV | 0.03 |
| 354 | Vinci SA | 0.03 |
| 355 | Ryder System Inc | 0.03 |
| 356 | Australia & New Zealand Banking Group Ltd | 0.03 |
| 357 | Atmos Energy Corp | 0.03 |
| 358 | FR SL1641 | 0.03 |
| 359 | Rogers Communications Inc | 0.03 |
| 360 | Telenor ASA | 0.03 |
| 361 | Merck Financial Services GmbH | 0.03 |
| 362 | FN FS9096 | 0.03 |
| 363 | LEG Immobilien SE | 0.03 |
| 364 | State of Schleswig-Holstein Germany | 0.03 |
| 365 | Veolia Environnement SA | 0.03 |
| 366 | SpareBank 1 Boligkreditt AS | 0.03 |
| 367 | Fox Corp | 0.03 |
| 368 | Roche Holdings Inc | 0.03 |
| 369 | Linde PLC | 0.03 |
| 370 | SLOVGB 0 3/4 04/09/30 | 0.03 |
| 371 | Newmont Corp | 0.03 |
| 372 | KeyCorp | 0.03 |
| 373 | Enterprise Products Operating LLC | 0.03 |
| 374 | Chubb INA Holdings LLC | 0.03 |
| 375 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 0.03 |
| 376 | Occidental Petroleum Corp | 0.03 |
| 377 | Credit Mutuel Arkea SA | 0.03 |
| 378 | EQT Corp | 0.03 |
| 379 | Caterpillar Financial Services Corp | 0.03 |
| 380 | AutoZone Inc | 0.03 |
| 381 | AHTLN 5.95 10/15/33 | 0.03 |
| 382 | Reinsurance Group of America Inc | 0.03 |
| 383 | NiSource Inc | 0.03 |
| 384 | Huntington Bancshares Inc/OH | 0.03 |
| 385 | OP Mortgage Bank | 0.03 |
| 386 | ABB Finance BV | 0.03 |
| 387 | Jefferies Financial Group Inc | 0.03 |
| 388 | Daimler Truck Finance North America LLC | 0.03 |
| 389 | Unibail-Rodamco-Westfield SE | 0.03 |
| 390 | EOG Resources Inc | 0.03 |
| 391 | Public Storage Operating Co | 0.03 |
| 392 | Mondelez International Inc | 0.03 |
| 393 | Citizens Financial Group Inc | 0.03 |
| 394 | Gemeinsame Deutsche Bundeslaender HB HH MV RP SL SH | 0.03 |
| 395 | New Zealand Local Government Funding Agency Bond | 0.03 |
| 396 | Equinix Inc | 0.03 |
| 397 | Global Payments Inc | 0.03 |
| 398 | Sumitomo Mitsui Trust Bank Ltd | 0.03 |
| 399 | Truist Financial Corp | 0.03 |
| 400 | Clarion Funding PLC | 0.03 |
| 401 | Societe Des Grands Projets EPIC | 0.03 |
| 402 | State of Rhineland-Palatinate | 0.03 |
| 403 | BMW US Capital LLC | 0.03 |
| 404 | Reckitt Benckiser Treasury Services PLC | 0.03 |
| 405 | Parker-Hannifin Corp | 0.03 |
| 406 | Synchrony Bank | 0.03 |
| 407 | Cargill Inc | 0.03 |
| 408 | NXP BV / NXP Funding LLC / NXP USA Inc | 0.03 |
| 409 | Kenvue Inc | 0.03 |
| 410 | Arthur J Gallagher & Co | 0.03 |
| 411 | Mercedes-Benz Finance North America LLC | 0.03 |
| 412 | Brookfield Finance Inc | 0.03 |
| 413 | Latvia Government International Bond | 0.03 |
| 414 | Progressive Corp/The | 0.03 |
| 415 | Berry Global Inc | 0.03 |
| 416 | Telstra Group Ltd | 0.03 |
| 417 | Bank Gospodarstwa Krajowego | 0.03 |
| 418 | Digital Realty Trust LP | 0.03 |
| 419 | Medtronic Inc | 0.03 |
| 420 | Repsol Europe Finance Sarl | 0.03 |
| 421 | NRW Bank | 0.03 |
| 422 | Humana Inc | 0.03 |
| 423 | Kuwait International Government Bond | 0.03 |
| 424 | Blackrock Inc | 0.03 |
| 425 | Diamondback Energy Inc | 0.03 |
| 426 | Texas Instruments Inc | 0.03 |
| 427 | Kroger Co/The | 0.03 |
| 428 | E.ON International Finance BV | 0.03 |
| 429 | Air Products and Chemicals Inc | 0.03 |
| 430 | Schlumberger Holdings Corp | 0.03 |
| 431 | TotalEnergies SE | 0.03 |
| 432 | PayPal Holdings Inc | 0.03 |
| 433 | Vodafone Group PLC | 0.03 |
| 434 | Adobe Inc | 0.03 |
| 435 | LEGAL & GENERAL FINANCE PLC-REG-S 5.87500% 02-05.04.33 | 0.03 |
| 436 | Province of Nova Scotia Canada | 0.03 |
| 437 | Hannover Rueck SE | 0.03 |
| 438 | State of Bremen | 0.03 |
| 439 | Diageo Capital PLC | 0.03 |
| 440 | EIB 4.85 03/07/35 | 0.03 |
| 441 | Coca-Cola Co/The | 0.03 |
| 442 | FR SD8212 | 0.03 |
| 443 | National Rural Utilities Cooperative Finance Corp | 0.03 |
| 444 | Public Service Enterprise Group Inc | 0.03 |
| 445 | Cadent Finance PLC | 0.03 |
| 446 | Applied Materials Inc | 0.03 |
| 447 | Charles Schwab Corp/The | 0.03 |
| 448 | Brooklyn Union Gas Co/The | 0.03 |
| 449 | Prosus NV | 0.03 |
| 450 | 7-Eleven Inc | 0.03 |
| 451 | Baxter International Inc | 0.03 |
| 452 | Prudential Financial Inc | 0.03 |
| 453 | Freeport-McMoRan Inc | 0.03 |
| 454 | QUALCOMM Inc | 0.03 |
| 455 | General Mills Inc | 0.03 |
| 456 | Dollar General Corp | 0.03 |
| 457 | Santander Holdings USA Inc | 0.03 |
| 458 | Australia Pacific Airports Melbourne Pty Ltd | 0.03 |
| 459 | Ingersoll Rand Inc | 0.03 |
| 460 | Time Warner Cable LLC | 0.03 |
| 461 | Uruguay Government International Bond | 0.03 |
| 462 | Italgas SpA | 0.03 |
| 463 | Orsted AS | 0.03 |
| 464 | Cintas Corp No 2 | 0.03 |
| 465 | M&G PLC | 0.03 |
| 466 | Thales SA | 0.03 |
| 467 | Raiffeisen Bank International AG | 0.03 |
| 468 | Rentokil Initial Finance BV | 0.03 |
| 469 | Generali | 0.03 |
| 470 | CRH SMW Finance DAC | 0.03 |
| 471 | ConocoPhillips Co | 0.03 |
| 472 | Mastercard Inc | 0.03 |
| 473 | Inter Pipeline Ltd/AB | 0.03 |
| 474 | Land Securities Capital Markets PLC | 0.03 |
| 475 | Ayvens SA | 0.03 |
| 476 | State of Saxony-Anhalt | 0.02 |
| 477 | La Banque Postale SA | 0.02 |
| 478 | MSD Netherlands Capital BV | 0.02 |
| 479 | Province of Saskatchewan Canada | 0.02 |
| 480 | Kraft Heinz Foods Co | 0.02 |
| 481 | Haleon US Capital LLC | 0.02 |
| 482 | Mediobanca Banca di Credito Finanziario SpA | 0.02 |
| 483 | OMV AG | 0.02 |
| 484 | JAB Holdings BV | 0.02 |
| 485 | Deutsche Lufthansa AG | 0.02 |
| 486 | Eurobank SA | 0.02 |
| 487 | SLOVGB 3 3/4 03/06/34 | 0.02 |
| 488 | Arkea Public Sector SCF SA | 0.02 |
| 489 | Arkema SA | 0.02 |
| 490 | Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 0.02 |
| 491 | PPG Industries Inc | 0.02 |
| 492 | Eurogrid GmbH | 0.02 |
| 493 | Autonomous Community of Madrid Spain | 0.02 |
| 494 | Illinois Tool Works Inc | 0.02 |
| 495 | FN FS9787 | 0.02 |
| 496 | DSM BV | 0.02 |
| 497 | Host Hotels & Resorts LP | 0.02 |
| 498 | Tesco Corporate Treasury Services PLC | 0.02 |
| 499 | Colgate-Palmolive Co | 0.02 |
| 500 | BMW Finance NV | 0.02 |
| 501 | Banco BPM SpA | 0.02 |
| 502 | ASTM SpA | 0.02 |
| 503 | National Bank of Canada | 0.02 |
| 504 | NRWBK 3 09/24/35 | 0.02 |
| 505 | Aroundtown SA | 0.02 |
| 506 | DSV Finance BV | 0.02 |
| 507 | EU 4 10/12/46 | 0.02 |
| 508 | London Stock Exchange Group PLC | 0.02 |
| 509 | Marsh & McLennan Cos Inc | 0.02 |
| 510 | John Deere Cash Management SARL | 0.02 |
| 511 | Volvo Treasury AB | 0.02 |
| 512 | E.ON SE | 0.02 |
| 513 | Cie Generale des Etablissements Michelin SCA | 0.02 |
| 514 | Bouygues SA | 0.02 |
| 515 | Muenchener Hypothekenbank eG | 0.02 |
| 516 | Naturgy Finance Iberia SA | 0.02 |
| 517 | Red Electrica Financiaciones SA | 0.02 |
| 518 | Booking Holdings Inc | 0.02 |
| 519 | Cellnex Finance Co SA | 0.02 |
