Overview
The fund invests in stocks of major companies from established markets that are included in the MSCI Japan Index.
No investments in securities on the recommendation list for the exclusion of SVVK-ASIR (www.svvk-asir.ch) and controversial weapons.
The fund holds almost all stocks in the MSCI Japan Index. Individual stocks are held in proportion to the free-float market capitalisation of the index.
Diversification is achieved via a mix of sectors and thus offers the investor an optimised risk/return profile.
The investment objective is to generate a performance in line with that of the benchmark, keeping the tracking error below the maximum of 0.5% over a rolling period of 3 years.
The funds described herein are indexed to an MSCI index.
Benefits
Easy access to the Japanese equity market
Optimised risk/return profile thanks to a broad diversification across a range of sectors.
Provides access to the performance of the index with a single transaction.
The fund is transparent and cost-effective and is liquid under normal market conditions.
You do not pay any federal stamp duty.
Risks
Features
| Product category |
Equity Japan |
| Product domicile |
Switzerland
|
| Portfolio management |
麻豆社 Asset Management Switzerland AG, Zurich
|
| Fund management |
麻豆社 Fund Management (Switzerland) AG
|
| Custodian bank |
麻豆社 Switzerland AG, Zurich
|
| Day of inception |
October 2, 2015
|
| Currency of account |
JPY
|
| Close of financial year |
September 30
|
| SFDR Classification |
n.a.
|
| Issue / redemption |
daily
|
| Distribution |
Reinvestment
|
| Maturity |
Open end
|
| Ongoing costs p.a. |
0.01% p.a.
|
| Flat fee |
0.00% p.a.
|
| Management fee |
0.00% p.a.
|
| Total expense ratio (TER) |
0.01% p.a.
|
| Minimum investment |
n.a.
|
| Reference Index / Benchmark |
MSCI Japan (net div. reinv.)
|
| Cut-Off Time |
15:30h(CET)
|
| Securities no. |
29535661
|
| ISIN |
CH0295356619
|
| Bloomberg Ticker |
麻豆社EJPI SW
|
| Telekurs Id |
IEJAPJX
|
Performance and Prices
Percentage growth
as of May 29, 2026| JPY(%) | CHF(%) | EUR(%) | USD(%) | |
| YTD | 17.88 | 14.48 | 16.82 | 16.07 |
| 1M | ||||
| 3M | ||||
| 6M | ||||
| 1Y | ||||
| 2Y | 24.23 | 8.89 | 9.82 | 24.56 |
| 3Y | ||||
| 5Y | 126.18 | 35.65 | 63.11 | 56.25 |
| ø p.a.5Y | 17.73 | 6.29 | 10.28 | 9.34 |
Current data
| Net asset value | 29.05.2026 | JPY 319,553.00 |
| High - last 12 months | 29.05.2026 | JPY 319,553.00 |
| Low - last 12 months | 05.06.2025 | JPY 217,120.00 |
| Assets of the unit class in mn | 29.05.2026 | JPY 4,962.19 |
| Total product assets in mn | 29.05.2026 | JPY 53,291.47 |
|
Date
|
2 years
|
5 years
|
|
| Total risk reference index / benchmark | 30.04.2026 | 14.92% | 13.45% |
| Sharpe Ratio | 30.04.2026 | 1.23 | 1.26 |
| Risk Free Rate | 30.04.2026 | 0.33% | 0.02% |
Structures
By detailed securities (in %, as of April 30, 2026)*
|
|
|
|
| 1 | Mitsubishi UFJ Financial Group Inc | 4.03 |
| 2 | Toyota Motor Corp | 3.63 |
| 3 | Hitachi Ltd | 2.84 |
| 4 | Advantest Corp | 2.75 |
| 5 | Sumitomo Mitsui Financial Group Inc | 2.56 |
| 6 | Tokyo Electron Ltd | 2.52 |
| 7 | SoftBank Group Corp | 2.46 |
| 8 | Sony Group Corp | 2.43 |
| 9 | Mizuho Financial Group Inc | 2.12 |
| 10 | Mitsubishi Corp | 2.04 |
| 11 | Mitsubishi Heavy Industries Ltd | 1.88 |
| 12 | Mitsui & Co Ltd | 1.85 |
| 13 | Fast Retailing Co Ltd | 1.78 |
| 14 | Keyence Corp | 1.75 |
| 15 | Tokio Marine Holdings Inc | 1.68 |
| 16 | Shin-Etsu Chemical Co Ltd | 1.55 |
| 17 | Mitsubishi Electric Corp | 1.50 |
| 18 | ITOCHU Corp | 1.46 |
| 19 | Recruit Holdings Co Ltd | 1.30 |
| 20 | Hoya Corp | 1.25 |
| 21 | Fujikura Ltd | 1.14 |
| 22 | Murata Manufacturing Co Ltd | 1.09 |
| 23 | Marubeni Corp | 1.09 |
| 24 | Nintendo Co Ltd | 1.08 |
| 25 | Takeda Pharmaceutical Co Ltd | 1.06 |
| 26 | KDDI Corp | 0.96 |
| 27 | Panasonic Holdings Corp | 0.95 |
| 28 | Sumitomo Electric Industries Ltd | 0.92 |
| 29 | Kioxia Holdings Corp | 0.90 |
| 30 | Japan Tobacco Inc | 0.89 |
| 31 | Disco Corp | 0.87 |
| 32 | FANUC Corp | 0.82 |
| 33 | SoftBank Corp | 0.81 |
| 34 | Sumitomo Corp | 0.81 |
| 35 | Komatsu Ltd | 0.79 |
| 36 | ORIX Corp | 0.78 |
| 37 | Daikin Industries Ltd | 0.74 |
| 38 | Renesas Electronics Corp | 0.73 |
| 39 | TDK Corp | 0.72 |
| 40 | Fujitsu Ltd | 0.71 |
| 41 | Chugai Pharmaceutical Co Ltd | 0.69 |
| 42 | NEC Corp | 0.68 |
| 43 | MS&AD Insurance Group Holdings Inc | 0.66 |
| 44 | Sompo Holdings Inc | 0.65 |
| 45 | Daiichi Life Group Inc | 0.64 |
| 46 | Otsuka Holdings Co Ltd | 0.63 |
| 47 | Japan Post Bank Co Ltd | 0.61 |
| 48 | Mitsubishi Estate Co Ltd | 0.60 |
| 49 | Honda Motor Co Ltd | 0.59 |
| 50 | Daiichi Sankyo Co Ltd | 0.59 |
| 51 | Ajinomoto Co Inc | 0.59 |
| 52 | NTT Inc | 0.58 |
| 53 | Mitsui Fudosan Co Ltd | 0.57 |
| 54 | SMC Corp | 0.56 |
| 55 | Toyota Tsusho Corp | 0.54 |
| 56 | Astellas Pharma Inc | 0.51 |
| 57 | Resona Holdings Inc | 0.51 |
| 58 | Seven & i Holdings Co Ltd | 0.49 |
| 59 | Nomura Holdings Inc | 0.48 |
| 60 | Bridgestone Corp | 0.47 |
| 61 | Inpex Corp | 0.47 |
| 62 | ENEOS Holdings Inc | 0.45 |
| 63 | Kyocera Corp | 0.44 |
| 64 | Canon Inc | 0.44 |
| 65 | Lasertec Corp | 0.44 |
| 66 | Aeon Co Ltd | 0.43 |
| 67 | Denso Corp | 0.42 |
| 68 | Sumitomo Mitsui Trust Group Inc | 0.42 |
| 69 | East Japan Railway Co | 0.42 |
| 70 | Ibiden Co Ltd | 0.41 |
| 71 | Japan Post Holdings Co Ltd | 0.41 |
| 72 | FUJIFILM Holdings Corp | 0.41 |
| 73 | Asics Corp | 0.40 |
| 74 | Sumitomo Realty & Development Co Ltd | 0.38 |
| 75 | IHI Corp | 0.38 |
| 76 | Central Japan Railway Co | 0.37 |
| 77 | Nippon Steel Corp | 0.35 |
| 78 | Suzuki Motor Corp | 0.35 |
| 79 | Daiwa House Industry Co Ltd | 0.34 |
| 80 | JX Advanced Metals Corp | 0.34 |
| 81 | Terumo Corp | 0.34 |
| 82 | Kao Corp | 0.34 |
| 83 | Kajima Corp | 0.33 |
| 84 | Ebara Corp | 0.32 |
| 85 | Taisei Corp | 0.31 |
| 86 | Kawasaki Heavy Industries Ltd | 0.31 |
| 87 | Kubota Corp | 0.31 |
| 88 | Shionogi & Co Ltd | 0.31 |
| 89 | Oriental Land Co Ltd/Japan | 0.30 |
| 90 | Kansai Electric Power Co Inc/The | 0.30 |
| 91 | Asahi Group Holdings Ltd | 0.29 |
| 92 | Sumitomo Metal Mining Co Ltd | 0.29 |
| 93 | Nippon Yusen KK | 0.29 |
| 94 | Obayashi Corp | 0.29 |
| 95 | Secom Co Ltd | 0.28 |
| 96 | Daifuku Co Ltd | 0.27 |
| 97 | Bandai Namco Holdings Inc | 0.27 |
| 98 | Osaka Gas Co Ltd | 0.26 |
| 99 | Tokyo Gas Co Ltd | 0.26 |
| 100 | Sekisui House Ltd | 0.26 |
| 101 | Asahi Kasei Corp | 0.26 |
| 102 | Mitsui OSK Lines Ltd | 0.26 |
| 103 | Nitto Denko Corp | 0.25 |
| 104 | NIDEC CORP | 0.25 |
| 105 | Kirin Holdings Co Ltd | 0.25 |
| 106 | Daiwa Securities Group Inc | 0.24 |
| 107 | Konami Group Corp | 0.24 |
| 108 | Chubu Electric Power Co Inc | 0.24 |
| 109 | SBI Holdings Inc | 0.23 |
| 110 | Fuji Electric Co Ltd | 0.23 |
| 111 | Ryohin Keikaku Co Ltd | 0.23 |
| 112 | Japan Exchange Group Inc | 0.23 |
| 113 | T&D Holdings Inc | 0.22 |
| 114 | Olympus Corp | 0.21 |
| 115 | Pan Pacific International Holdings Corp | 0.21 |
| 116 | SCREEN Holdings Co Ltd | 0.21 |
| 117 | Nomura Research Institute Ltd | 0.20 |
| 118 | Toray Industries Inc | 0.19 |
| 119 | Yokohama Financial Group Inc | 0.19 |
| 120 | Shimizu Corp | 0.19 |
| 121 | Subaru Corp | 0.17 |
| 122 | Obic Co Ltd | 0.17 |
| 123 | Makita Corp | 0.16 |
| 124 | Chiba Bank Ltd/The | 0.16 |
| 125 | Shiseido Co Ltd | 0.16 |
| 126 | Mitsubishi HC Capital Inc | 0.16 |
| 127 | Yokogawa Electric Corp | 0.16 |
| 128 | Aisin Corp | 0.15 |
| 129 | Eisai Co Ltd | 0.15 |
| 130 | Shimano Inc | 0.15 |
| 131 | Dai Nippon Printing Co Ltd | 0.15 |
| 132 | West Japan Railway Co | 0.14 |
| 133 | Isuzu Motors Ltd | 0.14 |
| 134 | Rakuten Group Inc | 0.14 |
| 135 | Capcom Co Ltd | 0.14 |
| 136 | TOPPAN Holdings Inc | 0.14 |
| 137 | LY Corp | 0.14 |
| 138 | Mitsubishi Chemical Group Corp | 0.14 |
| 139 | AGC Inc | 0.14 |
| 140 | MINEBEA MITSUMI Inc | 0.14 |
| 141 | Hankyu Hanshin Holdings Inc | 0.13 |
| 142 | Unicharm Corp | 0.13 |
| 143 | Daito Trust Construction Co Ltd | 0.13 |
| 144 | Yamaha Motor Co Ltd | 0.13 |
| 145 | Idemitsu Kosan Co Ltd | 0.13 |
| 146 | Nippon Building Fund Inc | 0.13 |
| 147 | JFE Holdings Inc | 0.13 |
| 148 | Kikkoman Corp | 0.13 |
| 149 | Nexon Co Ltd | 0.12 |
| 150 | Nippon Paint Holdings Co Ltd | 0.12 |
| 151 | Nippon Sanso Holdings Corp | 0.12 |
| 152 | Kawasaki Kisen Kaisha Ltd | 0.12 |
| 153 | Nitori Holdings Co Ltd | 0.12 |
| 154 | Japan Post Insurance Co Ltd | 0.11 |
| 155 | Tokyu Corp | 0.11 |
| 156 | Sekisui Chemical Co Ltd | 0.11 |
| 157 | Nissan Motor Co Ltd | 0.11 |
| 158 | Shimadzu Corp | 0.11 |
| 159 | Sony Financial Group Inc | 0.10 |
| 160 | Sanrio Co Ltd | 0.10 |
| 161 | Zensho Holdings Co Ltd | 0.10 |
| 162 | Hulic Co Ltd | 0.10 |
| 163 | Toho Co Ltd/Tokyo | 0.10 |
| 164 | Seibu Holdings Inc | 0.10 |
| 165 | MatsukiyoCocokara & Co | 0.10 |
| 166 | TIS Inc | 0.09 |
| 167 | Sysmex Corp | 0.09 |
| 168 | Otsuka Corp | 0.09 |
| 169 | Toyota Industries Corp | 0.09 |
| 170 | M3 Inc | 0.09 |
| 171 | Hikari Tsushin Inc | 0.08 |
| 172 | Suntory Beverage & Food Ltd | 0.08 |
| 173 | Kyowa Kirin Co Ltd | 0.07 |
| 174 | TSE TOPIX (Tokyo Price Index) Future | 0.07 |
| 175 | ZOZO Inc | 0.06 |
| 176 | MonotaRO Co Ltd | 0.06 |
| 177 | Tsuruha Holdings Inc | 0.06 |
| 178 | ANA Holdings Inc | 0.05 |
| 179 | Oracle Corp Japan | 0.04 |
| 180 | Japan Airlines Co Ltd | 0.04 |
Fees
Distributions
Sales Authorisations
Literature
|
Document type
|
Document Language
|
|||
| Prospectus |
|
|
||
| Key Information Document |
|
|
|
|
| Past performance |
|
|
|
|
| Previous performance scenario |
|
|
|
|
|
Document type
|
Document Language
|
|
| Annual report |
|
|
| Semi-annual report |
|
|