Übersicht
Der Fonds investiert in auf CHF lautende Anleihen von in- und ausländischen Emittenten, hauptsächlich aus dem Investment-Grade-Bereich.
Das Anlageziel besteht darin, eine möglichst hohe Rendite zu erzielen, die sich an der Entwicklung des Inlandmarktes für CHFObligationen orientiert und gleichzeitig in Emmittenten mit besseren Nachhaltigkeitsprofilen zu investieren, die auf Basis der proprietären 麻豆社 ESG Analyse ausgewählt werden.
Der Fonds eignet sich für Anleger, die in einem gut diversifizierten CHF-Portefeuille aus Obligationen von Schweizer und ausländischen Schuldnern investieren wollen.
Das aktive Durationsmanagement nutzt Zinsschwankungen aus.
Dieser Teilfonds bewirbt ökologische und/oder soziale Merkmale, hat jedoch kein nachhaltiges Anlageziel.
Vorteile
Der Kunde profitiert von einem diversifizierten Portefeuille aus CHF-Anleihen von Schweizer Emittenten mit attraktivem Renditepotenzial.
Der Fonds vereint ein aktives Durations- und Renditekurvenmanagement mit Sektoren- und Titelselektion.
Das Portefeuille unterliegt strikten Risikomanagementprozessen.
Idealer Baustein für Anleihenportefeuilles oder für die Anleihenkomponente in einem ausgewogenen Portefeuille.
Risiken
Produktdaten
| Produktkategorie |
Bond Aggregate |
| Produktdomizil |
Schweiz
|
| Portfoliomanagement |
麻豆社 Asset Management Switzerland AG, Zurich
|
| Fondsleitung |
麻豆社 Fund Management (Switzerland) AG
|
| Depotbank |
麻豆社 Switzerland AG, Zurich
|
| Lancierungsdatum |
30. Juni 2020
|
| Rechnungswährung |
CHF
|
| Abschluss Rechnungsjahr |
31. Mai
|
| SFDR Klassifizierung |
n.a.
|
| Ausgabe / Rücknahme |
täglich
|
| Laufzeit |
offen
|
| Laufende Kosten p.a. |
0.00 % p.a.
|
| Verwaltungsgebühr |
0.00 % p.a.
|
| Total Expense Ratio (TER) |
0.00 % p.a.
|
| Mindestanlagebetrag |
n.a.
|
| Reference Index / Benchmark |
SBI® Total AAA-BBB
|
| Cut-Off Time |
15:00h(CET)
|
| Valoren-Nr. |
54030723
|
| ISIN |
CH0540307235
|
| Bloomberg Ticker |
UBCSCID SW
|
| Telekurs Id |
UBICDIX
|
Wertentwicklung und Preise
Percentage growth
per 16. Juni 2026| CHF(%) | EUR(%) | USD(%) | |
| Seit Jahresanfang | 0.47 | 1.52 | 0.34 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1J | |||
| 2J | 0.26 | 1.12 | 14.69 |
| 3J | |||
| 5J | 1.78 | 20.42 | 15.34 |
| ø p.a.5J | 0.35 | 3.79 | 2.89 |
Aktuelle Daten
| Nettoinventarwert | 16.06.2026 | CHF 97.12 |
| Höchst letzte 12 Monate | 08.08.2025 | CHF 98.44 |
| Tiefst letzte 12 Monate | 21.05.2026 | CHF 95.65 |
| Letzte Ausschüttung | 13.08.2025 | CHF 1.32 |
| Vermögen der Anteilsklasse in Mio. | 16.06.2026 | CHF 752.32 |
| Gesamtes Produktvermögen in Mio. | 16.06.2026 | CHF 2'318.75 |
| Durchschnittliche Restlaufzeit | 29.05.2026 | 8.16 Jahre |
Strukturen
nach detaillierten Titeln (in % per 30. April 2026)*
|
|
|
|
| 1 | Swiss Confederation Government Bond | 7.98 |
| 2 | Pfandbriefbank schweizerischer Hypothekarinstitute AG | 5.89 |
| 3 | Pfandbriefzentrale der schweizerischen Kantonalbanken AG | 4.99 |
| 4 | Swisscom AG | 2.98 |
| 5 | Zuercher Kantonalbank | 2.96 |
| 6 | Canton of Geneva Switzerland | 2.34 |
| 7 | 麻豆社 Switzerland AG | 2.04 |
| 8 | Luzerner Kantonalbank AG | 1.95 |
| 9 | Basellandschaftliche Kantonalbank | 1.74 |
| 10 | Muenchener Hypothekenbank eG | 1.73 |
| 11 | Cie de Financement Foncier SA | 1.32 |
| 12 | Credit Agricole SA | 1.26 |
| 13 | Bank of Nova Scotia/The | 1.16 |
| 14 | St Galler Kantonalbank AG | 1.15 |
| 15 | Banco Santander SA | 1.12 |
| 16 | Commonwealth Bank of Australia | 1.10 |
| 17 | DZ Bank AG Deutsche Zentral-Genossenschaftsbank Frankfurt Am Main | 1.05 |
| 18 | Cembra Money Bank AG | 1.05 |
| 19 | Nationwide Building Society | 1.04 |
| 20 | Basler Kantonalbank | 0.98 |
| 21 | Barry Callebaut AG | 0.97 |
| 22 | Amag Leasing AG | 0.96 |
| 23 | BPCE SA | 0.95 |
| 24 | Credit Agricole next bank Suisse SA | 0.93 |
| 25 | BNP Paribas SA | 0.89 |
| 26 | Swiss Life AG | 0.82 |
| 27 | Galderma Holding SA | 0.77 |
| 28 | Federation des Caisses Desjardins du Quebec | 0.73 |
| 29 | Westpac Banking Corp | 0.72 |
| 30 | Sulzer AG | 0.70 |
| 31 | Metropolitan Life Global Funding I | 0.70 |
| 32 | Mobimo Holding AG | 0.69 |
| 33 | Canadian Imperial Bank of Commerce | 0.67 |
| 34 | Zuerich Versicherungs-Gesellschaft AG | 0.65 |
| 35 | Valiant Bank AG | 0.61 |
| 36 | BAWAG PSK Bank fuer Arbeit und Wirtschaft und Oesterreichische Postspa | 0.61 |
| 37 | Societe Generale SA | 0.60 |
| 38 | PSP Swiss Property AG | 0.60 |
| 39 | Nant de Drance SA | 0.59 |
| 40 | Landesbank Baden-Wuerttemberg | 0.58 |
| 41 | Banque Federative du Credit Mutuel SA | 0.57 |
| 42 | Sika AG | 0.54 |
| 43 | Swiss Prime Site Finance AG | 0.53 |
| 44 | Thurgauer Kantonalbank | 0.53 |
| 45 | Royal Bank of Canada | 0.53 |
| 46 | Roche Kapitalmarkt AG | 0.52 |
| 47 | Lonza Swiss Finanz AG | 0.52 |
| 48 | OC Oerlikon Corp AG Pfaeffikon | 0.51 |
| 49 | Inselspital-Stiftung | 0.51 |
| 50 | Deutsche Bank AG | 0.50 |
| 51 | Watercare Services Ltd | 0.49 |
| 52 | Corp Andina de Fomento | 0.48 |
| 53 | Alphabet Inc | 0.45 |
| 54 | Bank Julius Baer & Co AG | 0.44 |
| 55 | Toronto-Dominion Bank | 0.44 |
| 56 | Kraftwerke Linth-Limmern AG | 0.43 |
| 57 | Raiffeisen Schweiz Genossenschaft | 0.42 |
| 58 | Slovakia Government International Bond | 0.42 |
| 59 | Commerzbank AG | 0.42 |
| 60 | Universitaetsspital Zuerich | 0.41 |
| 61 | SGS SA | 0.41 |
| 62 | Sonova Holding AG | 0.41 |
| 63 | Allreal Holding AG | 0.40 |
| 64 | Swiss Life Holding AG | 0.40 |
| 65 | Landesbank Hessen-Thueringen Girozentrale | 0.38 |
| 66 | Credit Agricole Home Loan SFH SA | 0.38 |
| 67 | DH Switzerland Finance Sarl | 0.38 |
| 68 | Caisse des Depots et Consignations | 0.37 |
| 69 | Hiag Immobilien Holding AG | 0.37 |
| 70 | European Investment Bank | 0.36 |
| 71 | Transurban Queensland Finance Pty Ltd | 0.34 |
| 72 | Vonovia SE | 0.33 |
| 73 | JPMorgan Chase & Co | 0.33 |
| 74 | Santander UK PLC | 0.33 |
| 75 | City of Zurich Switzerland | 0.32 |
| 76 | Georg Fischer AG | 0.32 |
| 77 | Swedbank AB | 0.31 |
| 78 | Uruguay Government International Bond | 0.31 |
| 79 | NatWest Markets PLC | 0.31 |
| 80 | Thermo Fisher Scientific Inc | 0.30 |
| 81 | Galenica AG | 0.30 |
| 82 | Implenia AG | 0.30 |
| 83 | Swissgrid AG | 0.30 |
| 84 | Fondo Financiero para el Desarrollo de la Cuenca del Plata | 0.30 |
| 85 | Graubuendner Kantonalbank | 0.29 |
| 86 | Banque Cantonale Vaudoise | 0.29 |
| 87 | Berner Kantonalbank AG | 0.28 |
| 88 | Republic of Austria Government International Bond | 0.28 |
| 89 | Clariant AG | 0.28 |
| 90 | Ayvens SA | 0.28 |
| 91 | Auto lease-now 2023-2 AG | 0.27 |
| 92 | Severn Trent Utilities Finance PLC | 0.27 |
| 93 | Bank Vontobel AG | 0.27 |
| 94 | Aroundtown SA | 0.27 |
| 95 | Aargauische Kantonalbank | 0.26 |
| 96 | 麻豆社 Group AG | 0.25 |
| 97 | Temenos AG | 0.24 |
| 98 | 麻豆社 AG/London | 0.24 |
| 99 | Schaffhauser Kantonalbank | 0.23 |
| 100 | DnB Bank ASA | 0.23 |
| 101 | Banco Internacional | 0.23 |
| 102 | Stadler Rail AG | 0.23 |
| 103 | National Australia Bank Ltd | 0.23 |
| 104 | Open Bank SA/Madrid | 0.23 |
| 105 | Kantonsspital Aarau AG | 0.23 |
| 106 | Macquarie Group Ltd | 0.23 |
| 107 | EFG Bank AG | 0.22 |
| 108 | Nederlandse Waterschapsbank NV | 0.22 |
| 109 | MDLZ 1 5/8 04/10/36 | 0.22 |
| 110 | UNIBAS 1.6 04/24/36 | 0.22 |
| 111 | Novartis AG | 0.22 |
| 112 | Kiwibank Ltd | 0.22 |
| 113 | MassMutual Global Funding II | 0.21 |
| 114 | Fresenius SE & Co KGaA | 0.21 |
| 115 | Banque Cantonale de Fribourg | 0.21 |
| 116 | Helvetia Baloise Holding AG | 0.21 |
| 117 | Abu Dhabi Commercial Bank PJSC | 0.21 |
| 118 | Mediobanca International Luxembourg SA | 0.21 |
| 119 | Bayer AG | 0.20 |
| 120 | Heathrow Funding Ltd | 0.20 |
| 121 | City of Lugano Switzerland | 0.20 |
| 122 | International Bank for Reconstruction & Development | 0.20 |
| 123 | Akademiska Hus AB | 0.20 |
| 124 | First Abu Dhabi Bank PJSC | 0.19 |
| 125 | Central American Bank for Economic Integration | 0.19 |
| 126 | Ferring Holding SA | 0.19 |
| 127 | RCI Banque SA | 0.19 |
| 128 | Treasury Corp of Victoria | 0.19 |
| 129 | Winterthur City Of | 0.19 |
| 130 | LGT Bank AG | 0.18 |
| 131 | Stiftung Kantonsspital Graubuenden | 0.18 |
| 132 | Societe Nationale SNCF SACA | 0.18 |
| 133 | Lloyds Banking Group PLC | 0.18 |
| 134 | BFCM 1.16 05/26/31 | 0.18 |
| 135 | Digital Constellation BV | 0.18 |
| 136 | Engadiner Kraftwerke AG | 0.18 |
| 137 | Walliser Kantonalbank | 0.18 |
| 138 | Scotiabank Chile SA | 0.17 |
| 139 | Province of Manitoba Canada | 0.17 |
| 140 | Liechtensteinische Landesbank AG | 0.17 |
| 141 | Province of British Columbia Canada | 0.17 |
| 142 | Embotelladora Andina SA | 0.17 |
| 143 | SEESPI 1 1/4 07/03/26 | 0.17 |
| 144 | HOCHTIEF AG | 0.16 |
| 145 | Baloise Leben AG | 0.16 |
| 146 | Equinix Europe 1 Financing Corp LLC | 0.16 |
| 147 | BMW International Investment BV | 0.16 |
| 148 | Geberit AG | 0.16 |
| 149 | Repubblica e Cantone Ticino/Switzerland | 0.16 |
| 150 | Helvetia Schweizerische Versicherungsgesellschaft AG | 0.16 |
| 151 | City of Lausanne Switzerland | 0.15 |
| 152 | AKEB AG fuer Kernenergie Beteiligungen Luzern | 0.15 |
| 153 | Luzerner Kantonsspital AG | 0.15 |
| 154 | La Banque Postale SA | 0.15 |
| 155 | Nestle Capital Markets SA | 0.14 |
| 156 | Schwyzer Kantonalbank | 0.14 |
| 157 | Grande Dixence SA | 0.14 |
| 158 | Corner Banca SA | 0.14 |
| 159 | Givaudan SA | 0.14 |
| 160 | Air Liquide Finance SA | 0.14 |
| 161 | Siegfried Holding AG | 0.14 |
| 162 | NDAFH 1.03 04/14/33 | 0.13 |
| 163 | HSBC Holdings PLC | 0.13 |
| 164 | ASBBNK 1.0375 04/23/32 | 0.13 |
| 165 | BAER 1.4 04/30/32 | 0.13 |
| 166 | CAFFIL 1.06 05/26/36 | 0.13 |
| 167 | MP 1.3675 05/15/46 | 0.13 |
| 168 | Asian Development Bank | 0.13 |
| 169 | Q Energy Solutions SE | 0.13 |
| 170 | Bank of Montreal | 0.13 |
| 171 | Burckhardt Compression Holding AG | 0.13 |
| 172 | Viseca Payment Services AG | 0.13 |
| 173 | Sandoz Group AG | 0.12 |
| 174 | Nordea Bank Abp | 0.12 |
| 175 | BKW AG | 0.12 |
| 176 | Deutsche Telekom AG | 0.12 |
| 177 | Telstra Group Ltd | 0.11 |
| 178 | Banco Bilbao Vizcaya Argentaria SA | 0.11 |
| 179 | Province of Quebec Canada | 0.11 |
| 180 | SNCF Reseau | 0.10 |
| 181 | ONT 0.975 05/12/36 | 0.10 |
| 182 | LSEG Finance PLC | 0.10 |
| 183 | Province of Saskatchewan Canada | 0.10 |
| 184 | Glarner Kantonalbank | 0.10 |
| 185 | Flughafen Zurich AG | 0.10 |
| 186 | Danske Bank A/S | 0.10 |
| 187 | New York Life Global Funding | 0.10 |
| 188 | Tecan Group AG | 0.10 |
| 189 | Kantonsspital Baden AG | 0.09 |
| 190 | ABB Ltd | 0.09 |
| 191 | Erste Group Bank AG | 0.09 |
| 192 | Syngenta Finance AG | 0.09 |
| 193 | Regie Autonome des Transports Parisiens EPIC | 0.09 |
| 194 | Province of Ontario Canada | 0.09 |
| 195 | Banca Dello Stato del Cantone Ticino | 0.09 |
| 196 | HTHROW 1.6497 05/05/34 | 0.09 |
| 197 | TD 0.8975 04/30/30 | 0.09 |
| 198 | MDLZ 1.2713 11/10/32 | 0.09 |
| 199 | BNZ International Funding Ltd/London | 0.09 |
| 200 | Transpower New Zealand Ltd | 0.09 |
| 201 | Cham Swiss Properties AG | 0.09 |
| 202 | Bayerische Landesbank | 0.08 |
| 203 | EFIAG - Emissions- und Finanz AG | 0.08 |
| 204 | DekaBank Deutsche Girozentrale | 0.08 |
| 205 | HBANSW 1 1/8 05/12/32 | 0.07 |
| 206 | Inter-American Development Bank | 0.07 |
| 207 | Axpo Holding AG | 0.07 |
| 208 | Empresa de Transporte de Pasajeros Metro SA | 0.06 |
| 209 | New Zealand Local Government Funding Agency Bond | 0.06 |
| 210 | dormakaba Finance AG | 0.06 |
| 211 | MDLZ 0.9575 04/10/29 | 0.05 |
| 212 | Chubb INA Holdings LLC | 0.05 |
| 213 | HBANSW 1 1/2 05/12/36 | 0.05 |
| 214 | Achmea Bank NV | 0.05 |
| 215 | CaixaBank SA | 0.05 |
| 216 | CBQ Finance Ltd | 0.05 |
| 217 | BCG 1.1 04/21/34 | 0.05 |
| 218 | CHAMSW 1.55 04/28/33 | 0.05 |
| 219 | European Bank for Reconstruction & Development | 0.05 |
| 220 | GEOFIS 1.65 04/14/34 | 0.04 |
| 221 | Accelleron Industries AG | 0.04 |
| 222 | BKWSW 1 1/8 04/27/32 | 0.04 |
| 223 | GEOFIS 1.3 10/14/30 | 0.04 |
| 224 | SIX Group AG | 0.03 |
| 225 | Banque Cantonale Neuchateloise | 0.02 |
| 226 | Partners Group Holding AG | 0.01 |
| 227 | Rhaetische Bahn AG RHB | 0.01 |
| 228 | Banque Cantonale de Geneve | 0.01 |
| 229 | Credit Agricole SA/London | 0.01 |
| 230 | Province of New Brunswick Canada | 0.01 |
| 231 | LCH/INTEREST RATE SWAP PAY 0.73700% 25-03.10.45 | 0.01 |
| 232 | LCH/INTEREST RATE SWAP PAY 0.71500% 25-26.02.55 | 0.01 |
| 233 | 麻豆社 CH Money Market Fund - CHF | 0.00 |
| 234 | LCH/INTEREST RATE SWAP PAY 0.86750% 26-12.02.46 | 0.00 |
| 235 | LCH/INTEREST RATE SWAP PAY 0.80900% 25-11.12.40 | -0.01 |
Gebühren
Ausschüttungen
|
Ausschüttungs- Datum
|
Auszahlungs- Datum
|
Cps-Nr.
|
Währung
|
Kundendomizil CH Bruttobetrag
|
Kundendomizil CH Nettobetrag
|
Kundendomizil nicht-CH Bruttobetrag
|
Kundendomizil nicht-CH Nettobetrag
|
|
| 11.08.2025 | 13.08.2025 | 5 | CHF | 1.32 | 0.86 | 1.32 | 0.86 |
Vertriebszulassungen
Dokumente
|
Document type
|
Document Language
|
|||
| Prospekt |
|
|
||
| Basisinformationsblatt |
|
|
|
|
| Historische Wertentwicklung |
|
|
|
|
| Vorheriges Performance-Szenario |
|
|
|
|
|
Document type
|
Document Language
|
|
| Jahresbericht |
|
|
| Halbjahresbericht |
|
|