Overview
The investment objective of the fund is to deliver the performance of the 麻豆社 CMCI Composite Total Return. The stock exchange price may differ from the net asset value.
The fund synthetically replicates the index performance by investing in a swap.
We target to over-collateralise the funds exposure to the swap counterparty by 105%.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index.
Optimised risk/return profile thanks to a broad diversification across a range of sectors.
The fund offers a high degree of transparency and cost efficiency.
Risks
The fund delivers the return of a broadly diversified commodity index and may therefore be subject to high fluctuations in value. This Fund may not be appropriate for investors who plan to withdraw their money before the recommended holding period disclosed in the PRIIPs KID. The returns payable on the fund are dependant on payments received by the fund from the swap counterparty under the terms of the relevant swap and therefore are subject to the credit risk of the swap counterparty. In the event that the swap counterparty defaults under the terms of the relevant swap, the fund may suffer a loss. Every fund has specific risks, which can significantly increase under unusual market conditions. Sustainability risks are not considered as part of the Index selection process. Therefore, sustainability risks are not systematically integrated. The fund’s assets are passively managed. As a result, the net asset value of the fund’s assets is materially dependent on the performance of the underlying investments. Losses that could be avoided via active management will not be offset.
Features
| Name of fund |
麻豆社 CMCI Composite SF UCITS ETF
|
| Share class |
麻豆社 CMCI Composite SF UCITS ETF hEUR acc
|
| Fund domicile |
Ireland
|
| Launch date |
08.02.2011
|
| TER (flat fee) |
0.34%
|
| Securities no. |
11925970
|
| Reuters ID |
CCEUAS.MI, CCEUAS.S
|
| Fund type |
open-end
|
| SFDR Classification |
Art.6
|
| UCITS V |
yes
|
| Currency of share class |
EUR
|
| Accounting year end |
30 June
|
| Replication methodology |
Synthetic (Fully Funded + Total Return Swap)
|
| Shares outstanding |
3,254,422
|
| Assets (m) |
EUR 332.48
|
| Total fund assets (m) |
USD 2,384.97
|
| EUA Spot Price |
80.19
|
| Daily Carbon Entitlement per ETC |
2.6758143503E8
|
| Total EUA Holding |
67.5166
|
| Total Value of EUA Holdings |
225,297,570.72
|
Performance and prices
Volatility (as of last month end)
| 1Y | 2Y | 3Y | 5Y | |
| Fund Volatility | - | 9.70% | 10.38% | 11.77% |
| Benchmark Volatility | - | 9.70% | 10.38% | 11.76% |
| Tracking Error (ex post) | - | 0.06% | 0.06% | 0.06% |
Latest dividend declaration
| Pay date | — |
| Distribution date | — |
| Distribution | — |
| Currency | — |
Net Asset Values
Last 7 days
From
28-Jul-2021
To
04-Aug-2021
|
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
Currency
|
| 21.05.2026 | EUR 102.9193 | EUR 102.9193 | 1,677.03 | ||
| 22.05.2026 | EUR 102.9797 | EUR 102.9797 | 1,678.03 | ||
| 26.05.2026 | EUR 102.3905 | EUR 102.3905 | 1,668.53 | ||
| 27.05.2026 | EUR 101.2772 | EUR 101.2772 | 1,650.41 | ||
| 28.05.2026 | EUR 102.1615 | EUR 102.1615 | 1,664.85 |
Sustainability
Sustainability-related disclosures
Environmental or social characteristics promoted by the financial product
The sub-fund does not integrate sustainability risks into its investment decisions and the sub-fund is accordingly classified as an "Article 6 Product" pursuant to the Regulation (EU) 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability-related disclosures in the financial sector (SFDR).
This sub-fund is passively managed, tracking the reference of an index. Sustainability risks are not considered as part of the index selection process. Therefore, sustainability risks are not systematically integrated due to the nature of the investment objective of this sub-fund and the relevant portfolio manager solely aims to track the relevant index in line with the limits as set out in the investment policy.
Investment strategy
The investment objective of the Fund is to deliver the net total return of 麻豆社 Constant Maturity Commodity Index Total Return.
Methodologies
More details on the Reference Index, including its underlying components, can be found at /global/en/investment-bank/bloomberg-cmci/universe/composite-index/cmci-xal.html
Data sources & processing
Not Applicable
Reference benchmark
麻豆社 Constant Maturity Commodity Index Total Return
Holdings
Asset Portfolio as of2026-05-28
Sector Allocation Equities
| Sector | Weight % |
| Information Technology | 47.14 |
| Financials | 10.61 |
| Consumer Discretionary | 9.34 |
| Industrials | 8.67 |
| Communication Services | 6.87 |
| Energy | 4.50 |
| Health Care | 4.48 |
| Utilities | 4.04 |
| Consumer Staples | 1.18 |
| Materials | 0.94 |
| Real Estate | 0.13 |
Source: State Street, 28.05.2026
Detailed Securities
| Security | ISIN | Sedol Code | Weight % |
| MICROSOFT CORP | US5949181045 | 2588173 | 5.24 |
| NVIDIA CORP | US67066G1040 | 2379504 | 5.08 |
| MICRON TECHNOLOGY INC | US5951121038 | 2588184 | 4.49 |
| APPLE INC | US0378331005 | 2046251 | 3.82 |
| AMAZON.COM INC | US0231351067 | 2000019 | 3.67 |
| ALPHABET INC-CL A | US02079K3059 | BYVY8G0 | 3.26 |
| ADVANCED MICRO DEVICES | US0079031078 | 2007849 | 3.24 |
| INTEL CORP | US4581401001 | 2463247 | 3.15 |
| TESLA INC | US88160R1014 | B616C79 | 2.87 |
| ENEL SPA | IT0003128367 | 7144569 | 2.73 |
| ENI SPA | IT0003132476 | 7145056 | 2.52 |
| ASML HOLDING NV | NL0010273215 | B929F46 | 2.49 |
| BROADCOM INC | US11135F1012 | BDZ78H9 | 2.36 |
| VOLVO AB-B SHS | SE0000115446 | B1QH830 | 1.59 |
| INTESA SANPAOLO | IT0000072618 | 4076836 | 1.54 |
| ERICSSON LM-B SHS | SE0000108656 | 5959378 | 1.53 |
| META PLATFORMS INC-CLASS A | US30303M1027 | B7TL820 | 1.53 |
| LAM RESEARCH CORP | US5128073062 | BSML4N7 | 1.48 |
| CISCO SYSTEMS INC | US17275R1023 | 2198163 | 1.40 |
| TEXAS INSTRUMENTS INC | US8825081040 | 2885409 | 1.40 |
| UNICREDIT SPA | IT0005239360 | BYMXPS7 | 1.36 |
| FERROVIAL NV | NL0015001FS8 | BRS7CF0 | 1.22 |
| ROCHE HLDG PC PRP | CH1499059983 | BTMJD19 | 1.21 |
| GE VERNOVA INC | US36828A1016 | BP6H4Y1 | 1.17 |
| SYNOPSYS INC | US8716071076 | 2867719 | 1.17 |
| ELI LILLY & CO | US5324571083 | 2516152 | 1.16 |
| QUALCOMM INC | US7475251036 | 2714923 | 1.14 |
| SERVICENOW INC | US81762P1021 | B80NXX8 | 0.97 |
| SANDISK CORP | US80004C2008 | BSNPZV3 | 0.89 |
| SWEDBANK AB - A SHARES | SE0000242455 | 4846523 | 0.89 |
| SANDVIK AB | SE0000667891 | B1VQ252 | 0.88 |
| CHEVRON CORP | US1667641005 | 2838555 | 0.79 |
| HOME DEPOT INC | US4370761029 | 2434209 | 0.69 |
| GENERALI | IT0000062072 | 4056719 | 0.66 |
| TERADYNE INC | US8807701029 | 2884183 | 0.66 |
| NETFLIX INC | US64110L1061 | 2857817 | 0.65 |
| PALANTIR TECHNOLOGIES INC-A | US69608A1088 | BN78DQ4 | 0.64 |
| MORGAN STANLEY | US6174464486 | 2262314 | 0.63 |
| BANK OF AMERICA CORP | US0605051046 | 2295677 | 0.62 |
| ABB LTD-REG | CH0012221716 | 7108899 | 0.61 |
| TOWER SEMICONDUCTOR LTD | IL0010823792 | 6320605 | 0.58 |
| UNITEDHEALTH GROUP INC | US91324P1021 | 2917766 | 0.57 |
| BANCO BPM SPA | IT0005218380 | BYMD5K9 | 0.57 |
| APPLIED MATERIALS INC | US0382221051 | 2046552 | 0.52 |
| PDD HOLDINGS INC | US7223041028 | BYVW0F7 | 0.51 |
| BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 2073390 | 0.50 |
| MARVELL TECHNOLOGY INC | US5738741041 | BNKJSM5 | 0.50 |
| PHILIP MORRIS INTERNATIONAL | US7181721090 | B2PKRQ3 | 0.48 |
| DEUTSCHE TELEKOM AG-REG | DE0005557508 | 5842359 | 0.48 |
| TJX COMPANIES INC | US8725401090 | 2989301 | 0.45 |
| GENERAL ELECTRIC | US3696043013 | BL59CR9 | 0.44 |
| SVENSKA HANDELSBANKEN-A SHS | SE0007100599 | BXDZ9Q1 | 0.44 |
| INFINEON TECHNOLOGIES AG | DE0006231004 | 5889505 | 0.43 |
| ZURICH INSURANCE GROUP AG | CH0011075394 | 5983816 | 0.39 |
| NOKIA OYJ | FI0009000681 | 5902941 | 0.38 |
| WELLS FARGO & CO | US9497461015 | 2649100 | 0.38 |
| ABBVIE INC | US00287Y1091 | B92SR70 | 0.37 |
| LUMENTUM HOLDINGS INC | US55024U1097 | BYM9ZP2 | 0.37 |
| PALO ALTO NETWORKS INC | US6974351057 | B87ZMX0 | 0.36 |
| SHOPIFY INC - CLASS A | CA82509L1076 | BX865C7 | 0.36 |
| ELEVANCE HEALTH INC | US0367521038 | BSPHGL4 | 0.35 |
| MERCADOLIBRE INC | US58733R1023 | B23X1H3 | 0.34 |
| GALP ENERGIA SGPS SA | PTGAL0AM0009 | B1FW751 | 0.33 |
| VALERO ENERGY CORP | US91913Y1001 | 2041364 | 0.32 |
| AUTODESK INC | US0527691069 | 2065159 | 0.31 |
| TELIA CO AB | SE0000667925 | 5978384 | 0.30 |
| CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | BJJP138 | 0.30 |
| ADOBE INC | US00724F1012 | 2008154 | 0.29 |
| INVESTOR AB-B SHS | SE0015811963 | BMV7PQ4 | 0.28 |
| VERTEX PHARMACEUTICALS INC | US92532F1003 | 2931034 | 0.27 |
| COCA-COLA CO/THE | US1912161007 | 2206657 | 0.26 |
| SKANDINAVISKA ENSKILDA BAN-A | SE0000148884 | 4813345 | 0.25 |
| VISA INC-CLASS A SHARES | US92826C8394 | B2PZN04 | 0.25 |
| TERNA-RETE ELETTRICA NAZIONA | IT0003242622 | B01BN57 | 0.25 |
| LINDE PLC | IE000S9YS762 | BNZHB81 | 0.24 |
| SOUTHERN CO/THE | US8425871071 | 2829601 | 0.24 |
| ALFA LAVAL AB | SE0000695876 | 7332687 | 0.24 |
| WESTERN DIGITAL CORP | US9581021055 | 2954699 | 0.23 |
| SOUTHERN COPPER CORP | US84265V1052 | 2823777 | 0.23 |
| DIAMONDBACK ENERGY INC | US25278X1090 | B7Y8YR3 | 0.23 |
| CREDICORP LTD | BMG2519Y1084 | 2232878 | 0.22 |
| EPIROC AB-A | SE0015658109 | BMD58R8 | 0.22 |
| COMCAST CORP-CLASS A | US20030N1019 | 2044545 | 0.21 |
| TELE2 AB-B SHS | SE0005190238 | B97C733 | 0.21 |
| CINTAS CORP | US1729081059 | 2197137 | 0.20 |
| OPC ENERGY LTD | IL0011415713 | BF8KKX9 | 0.19 |
| BECTON DICKINSON AND CO | US0758871091 | 2087807 | 0.19 |
| AERCAP HOLDINGS NV | NL0000687663 | B1HHKD3 | 0.19 |
| DEXCOM INC | US2521311074 | B0796X4 | 0.18 |
| SSAB AB-A SHARES | SE0000171100 | B17H0S8 | 0.18 |
| POSTE ITALIANE SPA | IT0003796171 | BYYN701 | 0.17 |
| BPER BANCA SPA | IT0000066123 | 4116099 | 0.17 |
| LOGITECH INTERNATIONAL-REG | CH0025751329 | B18ZRK2 | 0.17 |
| MERCK & CO. INC. | US58933Y1055 | 2778844 | 0.16 |
| RUBRIK INC-A | US7811541090 | BSLQK57 | 0.16 |
| ENLIGHT RENEWABLE ENERGY LTD | IL0007200111 | 6767677 | 0.16 |
| DEERE & CO | US2441991054 | 2261203 | 0.16 |
| ELBIT SYSTEMS LTD | IL0010811243 | 6308913 | 0.16 |
| SNAM SPA | IT0003153415 | 7251470 | 0.15 |
| NORDEX SE | DE000A0D6554 | B06CF71 | 0.15 |
| ESSITY AKTIEBOLAG-B | SE0009922164 | BF1K7P7 | 0.15 |
| NOVARTIS AG-REG | CH0012005267 | 7103065 | 0.14 |
| ASSA ABLOY AB-B | SE0007100581 | BYPC1T4 | 0.14 |
| JPMORGAN CHASE & CO | US46625H1005 | 2190385 | 0.14 |
| ARISTA NETWORKS INC | US0404132054 | BL9XPM3 | 0.13 |
| ALPHABET INC-CL C | US02079K1079 | BYY88Y7 | 0.13 |
| JOHNSON & JOHNSON | US4781601046 | 2475833 | 0.13 |
| MITSUBISHI ESTATE CO LTD | JP3899600005 | 6596729 | 0.13 |
| PUBLIC SERVICE ENTERPRISE GP | US7445731067 | 2707677 | 0.12 |
| DANAHER CORP | US2358511028 | 2250870 | 0.12 |
| ADIDAS AG | DE000A1EWWW0 | 4031976 | 0.12 |
| AON PLC-CLASS A | IE00BLP1HW54 | BLP1HW5 | 0.11 |
| AIRBNB INC-CLASS A | US0090661010 | BMGYYH4 | 0.11 |
| BAKER HUGHES CO | US05722G1004 | BDHLTQ5 | 0.11 |
| TARGET CORP | US87612E1064 | 2259101 | 0.11 |
| DAUCH CORPORATION | US0240611030 | 2382416 | 0.11 |
| PHOENIX FINANCIAL LTD | IL0007670123 | 6460590 | 0.11 |
| EMCOR GROUP INC | US29084Q1004 | 2474164 | 0.11 |
| GENMAB A/S | DK0010272202 | 4595739 | 0.11 |
| EATON CORP PLC | IE00B8KQN827 | B8KQN82 | 0.10 |
| TE CONNECTIVITY PLC | IE000IVNQZ81 | BRC3N84 | 0.10 |
| BANCA MEDIOLANUM SPA | IT0004776628 | BYWP840 | 0.10 |
| THE CIGNA GROUP | US1255231003 | BHJ0775 | 0.09 |
| DELL TECHNOLOGIES -C | US24703L2025 | BHKD3S6 | 0.09 |
| ALLIANZ SE-REG | DE0008404005 | 5231485 | 0.09 |
| JULIUS BAER GROUP LTD | CH0102484968 | B4R2R50 | 0.09 |
| SKANSKA AB-B SHS | SE0000113250 | 7142091 | 0.09 |
| NEXT VISION STABILIZED SYSTE | IL0011765935 | BN6JDH9 | 0.09 |
| MUENCHENER RUECKVER AG-REG | DE0008430026 | 5294121 | 0.09 |
| PACCAR INC | US6937181088 | 2665861 | 0.09 |
| KONGSBERG GRUPPEN ASA | NO0013536151 | BSTRB82 | 0.08 |
| PEPSICO INC | US7134481081 | 2681511 | 0.08 |
| STRAUMANN HOLDING AG-REG | CH1175448666 | BQ7ZV06 | 0.08 |
| THYSSENKRUPP AG | DE0007500001 | 5636927 | 0.08 |
| BANCA MONTE DEI PASCHI SIENA | IT0005508921 | BK93RS6 | 0.08 |
| WARTSILA OYJ ABP | FI0009003727 | 4525189 | 0.08 |
| FRONTLINE PLC | CY0200352116 | BMHDM54 | 0.08 |
| CENTERPOINT ENERGY INC | US15189T1079 | 2440637 | 0.08 |
| ATLAS COPCO AB-B SHS | SE0017486897 | BLDBN52 | 0.07 |
| UNITED RENTALS INC | US9113631090 | 2134781 | 0.07 |
| CIA DE MINAS BUENAVENTUR-ADR | US2044481040 | 2210476 | 0.07 |
| CAMTEK LTD | IL0010952641 | B0WG737 | 0.07 |
| ING GROEP NV | NL0011821202 | BZ57390 | 0.07 |
| TRELLEBORG AB-B SHS | SE0000114837 | 4902384 | 0.07 |
| ASM INTERNATIONAL NV | NL0000334118 | 5165294 | 0.07 |
| PNC FINANCIAL SERVICES GROUP | US6934751057 | 2692665 | 0.07 |
| MENORA MIVTACHIM HOLDINGS LT | IL0005660183 | 6577876 | 0.07 |
| PIRELLI & C SPA | IT0005278236 | BZ5ZHK3 | 0.06 |
| LOWE'S COS INC | US5486611073 | 2536763 | 0.06 |
| EOG RESOURCES INC | US26875P1012 | 2318024 | 0.06 |
| QUEST DIAGNOSTICS INC | US74834L1008 | 2702791 | 0.06 |
| APPLOVIN CORP-CLASS A | US03831W1080 | BMV3LG4 | 0.06 |
| WILLIAMS-SONOMA INC | US9699041011 | 2967589 | 0.06 |
| VERIZON COMMUNICATIONS INC | US92343V1044 | 2090571 | 0.06 |
| DOORDASH INC - A | US25809K1051 | BN13P03 | 0.06 |
| BEZEQ THE ISRAELI TELECOM CO | IL0002300114 | 6098032 | 0.06 |
| BOSTON SCIENTIFIC CORP | US1011371077 | 2113434 | 0.06 |
| CONSOLIDATED EDISON INC | US2091151041 | 2216850 | 0.05 |
| HEWLETT PACKARD ENTERPRISE | US42824C1099 | BYVYWS0 | 0.05 |
| O'REILLY AUTOMOTIVE INC | US67103H1077 | B65LWX6 | 0.05 |
| INTUIT INC | US4612021034 | 2459020 | 0.05 |
| DAIMLER TRUCK HOLDING AG | DE000DTR0CK8 | BP6VLQ4 | 0.05 |
| AMPHENOL CORP-CL A | US0320951017 | 2145084 | 0.05 |
| HF SINCLAIR CORP | US4039491000 | BMZQ9C1 | 0.05 |
| SEA LTD-ADR | US81141R1005 | BYWD7L4 | 0.05 |
| JFROG LTD | IL0011684185 | BMX6JW3 | 0.05 |
| ADECCO GROUP AG-REG | CH0012138605 | 7110720 | 0.05 |
| COMFORT SYSTEMS USA INC | US1999081045 | 2036047 | 0.05 |
| FUTU HOLDINGS LTD-ADR | US36118L1061 | BGK4T39 | 0.04 |
| CONTINENTAL AG | DE0005439004 | 4598589 | 0.04 |
| SCHINDLER HOLDING-PART CERT | CH0024638196 | B11TCY0 | 0.04 |
| SSAB AB - B SHARES | SE0000120669 | B17H3F6 | 0.04 |
| TUTOR PERINI CORP | US9011091082 | 2681760 | 0.04 |
| BANK OF NEW YORK MELLON CORP | US0640581007 | B1Z77F6 | 0.04 |
| SANDOZ GROUP AG | CH1243598427 | BLPLD38 | 0.04 |
| MONDELEZ INTERNATIONAL INC-A | US6092071058 | B8CKK03 | 0.04 |
| GALDERMA GROUP AG | CH1335392721 | BRC2T72 | 0.04 |
| ANALOG DEVICES INC | US0326541051 | 2032067 | 0.04 |
| MASIMO CORP | US5747951003 | B1YWR63 | 0.04 |
| SALESFORCE INC | US79466L3024 | 2310525 | 0.04 |
| BRISTOL-MYERS SQUIBB CO | US1101221083 | 2126335 | 0.04 |
| ILLINOIS TOOL WORKS | US4523081093 | 2457552 | 0.04 |
| ADYEN NV | NL0012969182 | BZ1HM42 | 0.04 |
| HITACHI LTD | JP3788600009 | 6429104 | 0.04 |
| DAIHEN CORP | JP3497800007 | 6661843 | 0.04 |
| AMERICAN EXPRESS CO | US0258161092 | 2026082 | 0.03 |
| KANDENKO CO LTD | JP3230600003 | 6483586 | 0.03 |
| CHOCOLADEFABRIKEN LINDT-REG | CH0010570759 | 5962309 | 0.03 |
| EVERSOURCE ENERGY | US30040W1080 | BVVN4Q8 | 0.03 |
| ROYALTY PHARMA PLC- CL A | GB00BMVP7Y09 | BMVP7Y0 | 0.03 |
| CITIGROUP INC | US1729674242 | 2297907 | 0.03 |
| PENTAIR PLC | IE00BLS09M33 | BLS09M3 | 0.03 |
| SAMPO OYJ-A SHS | FI4000552500 | BMXX645 | 0.03 |
| VERISIGN INC | US92343E1029 | 2142922 | 0.03 |
| JUNGHEINRICH - PRFD | DE0006219934 | 5545670 | 0.03 |
| BAVARIAN NORDIC A/S | DK0015998017 | 5564619 | 0.03 |
| ORION OYJ-CLASS B | FI0009014377 | B17NY40 | 0.03 |
| PUUILO OYJ | FI4000507124 | BL979V2 | 0.03 |
| NUCOR CORP | US6703461052 | 2651086 | 0.03 |
| RTX CORP | US75513E1010 | BM5M5Y3 | 0.03 |
| BOLIDEN AB | SE0020050417 | BPYTZ57 | 0.03 |
| SUMITOMO BAKELITE CO LTD | JP3409400003 | 6858504 | 0.03 |
| KOBE BUSSAN CO LTD | JP3291200008 | B14RJB7 | 0.03 |
| REGENERON PHARMACEUTICALS | US75886F1075 | 2730190 | 0.02 |
| BETSSON AB-B | SE0022726485 | BMWC784 | 0.02 |
| LITTELFUSE INC | US5370081045 | 2531832 | 0.02 |
| BAYER AG-REG | DE000BAY0017 | 5069211 | 0.02 |
| GE HEALTHCARE TECHNOLOGY | US36266G1076 | BL6JPG8 | 0.02 |
| Shs:Indutrade AB: | SE0001515552 | B0LDBX7 | 0.02 |
| UNITED PARCEL SERVICE-CL B | US9113121068 | 2517382 | 0.02 |
| AMERIPRISE FINANCIAL INC | US03076C1062 | B0J7D57 | 0.02 |
| FAGRON | BE0003874915 | B281L72 | 0.02 |
| EVERGY INC | US30034W1062 | BFMXGR0 | 0.02 |
| METTLER-TOLEDO INTERNATIONAL | US5926881054 | 2126249 | 0.02 |
| LAGERCRANTZ GROUP AB-B SHS | SE0014990966 | BMWX9N6 | 0.02 |
| BE SEMICONDUCTOR INDUSTRIES | NL0012866412 | BG0SCK9 | 0.02 |
| SARTORIUS AG-VORZUG | DE0007165631 | 5843329 | 0.02 |
| ZEALAND PHARMA A/S | DK0060257814 | B0SDJB4 | 0.02 |
| ANRITSU CORP | JP3128800004 | 6044109 | 0.02 |
| WACKER NEUSON SE | DE000WACK012 | B17R248 | 0.02 |
| JFE HOLDINGS INC | JP3386030005 | 6543792 | 0.02 |
| KONGSBERG MARITIME AS COMMON STOCK | NO0013697029 | BVMZHV9 | 0.01 |
| MICROCHIP TECHNOLOGY INC | US5950171042 | 2592174 | 0.01 |
| Akt.:PUMA SE: | DE0006969603 | 5064722 | 0.01 |
| STOREBRAND ASA | NO0003053605 | 4852832 | 0.01 |
| ENTERGY CORP | US29364G1031 | 2317087 | 0.01 |
| QNITY ELECTRONICS INC | US74743L1008 | BW1P234 | 0.01 |
| CVS HEALTH CORP | US1266501006 | 2577609 | 0.01 |
| COMET HOLDING AG-REG | CH0360826991 | BD376K0 | 0.01 |
| VALIANT HOLDING AG-REG | CH0014786500 | 7517893 | 0.01 |
| IDEX CORP | US45167R1041 | 2456612 | 0.01 |
| H WORLD GROUP LTD-ADR | US44332N1063 | BFMFKK7 | 0.01 |
| FIFTH THIRD BANCORP | US3167731005 | 2336747 | 0.01 |
| ABBOTT LABORATORIES | US0028241000 | 2002305 | 0.01 |
| LENNAR CORP-A | US5260571048 | 2511920 | 0.01 |
| JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | BY7QL61 | 0.01 |
| ACCELLERON INDUSTRIES AG | CH1169360919 | BNM73Q6 | 0.01 |
| KONECRANES OYJ | FI0009005870 | B11WFP1 | 0.01 |
| INFICON HOLDING AG-REG | CH1431598916 | BNBQ7P1 | 0.01 |
| INTUITIVE SURGICAL INC | US46120E6023 | 2871301 | 0.01 |
| AVOLTA AG | CH0023405456 | B0R80X9 | 0.01 |
| SBM OFFSHORE NV | NL0000360618 | B156T57 | 0.01 |
| MICHELIN (CGDE) | FR001400AJ45 | BPBPJ01 | 0.00 |
| UNIVERSAL MUSIC GROUP NV COMMON STOCK | NL0015000IY2 | 0.00 | |
| ENGIE | FR0010208488 | B0C2CQ3 | 0.00 |
| TERRAFORM POWER IN COM USD0.01 CL A NEW | US88104R2094 | BYZ1PN3 | 0.00 |
| PIVOTAL SOFTWARE A ESCROW | US725ESC0166 | 0.00 |
Source: State Street, 28.05.2026
Country Allocation Equities
| Market | Weight % |
| United States | 67.46 |
| Italy | 10.36 |
| Sweden | 7.65 |
| Netherlands | 4.09 |
| Switzerland | 2.96 |
| Germany | 1.63 |
| Israel | 1.53 |
| Cayman Islands | 0.61 |
| Ireland | 0.60 |
| Finland | 0.55 |
| Canada | 0.36 |
| Portugal | 0.33 |
| Japan | 0.32 |
| Bermuda | 0.22 |
| Denmark | 0.15 |
| Norway | 0.11 |
| Cyprus | 0.08 |
| Peru | 0.07 |
| United Kingdom | 0.03 |
| Belgium | 0.02 |
| France | 0.00 |
Source: State Street, 28.05.2026
Currency Allocation Equities
| Currency | Weight % |
| USD | 69.23 |
| EUR | 16.80 |
| SEK | 7.65 |
| CHF | 2.96 |
| ILS | 1.48 |
| CAD | 0.36 |
| JPY | 0.32 |
| NOK | 0.19 |
| DKK | 0.15 |
Source: State Street, 28.05.2026
Collateral Informationas of2026-05-28
Investment Instruments
| Investment Type | Weight % |
| Foreign Currencies | 100.00 |
Source: State Street, 28.05.2026
Currency Allocation
| Currency | Weight % |
| USD | 100.00 |
Source: State Street, 28.05.2026
Balance Fully Funded Swap vs Asset Portfolio
| Position Security Type | Weight % |
| Fully Funded Swap | 0.40 |
| Total Return Swap | 99.60 |
Source: State Street, 28.05.2026
Collateral Information
| Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
| US DOLLAR | - | - | - | Cash | 100.00 |
The table above lists the securities that are used as collateral for the securities lent with 麻豆社 ETFs. The information presented was obtained from internal and external sources deemed reliable. However, we cannot provide any guarantee of their accuracy and completeness. It should be noted that securities lending is subject to a certain risk where the borrower does not return the borrowed securities according to his/her obligation, and where the value of the collateral provided does not cover the costs of repurchase of the securities. In this case, the borrower shall be liable for any claims arising from the securities lending and not covered by the sale of the securities concerned.
Source: State Street, 28.05.2026
Securities Lending as of 11-Jan-2022
From
11-Jan-2021
To
11-Jan-2022
No distributions. Continuous reinvestment of income
Distributions
| Market |
Sales authorisations status
|
| Australia |
Institutional Only*
|
| Austria |
Registered
|
| Belgium |
Registered
|
| Denmark |
Registered
|
| Finland |
Registered
|
| France |
Registered
|
| Germany |
Registered
|
| Ireland |
Registered
|
| Italy |
Registered
|
| Liechtenstein |
Registered
|
| Luxembourg |
Registered
|
| Netherlands |
Registered
|
| Norway |
Registered
|
| Portugal |
Registered
|
| Singapore |
Institutional Only*
|
| Spain |
Registered
|
| Sweden |
Registered
|
| Switzerland |
Registered
|
| United Kingdom |
Registered
|
Sales Authorisations
en
fr
nl
Agreement / Prospectus
|
Document type
|
Document Language
|
|
| Key Information Document |
|
|
| Past performance |
|
|
| Previous performance scenario |
|
|
| Prospectus |
|
Annual and semi-annual report
|
Document type
|
Document Language
|
| Annual report |
|
| Semi-annual report |
|
Contact
| Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
| SIX Swiss Exchange EUR | EUR | - | 100.3800 | 102.0800 | 380.0000 | 38,813.1000 |
Terms
麻豆社 funds under Irish law. Arrangements for marketing fund units mentioned in this document may be terminated at the initiative of the management company of the fund(s). The product described herein aligns to Article 6 Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector. Information on sustainability-related aspects pursuant to that regulation can be found on www.ubs.com/funds.
Please wait for the requested content to load. If there is no response after several minutes, please reload the page or try again later.