Overview
The Fund is actively managed and only invests in diversified, high quality money market instruments.
The weighted average maturity of the securities in the portfolio may not exceed 6 months, while the final maturity of any fixed interest rate investment may not exceed 1 year.
Classified as 'Standard VNAV Money Market Fund' by the common European money market fund definition.
Principal investment objective to generate long-term performance consistent with prevailing market indices for money market instruments denominated in the fund's currency. At times of high market volatility, the fund's performance may diverge significantly from that of the benchmark.
Benefits
Conservatively positioned with an investment objective to preserve invested capital.
Well diversified portfolio of high quality money market instruments.
Actively managed by experienced specialists, supported by in-house credit researchers.
Low NAV volatility (variable NAV).
Daily subscriptions and redemptions.
Competitive money market yields.
Benefiting from 麻豆社's money market purchasing power.
Risks
Features
| Product category |
麻豆社 Money Market Funds 麻豆社 Money Market Funds |
| Product domicile |
Luxembourg
|
| Portfolio management |
麻豆社 Asset Management Switzerland AG, Zurich
|
| Fund management |
麻豆社 Asset Management (Europe) S.A., Luxembourg
|
| Custodian bank |
麻豆社 Europe SE, Luxembourg Branch
|
| Representative for products established under foreign law |
麻豆社 AG, Stockholm
|
| Day of inception |
September 21, 2015
|
| Currency of account |
CHF
|
| Close of financial year |
October 31
|
| SFDR Classification |
Art.8
|
| Issue / redemption |
daily
|
| Distribution |
Reinvestment
|
| Maturity |
Open end
|
| Ongoing costs p.a. |
0.10% p.a.
|
| Maximum management fee |
0.19% p.a.
|
| Current management fee |
0.04% p.a.
|
| Total expense ratio (TER) |
0.11% p.a.
|
| Minimum investment |
n.a.
|
| Reference Index / Benchmark |
FTSE CHF 3M Eurodeposits
|
| ISIN |
LU0395198954
|
| Bloomberg Ticker |
UBMMCFQ LX
|
Performance and Prices
Percentage growth
as of May 27, 2026| CHF(%) | EUR(%) | |
| YTD | ||
| 1M | ||
| 3M | ||
| 6M | ||
| 1Y | -0.15 | 2.35 |
| 2Y | ||
| 3Y | 1.84 | 8.11 |
| 5Y | 1.04 | 20.99 |
| ø p.a.5Y | 0.21 | 3.88 |
Current data
| Net asset value | 27.05.2026 | CHF 96.20 |
| High - last 12 months | 18.06.2025 | CHF 96.35 |
| Low - last 12 months | 27.05.2026 | CHF 96.20 |
| Assets of the unit class in mn | 27.05.2026 | CHF 37.93 |
| Total product assets in mn | 27.05.2026 | CHF 486.49 |
| Theoretical yield to maturity (net) | 30.04.2026 | -0.10% |
Structures
By detailed securities (in %, as of March 31, 2026)*
|
|
|
|
| 1 | Commonwealth Bank of Australia | 3.67 |
| 2 | ACOSSL ECP 0.0000 18 May 2026 P1/A-1+ | 3.45 |
| 3 | Corp Andina de Fomento | 3.41 |
| 4 | Bank of Nova Scotia/The | 3.35 |
| 5 | European Investment Bank | 3.33 |
| 6 | Toyota Motor Finance Netherlands BV | 3.31 |
| 7 | Canadian Imperial Bank of Commerce | 3.27 |
| 8 | Korea Housing Finance Corp | 3.21 |
| 9 | Santander UK PLC | 3.12 |
| 10 | DZBK ECP 0.0000 21 Apr 2026 NR/A-1 | 3.04 |
| 11 | INTNED ECP 0.0000 30 Jun 2026 P1/A-1 | 3.04 |
| 12 | Nordea Bank Abp | 3.02 |
| 13 | Royal Bank of Canada | 3.01 |
| 14 | Westpac Banking Corp | 2.40 |
| 15 | Pfandbriefbank schweizerischer Hypothekarinstitute AG | 2.03 |
| 16 | SWISTB 0 04/02/26 | 2.03 |
| 17 | RABOBK ECP 0.0000 05 May 2026 P1/A-1 | 2.03 |
| 18 | GS ECP 0.0000 08 May 2026 P1/A-1 | 2.03 |
| 19 | Swiss National Bank Bill | 2.03 |
| 20 | BFCM ECP 0.0000 05 May 2026 P1/A-1 | 2.03 |
| 21 | SWISTB 0 08/06/26 | 2.03 |
| 22 | Muenchener Hypothekenbank eG | 1.99 |
| 23 | JPMorgan Chase & Co | 1.82 |
| 24 | Danske Bank A/S | 1.69 |
| 25 | JYBC ECP 0.0000 10 Jun 2026 P1/A-1 | 1.62 |
| 26 | Akademiska Hus AB | 1.62 |
| 27 | Cooperatieve Rabobank UA | 1.57 |
| 28 | Pfandbriefzentrale der schweizerischen Kantonalbanken AG | 1.56 |
| 29 | Korea Development Bank/The | 1.56 |
| 30 | Banque Federative du Credit Mutuel SA | 1.45 |
| 31 | SWISTB 0 06/04/26 | 1.42 |
| 32 | Lansforsakringar Hypotek AB | 1.42 |
| 33 | Kuntarahoitus Oyj | 1.38 |
| 34 | Landesbank Baden-Wuerttemberg | 1.33 |
| 35 | SNCF Reseau | 1.12 |
| 36 | Credit Agricole Home Loan SFH SA | 1.08 |
| 37 | SWISTB 0 05/28/26 | 1.01 |
| 38 | KBBS ECD 0.0000 08 Jun 2026 NR/A-1+ | 1.01 |
| 39 | ACOSSL ECP 0.0000 26 May 2026 P1/A-1+ | 1.01 |
| 40 | SWISTB 0 06/11/26 | 1.01 |
| 41 | SWNBK 0 04/27/26 | 1.01 |
| 42 | Eurofima Europaeische Gesellschaft fuer die Finanzierung von Eisenbahn | 0.94 |
| 43 | TotalEnergies Capital International SA | 0.85 |
| 44 | WSTP ECP 0.0000 07 Aug 2026 P1/A-1+ | 0.61 |
| 45 | Toronto-Dominion Bank | 0.56 |
| 46 | Bank of Montreal | 0.47 |
Fees
Distributions
Sales Authorisations
Literature
|
Document type
|
Document Language
|
| Prospectus |
|
| Country supplement |
|
| Key Information Document |
|
| Past performance |
|
| Previous performance scenario |
|
| Statutes / Management regulations |
|
|
Document type
|
Document Language
|
| Annual report |
|
| Semi-annual report |
|