Overview
The Fund is actively managed and only invests in diversified, high quality money market instruments.
The weighted average maturity of the securities in the portfolio may not exceed 6 months, while the final maturity of any fixed interest rate investment may not exceed 1 year.
Classified as 'Standard VNAV Money Market Fund' by the common European money market fund definition.
Principal investment objective to generate long-term performance consistent with prevailing market indices for money market instruments denominated in the fund's currency. At times of high market volatility, the fund's performance may diverge significantly from that of the benchmark.
Benefits
Conservatively positioned with an investment objective to preserve invested capital.
Well diversified portfolio of high quality money market instruments.
Actively managed by experienced specialists, supported by in-house credit researchers.
Low NAV volatility (variable NAV).
Daily subscriptions and redemptions.
Competitive money market yields.
Benefiting from 麻豆社's money market purchasing power.
Risks
Features
| Product category |
麻豆社 Money Market Funds 麻豆社 Money Market Funds |
| Product domicile |
Luxembourg
|
| Portfolio management |
麻豆社 Asset Management Switzerland AG, Zurich
|
| Fund management |
麻豆社 Asset Management (Europe) S.A., Luxembourg
|
| Custodian bank |
麻豆社 Europe SE, Luxembourg Branch
|
| Representative for products established under foreign law |
麻豆社 Fund Management (Switzerland) AG
|
| Day of inception |
July 8, 2015
|
| Currency of account |
GBP
|
| Close of financial year |
October 31
|
| SFDR Classification |
Art.8
|
| Issue / redemption |
daily
|
| Distribution |
Reinvestment
|
| Maturity |
Open end
|
| Ongoing costs p.a. |
0.27% p.a.
|
| Current management fee |
0.19% p.a.
|
| Maximum management fee |
0.19% p.a.
|
| Total expense ratio (TER) |
0.27% p.a.
|
| Minimum investment |
n.a.
|
| Reference Index / Benchmark |
FTSE GBP 3M Eurodeposits
|
| Securities no. |
4731706
|
| ISIN |
LU0395207615
|
| Bloomberg Ticker |
麻豆社MQAG LX
|
Performance and Prices
Percentage growth
as of May 27, 2026| GBP(%) | CHF(%) | EUR(%) | USD(%) | |
| YTD | 1.48 | 0.56 | 2.28 | 1.25 |
| 1M | ||||
| 3M | ||||
| 6M | ||||
| 1Y | ||||
| 2Y | 4.21 | -2.16 | -1.32 | 11.92 |
| 3Y | ||||
| 5Y | 17.31 | -2.78 | 16.42 | 10.93 |
| ø p.a.5Y | 3.24 | -0.56 | 3.09 | 2.10 |
Current data
| Net asset value | 27.05.2026 | GBP 119.88 |
| High - last 12 months | 27.05.2026 | GBP 119.88 |
| Low - last 12 months | 28.05.2025 | GBP 115.37 |
| Assets of the unit class in mn | 27.05.2026 | GBP 30.83 |
| Total product assets in mn | 27.05.2026 | GBP 157.43 |
| Theoretical yield to maturity (net) | 30.04.2026 | 3.75% |
Structures
By detailed securities (in %, as of March 31, 2026)*
|
|
|
|
| 1 | 麻豆社 Irl Select Money Market Fund - GBP | 3.87 |
| 2 | BNG ECP 0.0000 10 Apr 2026 P1/A-1+ | 3.23 |
| 3 | EUROCL ECP 0.0000 05 May 2026 NR/A-1+ | 3.22 |
| 4 | UKTB 0 07/13/26 | 3.19 |
| 5 | SUMIBK ECP 0.0000 06 May 2026 P1/A-1 | 2.57 |
| 6 | ACOSSL ECP 0.0000 05 May 2026 P1/A-1+ | 2.57 |
| 7 | SOCGEN ECD 0.0000 04 Jun 2026 P1/A-1 | 2.57 |
| 8 | BYLANG ECP 0.0000 09 Jun 2026 P1/NR | 2.56 |
| 9 | NDASS ECD 0.0000 23 Jun 2026 P1/A-1+ | 2.56 |
| 10 | SEB ECP 0.0000 02 Jul 2026 P1/A-1 | 2.56 |
| 11 | Dexia SA | 2.52 |
| 12 | Nestle Holdings Inc | 2.00 |
| 13 | TD ECP 0.0000 01 Apr 2026 P1/A-1 | 1.94 |
| 14 | National Westminster Bank PLC | 1.94 |
| 15 | BMO ECD 0.0000 07 Apr 2026 P1/A-1 | 1.94 |
| 16 | MIZUHO ECD 0.0000 13 Apr 2026 P1/A-1 | 1.94 |
| 17 | ABNAMR ECD 0 05/05/26 | 1.93 |
| 18 | HSBCUK ECP 0.0000 18 May 2026 P1/A-1 | 1.93 |
| 19 | NWIDE ECP 0.0000 21 May 2026 P1/A-1 | 1.93 |
| 20 | C ECD 0.0000 30 Jul 2026 P1/A-1 | 1.91 |
| 21 | ANZ ECP 0.0000 08 Oct 2026 P-1/A-1+ | 1.89 |
| 22 | NRW Bank | 1.88 |
| 23 | OPBANK ECP 0.0000 06 Jan 2027 P1/A-1+ | 1.87 |
| 24 | NACN ECP 0.0000 09 Feb 2027 P1/A-1 | 1.86 |
| 25 | SANTAN ECD 0.0000 09 Apr 2026 P1/A-1 | 1.61 |
| 26 | BNS ECD 4.0100 01 Jul 2026 P1/A-1 | 1.31 |
| 27 | MIZUHO ECD 3.9800 21 Apr 2026 P1/A-1 | 1.31 |
| 28 | CBAAU Float 04/15/26 | 1.30 |
| 29 | ANZ Float 06/26/26 | 1.29 |
| 30 | DNBBNK ECD 0 04/15/26 | 1.29 |
| 31 | SUKPLC ECD 0.0000 08 Apr 2026 P-1/A-1 | 1.29 |
| 32 | SWEDA ECP 0.0000 02 Apr 2026 P1/A-1 | 1.29 |
| 33 | SEB ECP 0.0000 02 Apr 2026 P1/A-1 | 1.29 |
| 34 | HSBCUK ECD 0.0000 14 Apr 2026 P1/A-1 | 1.29 |
| 35 | LLOYDS ECD 0.0000 24 Apr 2026 P1/A-1 | 1.29 |
| 36 | NAB ECD 0.0000 30 Apr 2026 P1/A-1+ | 1.29 |
| 37 | BMO ECD 0.0000 24 Apr 2026 P1/A-1 | 1.29 |
| 38 | GS ECD 0.0000 08 May 2026 P1/A-1 | 1.29 |
| 39 | SUMITR ECD 0.0000 12 May 2026 P1/A-1 | 1.29 |
| 40 | Bank of America NA/London | 1.29 |
| 41 | SUKPLC ECP 0.0000 26 May 2026 P-1/A-1 | 1.28 |
| 42 | WSTP ECP 0.0000 26 May 2026 P1/A-1+ | 1.28 |
| 43 | RABOBK ECD 0.0000 22 Jun 2026 P1/A-1 | 1.28 |
| 44 | GS ECD 0.0000 06 Jul 2026 P1/A-1 | 1.28 |
| 45 | INTNC ECD 0 08/24/26 | 1.27 |
| 46 | RABOBK ECP 0.0000 08 Sep 2026 P1/A-1 | 1.27 |
| 47 | ACAFP ECD 0.0000 14 Sep 2026 P1/A-1 | 1.27 |
| 48 | TRANLN ECP 0.0000 28 Sep 2026 P1/A-1 | 1.26 |
| 49 | CBAAU ECD 0.0000 11 Dec 2026 P1/A-1+ | 1.25 |
| 50 | RY 1 09/09/26 | 0.96 |
| 51 | TotalEnergies Capital International SA | 0.65 |
| 52 | BNP ECP 0.0000 08 Apr 2026 P1/A-1 | 0.65 |
| 53 | ACOSSL ECP 0.0000 07 May 2026 P1/A-1+ | 0.64 |
Fees
Distributions
Sales Authorisations
Literature
|
Document type
|
Document Language
|
|||
| Prospectus |
|
|
||
| Key Information Document |
|
|
|
|
| Past performance |
|
|
|
|
| Previous performance scenario |
|
|
|
|
| Statutes / Management regulations |
|
|
||
| ESG Disclosure |
|
|||
| SFDR Pre-Contractual Annex |
|
|
Document type
|
Document Language
|
||
| Annual report |
|
|
|
| SFDR Periodic Report Annex |
|
||
| Semi-annual report |
|
|
|
|
Document type
|
Document Language
|
|||
| Tax list |
|
|
|
|