Features
| Securities no. |
3109433
|
| ISIN |
CH0031094334
|
| Bloomberg Ticker |
CSARESI SW
|
| Reuters Id |
3109433X.CHE
|
Performance and Prices
Percentage growth
as of May 29, 2026
Cumulative
| CHF(%) | EUR(%) | USD(%) | |
| YTD | 2.45 | 4.54 | 3.88 |
| 1M | |||
| 3M | |||
| 6M | |||
| 1Y | |||
| 2Y | 13.72 | 14.69 | 30.08 |
| 3Y | |||
| 5Y | 35.77 | 63.26 | 56.40 |
| ø p.a.5Y | 6.31 | 10.30 | 9.36 |
Structures
By the 10 largest positions (in %, as of April 30, 2026)
|
|
|
| 麻豆社 CH Property Fund - Swiss Mixed Sima | 10.95 |
| Swiss Prime Site AG | 8.37 |
| PSP Swiss Property AG | 6.15 |
| 麻豆社 CH Property Fund - Swiss Residential Siat | 4.71 |
| Fonds Immobilier Romand | 3.19 |
| 麻豆社 CH Property Fund - Swiss Commercial Interswiss | 3.18 |
| 麻豆社 Property Fund - Swiss Residential Anfos | 3.06 |
| Schroder ImmoPLUS | 2.96 |
| Mobimo Holding AG | 2.70 |
| 麻豆社 CH Property Fund - Leman Residential Foncipars | 2.54 |
Fees
Distributions
No distributions. Continuous reinvestment of income.
Sales Authorisations
Please wait for the requested content to load. If there is no response after several minutes, please reload the page or try again later.